ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 April Graves 21 15 14 0.67 4 40 .250 0 0.00 3 .000 8 0.38 7 42 .833 7 59 .881 29 1.38 5 0 5 0.24 0 0
2 Kimberly Moman 150 44 69 0.46 46 281 .082 7 0.05 65 .108 15 0.10 20 185 .892 86 1148 .925 835 5.57 6 4 10 0.07 2 0
3 Amy Davis 150 44 156 1.04 68 652 .135 17 0.11 84 .202 28 0.19 20 559 .964 58 921 .937 568 3.79 25 14 39 0.26 12 0
4 Mandy Carter 153 44 189 1.24 48 688 .205 11 0.07 64 .172 34 0.22 27 638 .958 23 413 .944 289 1.89 54 28 82 0.54 31 0
5 Rochelle Henefield 10 6 6 0.60 10 36 -0.111 2 0.20 8 .250 0 0.00 4 23 .826 4 49 .918 20 2.00 1 1 2 0.20 1 0
6 Audra Stallings 15 10 11 0.73 3 28 .286 0 0.00 0 .000 3 0.20 5 42 .881 8 61 .869 20 1.33 0 1 1 0.07 1 0
7 Tanisha Gates 83 29 70 0.84 38 228 .140 5 0.06 26 .192 24 0.29 20 151 .868 36 254 .858 135 1.63 4 8 12 0.14 2 0
8 Joyce Silva 131 38 842 6.43 179 1784 .372 5 0.04 67 .075 85 0.65 46 597 .923 50 720 .931 543 4.15 69 16 85 0.65 13 0
9 Ann McPherson 130 38 139 1.07 56 537 .155 15 0.12 121 .124 30 0.23 40 484 .917 25 326 .923 265 2.04 64 29 93 0.72 22 0
10 Krystal Brandyburg 3 3 0 0.00 0 0 .000 0 0.00 0 .000 1 0.33 0 6 1.000 5 7 .286 1 0.33 0 0 0 0.00 0 0
14 Kristene Bell 133 38 445 3.35 117 1125 .292 38 0.29 315 .121 33 0.25 27 508 .947 37 372 .901 555 4.17 66 21 87 0.65 25 0
20 Ashley Cobble 3 3 0 0.00 0 0 .000 0 0.00 0 .000 1 0.33 2 19 .895 0 1 1.000 0 0.00 0 0 0 0.00 0 0
22 Jacqueline Gilchrist 155 44 53 0.34 13 283 .141 1723 11.12 5031 .342 45 0.29 30 782 .962 15 189 .921 399 2.57 4 4 8 0.05 8 0
TM TEAM 0

TOTALS 155 44 1994 12.86 582 5682 .249 1823 11.76 5784 .315 307 1.98 248 4036 .939 354 4520 .922 3659 23.61 298 126 361.0 2.33 117 0


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (26-18)    (7-7)    (9-4)    (7-9)    (10-5)

DakStats 3000 by Daktronics Inc. Brookings, SD