Martin Methodist College(1-2-1) vs Lindenwood University(3-2, NAIA #6)
Date: 9/9/2006   Attendance: 325
Length of Match: 21:59
Site:   Columbia, KY
Teams 1st 2nd OT1 TOTAL
Martin Methodist College 1 1 0 2
Lindenwood University 1 1 1 3

Lindenwood University Martin Methodist College
Pos No Player Sh SOG G A

D 2 Herrero, Fernando 0 0 0 0
D 3 Urcelay, Bikendi 0 0 0 1
MF 7 Pena, Mauricio 2 0 0 0
MF 9 Dragicevic, Endi 1 0 0 0
MF 12 Hammond, David 0 0 0 0
MF 14 Lapido, Juan 0 0 0 0
MF 15 Chavez, Gerardo 0 0 0 0
MF 20 Todorovic, Nenad 1 0 0 0
23 Jovanovic, Mirosla 4 2 2 0
GK 27 Flynn, Bryce 0 0 0 0
--------Substitutes--------
D 5 Palazzolo, Anthony 0 0 0 0
8 Cardoso, Marc 0 0 0 0
11 Land, Bradley 0 0 0 0
16 Bradaric, Alen 0 0 0 0
17 Newcomb, Jeff 0 0 0 0
21 Gasque, Juan 0 0 0 0
24 Walsh, Pierse 1 1 1 0

Total: 9 3 3 1
Pos No Player Sh SOG G A

G 1 Thorne, Matthew 0 0 0 0
D 3 Milner, Robert 0 0 0 0
D 6 McGahon, Barry 1 1 1 0
MF 7 O'Connor, Alan 2 2 1 0
MF 8 Enrici, Simone 0 0 0 0
MF 10 Hogan, Stephen 2 1 0 0
MF 14 Salisbury, Jordan 0 0 0 0
MF 18 Conlan, Eoghan 0 0 0 0
D 21 Ashe, Patrick 0 0 0 0
D 22 Beckett, Luke 0 0 0 0
F 23 Hay, Adam 2 0 0 1
--------Substitutes--------
D 2 Beckett, Jaymes 0 0 0 0
MF 5 Hall, Adam 0 0 0 0
F 9 Barbeiro, Fernando 1 0 0 0
MF 13 Semakula, Moses 0 0 0 0
MF 16 Tilley, Ben 0 0 0 0

Total: 8 4 2 1

Lindenwood University Martin Methodist College
No Player Min GA Saves

27 Flynn, Bryce 98:18 1 2
No Player Min GA Saves

1 Thorne, Matthew 98:18 3 0

Shots By Periods 1st 2nd OT1 Tot

Martin Methodist College 6 2 0 8
Lindenwood University 4 4 1 9
Saves By Periods 1st 2nd OT1 Tot

Martin Methodist College 0 0 0 0
Lindenwood University 2 0 0 2

Corner Kicks 1st 2nd OT1 Tot

Martin Methodist College 1 2 0 3
Lindenwood University 3 2 0 5
Fouls 1st 2nd OT1 Tot

Martin Methodist College 11 12 3 26
Lindenwood University 7 7 1 15

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 25:03 MMC McGahon, Barry
2. 32:33 LU Walsh, Pierse
3. 62:44 LU Jovanovic, Mirosla
4. 82:47 MMC O'Connor, Alan Hay, Adam
5. 98:18 LU Jovanovic, Mirosla Urcelay, Bikendi

Cautions and Ejections:
YC-MMC #10 (53:18); YC-MMC #6 (67:40); YC-LU #9 (67:40); YC-LU #14 (79:12);
YC-MMC #23 (85:11)

Referees: , ,
Offsides: Lindenwood University 7, Martin Methodist College 0


DakStats 3000 by Daktronics Inc. Brookings, SD