Trevecca Nazarene Univ( ) vs Martin Methodist College( )
Date: 10/12/2005   Attendance: 0
Length of Match: 0:00
Site:    ,
Teams 1st 2nd OT1 OT2 TOTAL
Trevecca Nazarene Univ 1 1 0 0 2
Martin Methodist College 1 2 0 0 3

Martin Methodist College Trevecca Nazarene Univ
Pos No Player Sh SOG G A

G 1 Thorne, Matthew 0 0 0 0
D 3 Milner, Robert 0 0 0 0
D 4 Andrews, John 1 1 1 0
MF 5 Hall, Adam 2 2 0 1
MF 8 Enrici, Simone 0 0 0 0
F 9 McLaughlin, George 4 2 0 0
MF 10 Hogan, Stephen 0 0 0 0
MF 11 Orr, Graeme 0 0 0 0
F 16 Phelan, Neale 5 2 2 0
D 21 Ashe, Patrick 0 0 0 0
F 23 Hay, Adam 0 0 0 0
--------Substitutes--------
D 6 McGahon, Barry 0 0 0 1
MF 13 McGrady, John 0 0 0 0
MF 14 Salisbury, Jordan 0 0 0 0
MF 22 McGuire, Joe 1 0 0 0

Total: 13 7 3 2
Pos No Player Sh SOG G A

G 1 Miller, Seth 0 0 0 0
MF 3 Foster, Mark 3 2 2 0
MF 5 Newman, Dustin 0 0 0 0
D 6 da Cunha, Calvin 0 0 0 0
D 7 Buthchard, Paul 0 0 0 0
MF 8 Risorto, Jonathan 0 0 0 0
MF 11 Lorenz, Alex 0 0 0 0
MF 12 Reynard, Stephen 0 0 0 0
D 17 Cronin, Drew 0 0 0 0
22 Aaron, Denton 1 1 0 0
MF 23 Hanning, Matt 0 0 0 0
--------Substitutes--------
F 9 McGovern, Andrew 0 0 0 0

Total: 4 3 2 0

Martin Methodist College Trevecca Nazarene Univ
No Player Min GA Saves

1 Thorne, Matthew 90:00 2 2
No Player Min GA Saves

1 Miller, Seth 90:00 3 4

Shots By Periods 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univ 0 0 0 0 0
Martin Methodist College 0 0 0 0 0
Saves By Periods 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univ 0 0 0 0 0
Martin Methodist College 0 0 0 0 0

Corner Kicks 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univ 0 0 0 0 0
Martin Methodist College 0 0 0 0 0
Fouls 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univ 0 0 0 0 0
Martin Methodist College 0 0 0 0 0

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 0:00 MMC Phelan, Neale McGahon, Barry
2. 23:04 MMC Andrews, John
3. 58:32 MMC Phelan, Neale Hall, Adam

Cautions and Ejections:
YC-MMC #3 (00:00); YC-MMC #16 (00:00); YC-MMC #4 (00:00)

Referees: , ,
Offsides: Martin Methodist College 5, Trevecca Nazarene Univ 0


DakStats 3000 by Daktronics Inc. Brookings, SD