From: "Saved by Windows Internet Explorer 7" Subject: Box Score Date: Sat, 10 May 2008 00:24:08 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Program Files\Daktronics\DakStats(R) Baseball\box_106.html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6000.16545 Box Score

Campbellsville Univ. at=20 Martin Methodist College
5/9/2008 = Lebanon, TN=20 (Ernest L. Stockton)




Campbellsville = Univ.=20 (25-18) Martin Methodist = College=20 (32-23)
Player AB R H RBI BB SO PO A
Urbaneja, Hector = SS 5 1 2 0 0 0 0 3
Quesenberry, Nathan = 2B 5 1 1 0 0 2 0 4
Curley, Chris = 3B 3 1 1 2 1 0 0 0
MacDonald, Temple = RF 3 1 0 0 2 1 3 0
Smith, Logan = DH 4 2 2 1 0 0 0 0
LeeDarracott, = 1B 4 1 2 2 0 0 8 0
Beale, Jason = LF 4 0 1 0 0 1 3 0
Hunter, Brandon = CF 3 0 1 1 1 0 3 0
Lepage, Matt = C 3 0 1 0 0 0 9 0
Lemay, Chris = P 0 0 0 0 0 0 0 0
    Bourassa, = Jon=20 P 0 0 0 0 0 0 0 0
    Fuller, = Bryan=20 P 0 0 0 0 0 0 0 0
    Payne, = Curtis=20 P 0 0 0 0 0 0 0 0
Total: 34 7 11 6 4 4 26 7
Player AB R H RBI BB SO PO A
Holt, Darin = CF 4 2 1 0 1 0 3 0
Bratton, Bobby = 3B 5 1 2 1 0 2 2 3
Dorris, Josh = RF 5 1 3 3 0 0 3 0
Panezich, Cliff = C 4 1 1 1 0 1 4 2
Lora, Hector = DH 4 1 1 0 0 2 0 0
Bradley, Andrew = 1B 4 0 0 0 0 1 10 1
Palm, Brendan = SS 2 0 0 0 2 1 1 3
Bates, Taylor = 2B 4 0 2 1 0 0 3 1
Pulley, Danny = LF 1 0 0 0 0 1 0 0
    Lyles, = Rudy=20 LF 3 0 0 0 0 1 0 0
Roper, P.J. = P 0 0 0 0 0 0 1 0
    Conatser, = Josh=20 P 0 0 0 0 0 0 0 0
    Norton, = Hunter=20 P 0 0 0 0 0 0 0 1
Total: 36 6 10 6 3 9 27 11
Score by=20 Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Campbellsville=20 Univ. 1 0 0 2 4 0 0 0 0 - 7 11 1
Martin Methodist = College 4 1 0 0 0 0 0 0 1 - 6 10 2


E- = Palm, Dorris,=20 Fuller
DP- CAM(0): ; = MMC(1):=20 Bradley LEFT- CAM(7):=20 MacDonald,Lepage(4),Smith,Quesenberry; MMC(5):=20 Lora,Lyles,Holt,Pulley(2)
2B- Dorris, = LeeDarracott,=20 Urbaneja, Smith 3B- =
HR- = Dorris,=20 Bratton, Panezich, Curley
SB- = Curley CS- Urbaneja,=20 Smith
SH- = Lepage SF-=20 Curley




Campbellsville = Univ. IP H R ER BB SO AB FO GO
Lemay, = Chris 0.2 5 4 4 1 0 7 0 0
Bourassa, = Jon 4.1 3 1 1 1 6 16 0 0
Fuller, = Bryan 3.2 1 1 1 1 3 12 0 0
Payne, = Curtis 0.0 1 0 0 0 0 1 0 0
Total: 8.2 10 6 6 3 9 36 0 0
Martin Methodist = College IP H R ER BB SO AB FO GO
Roper, P.J. 4.0 6 5 5 2 1 17 0 0
Conatser, = Josh 0.2 3 2 1 1 1 4 0 0
Norton, = Hunter 4.1 2 0 0 1 2 13 0 0
Total: 9.0 11 7 6 4 4 34 0 0
Winner- = Loser- = Save- =
WP- = Bourassa(2) PB- BK- =
HBP- = Roper
U- T- = 17:50 A-=20 0
DakStats by Daktronics Inc. Brookings,=20 SD