Martin Methodist College(8-2-2, 3-0-1 TSAC ) vs Bethel College(3-3-2, 2-0-1 TSAC)
Date: 10/9/2009   Attendance: 0
Length of Match: 2:00
Site: Wildcat Soccer Complex  McKenzie, TN
Teams 1st 2nd OT1 OT2 TOTAL
Martin Methodist College 0 0 0 0 0
Bethel College 0 0 0 0 0

Martin Methodist College Bethel College
Pos No Player Sh SOG G A

DF 3 Alexio, Tatiane 0 0 0 0
MF 6 Souza, Simone 0 0 0 0
MF 8 Reilly, Emma 1 1 0 0
MF 9 Efraim, Mor 2 0 0 0
DF 10 Levo, Shir 0 0 0 0
MF 12 Walter, Shannon 4 4 0 0
F 17 O'Donnell, Nicole 3 2 0 0
DF 18 Borbolla, Yalu 3 2 0 0
GK 22 Schwarz, Hanit 0 0 0 0
MF 23 Sofer, Daniel 4 1 0 0
DF 14 Graham, Laura 1 0 0 0
MF 20 Pereira, Amelia 3 3 0 0
--------Substitutes--------
F 7 Hovden, Camilla 3 2 0 0
DF 15 Roark, Abbey 0 0 0 0

Total: 24 15 0 0
Pos No Player Sh SOG G A

G 14 Gardner, Jackie 0 0 0 0
MF 2 Barraco, Toni 2 2 0 0
F 4 Whelen, Kelly-Jade 0 0 0 0
D 5 Keitel, Morgan 0 0 0 0
MF 7 Fukuta, Marika 2 2 0 0
F 9 Chambers, Carla 0 0 0 0
D 11 Chin, Kimmarley 0 0 0 0
D 13 Nuffer, Jordan 0 0 0 0
F 17 Rathbone, Rachel 0 0 0 0
MF 19 Beauregard, Maryse 5 2 0 0
D 22 Solcido, Candace 0 0 0 0
--------Substitutes--------
F 6 Ware, Karissa 0 0 0 0
D 10 Musoyki, Vitoriah 1 1 0 0
MF 20 Duke, Allison 0 0 0 0

Total: 10 7 0 0

Martin Methodist College Bethel College
No Player Min GA Saves

22 Schwarz, Hanit 120:00 0 7
No Player Min GA Saves

14 Gardner, Jackie 120:00 0 15

Shots By Periods 1st 2nd OT1 OT2 Tot

Martin Methodist College 24 0 0 0 24
Bethel College 10 0 0 0 10
Saves By Periods 1st 2nd OT1 OT2 Tot

Martin Methodist College 7 0 0 0 7
Bethel College 15 0 0 0 15

Corner Kicks 1st 2nd OT1 OT2 Tot

Martin Methodist College 4 0 0 0 4
Bethel College 2 0 0 0 2
Fouls 1st 2nd OT1 OT2 Tot

Martin Methodist College 13 0 0 0 13
Bethel College 16 0 0 0 16

Cautions and Ejections:
YC-BC #5 (42:57); YC-BC #6 (44:02); YC-MMC #3 (81:58)


Referees:
Offsides: Martin Methodist College 4, Bethel College 0
  _________________________
  Referee Signature


DakStats by Daktronics Inc. Brookings, SD