From: "Saved by Windows Internet Explorer 7" Subject: Box Score Date: Wed, 13 Feb 2008 11:01:31 -0600 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Program Files\Daktronics\DakStats(R) Baseball\box_33.html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6000.16545 Box Score

Martin = Methodist=20 College at Faulkner University
2/12/2008




Martin Methodist = College (4-=20 3) Faulkner = University (8-=20 1)
Player AB R H RBI BB SO PO A
Holt, Darin = CF 0 0 0 0 1 0 0 0
Pulley, Danny = LF 2 0 0 0 0 1 2 0
Palm, Brendan = SS 4 1 2 1 0 1 1 1
Bradley, Andrew = DH 4 0 1 0 0 1 0 0
Lora, Hector = 3B 4 0 0 0 0 2 0 0
Dorris, Josh = RF 3 1 2 0 0 1 3 0
Panezich, Cliff = C 3 1 1 0 0 0 4 0
Bates, Taylor = 2B 3 1 1 3 0 0 1 1
Conner, Brandon = 1B 3 0 0 0 0 1 5 0
Lyles, Rudy = LF 2 0 1 0 0 0 2 0
Espinoza, Jairo = P 0 0 0 0 0 0 0 0
    Norton, = Hunter=20 P 0 0 0 0 0 0 0 0
    Woodlee, = Brian=20 P 0 0 0 0 0 0 0 0
Total: 28 4 8 4 1 7 18 2
Player AB R H RBI BB SO PO A
Leslie, Kevin = CF 3 2 2 3 1 0 0 0
    Howard, = Mark=20 PR 0 0 0 0 0 0 0 1
Adams, Austin = SS 2 1 1 0 2 0 0 1
Stone, Winston = 1B 4 0 0 0 0 0 8 0
Morillo, Jose = RF 1 0 0 0 1 1 0 1
    Dewitt, = Michael=20 RF 0 1 0 0 0 0 0 0
Boyd, Kevin = DH 4 1 1 3 0 0 0 0
    = Blanchette, Topher=20 SS 0 0 0 0 0 0 0 0
Reed, Brandon = C 4 0 1 1 0 1 8 0
Cagle, Jonathan = LF 4 1 1 0 0 1 2 0
Santos, T J = 3B 4 2 2 1 0 1 2 4
Gober, Jonathan = 2B 1 2 0 0 1 0 0 2
    Farley, = Bart=20 2B 0 0 0 0 0 0 1 0
Cowart, Jordan = P 0 0 0 0 0 0 0 1
    Ferguson, = Roberto=20 P 0 0 0 0 0 0 0 0
Total: 27 10 8 8 5 4 21 10
Score by=20 Innings   1  2  3   4  5  6   7  -   R  H  E
Martin Methodist = College 0 3 1 0 0 0 0 - 4 8 1
Faulkner=20 University 0 0 4 2 3 1 x - 10 8 0


E-=20 Palm
DP- MMC(0): ; = FLK(0):=20 LEFT- MMC(6):=20 Bradley,Dorris,Palm,Pulley,Lyles(2); FLK(7):=20 Morillo(2),Reed,Adams(2),Cagle,Howard
2B- Panezich, = Dorris,=20 Leslie, Cagle 3B- = Bradley
HR- = Bates, Palm,=20 Santos, Leslie, Boyd
SB- CS- =
SH- SF-=20




Martin Methodist = College IP H R ER BB SO AB
Espinoza, = Jairo 3.1 4 6 6 5 3 14
Norton, = Hunter 1.1 4 3 3 0 0 8
Woodlee, = Brian 1.1 0 1 1 0 1 5
Total: 6.0 8 10 10 5 4 27
Faulkner = University IP H R ER BB SO AB
Cowart, = Jordan 2.0 5 4 4 1 1 10
Ferguson, = Roberto 4.0 1 0 0 0 4 13
Adams, = Austin 1.0 2 0 0 0 2 5
Total: 7.0 8 4 4 1 7 28
Winner- = Ferguson,=20 Roberto Loser- Espinoza, = Jairo Save- Adams,=20 Austin
WP- = Norton PB- = Panezich BK- =
HBP- = Norton(2),=20 Woodlee, Ferguson(2)
U- T- = 00:00 A-=20 0
DakStats 3000 by Daktronics Inc. Brookings,=20 SD