Martin Methodist College RedHawks
2005 Baseball Statistics

Martin Methodist College at Univ. of North Alabama
3/15/2006 Florence, AL ( University Field)


Martin Methodist College ( 5-15) Univ. North Alabama (15-9)
Player AB R H RBI BB SO PO A
Bates, Taylor 2B 4 2 2 1 0 1 3 3
Glover, Derek LF 3 0 0 0 0 0 3 0
Thornton, Jesse CF 4 0 2 1 0 1 0 1
Lindsey, Alan 1B 2 0 1 0 1 0 9 0
Boatrwight, Michael DH 3 0 0 0 1 1 0 0
Mathison, John RF 4 0 0 0 0 2 3 0
Greany, Joey SS 4 1 1 0 0 0 3 3
Connor, Brandon C 2 0 0 0 0 1 2 0
Rocha, Devin 3B 3 0 0 0 0 2 2 3
Simmons, Westin P 0 0 0 0 0 0 0 1
    Street, Chris P 0 0 0 0 0 0 0 0
    London, Chris P 0 0 0 0 0 0 0 0
    Lamm, Luke P 0 0 0 0 0 0 0 0
Total: 29 3 6 2 2 8 25 11
Player AB R H RBI BB SO PO A
Barksdale, James CF 4 1 3 0 0 0 2 0
Phillips, Josh LF 2 0 1 0 2 0 1 0
Agee, Steven 3B 4 1 1 1 0 0 0 4
Gullen, Eddie RF 2 1 1 1 2 0 1 0
Hauser, Aaron 1B 3 0 2 0 0 1 9 3
Byrd, John SS 3 0 0 1 0 1 2 2
Pollard, Trey DH 4 0 1 0 0 0 0 0
Kennedy, Michael C 3 0 1 0 1 0 8 1
    Knerr, Andrew PR 0 1 0 0 0 0 0 0
Reed, A.J. 2B 2 0 0 0 2 0 4 4
Walters, Justin P 0 0 0 0 0 0 0 0
    Allison, Pat P 0 0 0 0 0 0 0 0
    Hunton, Brock P 0 0 0 0 0 0 0 1
    Kroeger, Cory P 0 0 0 0 0 0 0 0
Total: 27 4 10 3 7 2 27 15


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Martin Methodist College 0 0 0 0 0 1 2 0 0 - 3 6 0
Univ. of North Alabama 0 0 0 0 0 0 0 3 1 - 4 10 5


E- Barksdale, Hauser(2), Kennedy, Walters
DP- MMC(2): Rocha,Bates,Greany,Lindsey(2); UNA(1): Byrd,Hauser,Reed,Walters LEFT- MMC(5): Greany,Boatrwight,Glover,Thornton,Lindsey; UNA(9): Barksdale,Hauser(3),Pollard,Reed,Kennedy,Phillips(2)
2B- Thornton, Barksdale, Agee, Kennedy 3B-
HR-
SB- Bates, Hauser(2), Pollard, Reed CS- Thornton
SH- Glover, Connor(2), Barksdale SF- Lindsey, Byrd, Phillips


Martin Methodist College IP H R ER BB SO AB
Simmons, Westin 6.0 4 0 0 4 2 18
Lamm, Luke 0.1 0 0 0 1 0 0
Street, Chris 2.0 5 3 3 1 0 8
London, Chris 0.0 1 1 0 1 0 1
Total: 8.1 10 4 3 7 2 27
Univ. of North Alabama IP H R ER BB SO AB
Walters, Justin 6.0 4 1 1 2 5 19
Allison, Pat 1.0 1 2 0 0 1 4
Hunton, Brock 1.0 1 0 0 0 1 3
Kroeger, Cory 1.0 0 0 0 0 1 3
Total: 9.0 6 3 1 2 8 29


Winner- Kroeger, Cory Loser- London, Chris Save-
WP- PB- Connor BK- Allison
HBP- Simmons
U- T- 03:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD