Martin Methodist College RedHawks
2007 Baseball Statistics
As of May 2, 2007

# 1 Rocha, Devin

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Reinhardt College 03/20/07 4.50 0 0 1 0 0 0 0 0 2.0 1 1 1 0 3 1 0 0 8 0.125 0 0 0 0 0

Total: 4.50 0 0 1 0 0 0 0 0 2.0 1 1 1 0 3 1 0 0 8 0.125 0 0 0 0 0

# 4 Hardy, Cliff

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Tennessee Temple Univ. 02/19/07 13.50 0 0 1 0 0 0 0 0 2.0 3 3 3 2 4 1 0 0 12 0.333 0 0 0 0 0
Ashford University 02/24/07 0.00 1 0 1 1 1 1 0 0 7.0 2 0 0 0 3 0 0 0 23 0.087 0 0 0 0 0
Bethel College 03/03/07 0.00 0 1 1 1 0 0 0 0 0.0 5 5 5 2 0 0 0 1 7 1.000 0 0 0 0 0

Total: 8.00 1 1 3 2 1 1 0 0 9.0 10 8 8 4 7 1 0 1 42 0.270 0 0 0 0 0

# 6 Norton, Hunter

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brescia University 02/03/07 0.00 1 0 1 0 0 0 0 0 1.2 1 0 0 2 0 0 0 0 8 0.167 0 0 0 0 0
University of Alabama-Hun 02/07/07 0.00 0 0 1 0 0 0 0 1 0.2 0 0 0 1 2 0 0 0 3 0.000 0 0 0 0 0
Lindsey Wilson College 02/10/07 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 1 0 0 0 1 0.000 0 0 0 0 0
Ashford University 02/23/07 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Ashford University 02/24/07 0.00 0 0 1 0 0 0 0 0 2.1 2 1 0 2 3 0 0 0 10 0.250 0 0 0 0 0
University of Alabama-Hun 02/27/07 18.00 0 0 1 0 0 0 0 0 1.0 2 2 2 0 0 0 0 1 5 0.400 0 0 0 0 0
Bethel College 03/02/07 0.00 1 0 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0
Bethel College 03/03/07 27.00 0 1 1 0 0 0 0 0 2.0 5 6 6 1 2 1 0 1 14 0.385 0 0 0 0 0
Crichton College 03/10/07 13.50 0 0 1 0 0 0 0 1 1.1 3 2 2 0 1 1 0 1 7 0.429 0 0 0 0 0
Tennessee Wesleyn College 03/14/07 18.00 0 0 1 0 0 0 0 0 1.0 3 2 2 0 0 1 0 0 6 0.600 0 0 0 1 0
Cumberland Univeristy 03/18/07 18.00 0 0 1 0 0 0 0 0 2.0 4 4 4 0 1 0 0 1 13 0.364 0 1 0 1 0
Mount Mercy College 03/19/07 0.00 0 0 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0 0 4 0.333 0 0 0 1 0
Freed-Hardeman University 03/23/07 0.00 0 0 1 0 0 0 0 0 0.2 0 0 0 0 1 0 0 0 1 0.000 0 0 0 0 0
Freed-Hardeman University 03/24/07 0.00 0 0 1 0 0 0 0 0 0.1 1 0 0 0 0 0 0 0 2 1.000 0 1 0 0 0
Tennessee Temple Univ. 03/26/07 0.00 0 0 1 0 0 0 0 0 2.0 1 0 0 0 0 0 0 0 6 0.167 0 0 0 0 0
Union University 03/31/07 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 0 1 0 0 0 1 0.000 0 0 0 0 0
Union University 03/31/07 0.00 0 0 1 0 0 0 0 0 0.1 0 0 0 1 0 0 0 0 3 0.000 0 0 0 0 0
University of Tennessee-M 04/09/07 0.00 1 0 1 0 0 0 0 0 3.1 1 0 0 2 2 1 0 0 12 0.111 0 0 0 0 1
Trevecca Nazarene Univ. 04/13/07 0.00 0 0 1 0 0 0 0 0 0.1 2 0 0 0 0 0 1 0 3 0.667 0 0 0 0 0
Lambuth University 04/22/07 9.00 0 0 1 0 0 0 0 1 1.0 3 1 1 0 0 1 0 0 6 0.500 0 0 0 0 0
Mid-Continent University 04/28/07 0.00 0 0 1 0 0 0 0 1 1.0 1 0 0 1 1 1 0 0 5 0.250 0 0 0 0 0
Lyon College 05/01/07 40.50 0 1 1 0 0 0 0 0 0.2 2 3 3 1 0 0 1 0 5 0.500 0 0 0 0 0

Total: 7.20 4 2 22 0 0 0 0 4 25.0 33 22 20 11 15 6 2 4 121 0.317 0 2 0 3 1

# 7 Lamm, Luke

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brescia University 02/03/07 0.00 1 0 1 1 1 0 0 0 5.0 3 1 0 0 6 1 0 0 19 0.158 0 0 0 0 0
University of Alabama-Hun 02/07/07 1.93 1 0 1 1 0 0 0 0 4.2 3 1 1 1 3 1 0 1 18 0.188 0 1 0 0 0
Tennessee Temple Univ. 02/19/07 0.00 1 0 1 1 1 0 0 0 6.0 0 1 0 2 3 0 0 0 20 0.000 1 1 0 0 0
Ashford University 02/24/07 7.71 1 0 1 1 0 0 0 0 4.2 3 4 4 4 3 0 0 0 21 0.200 0 1 0 1 0
Bethel College 03/02/07 16.88 0 0 1 1 0 0 0 0 5.1 12 10 10 4 8 5 0 1 31 0.462 0 0 0 1 0
Crichton College 03/09/07 3.00 1 0 1 1 1 0 0 0 9.0 14 4 3 1 9 1 0 0 42 0.350 0 1 0 0 0
Cumberland Univeristy 03/17/07 1.13 1 0 1 1 1 0 0 0 8.0 3 1 1 1 7 0 0 0 28 0.115 0 1 0 0 0
Reinhardt College 03/20/07 5.40 1 0 1 0 0 0 0 0 1.2 3 4 1 2 2 0 0 0 9 0.429 0 0 0 0 0
Freed-Hardeman University 03/23/07 7.04 0 1 1 1 0 0 0 0 7.2 8 8 6 5 8 1 0 1 37 0.258 0 1 0 0 0
Union University 03/30/07 8.22 0 1 1 1 0 0 0 0 7.2 8 7 7 1 4 2 0 1 36 0.276 2 4 1 1 1
Lyon College 04/07/07 5.00 1 0 1 1 1 0 0 0 9.0 11 7 5 2 10 1 0 1 40 0.306 0 2 0 0 0
Lambuth University 04/21/07 5.00 1 0 1 1 1 0 0 0 9.0 8 7 5 2 13 0 0 1 40 0.229 2 2 1 0 1
Mid-Continent University 04/27/07 3.86 1 0 1 1 1 0 0 0 7.0 4 3 3 2 5 1 0 1 27 0.160 0 0 0 0 0
Lyon College 05/01/07 6.48 0 0 1 1 0 0 0 0 8.1 10 10 6 5 6 2 0 3 43 0.294 0 3 0 0 1

Total: 5.03 10 2 14 13 7 0 0 0 93.0 90 68 52 32 87 15 0 10 411 0.253 5 17 2 3 3

# 8 Mathison, John

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

University of North Alaba 04/25/07 0.00 0 0 1 0 0 0 0 0 0.2 1 0 0 0 0 0 0 0 4 0.333 0 1 1 0 0

Total: 0.00 0 0 1 0 0 0 0 0 0.2 1 0 0 0 0 0 0 0 4 0.333 0 1 1 0 0

#12 Bratton, Bobby

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Trevecca Nazarene Univ. 05/02/07 0.00 0 0 1 0 0 0 0 0 1.1 0 0 0 1 0 0 0 0 5 0.000 0 0 0 0 0

Total: 0.00 0 0 1 0 0 0 0 0 1.1 0 0 0 1 0 0 0 0 5 0.000 0 0 0 0 0

#15 Hernandez, Baldwin

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brescia University 02/04/07 9.64 1 0 1 1 0 0 0 0 4.2 7 5 5 1 1 1 0 2 21 0.350 0 0 0 0 0
Bethel College 03/03/07 0.00 0 0 1 0 0 0 0 0 0.0 3 3 3 2 0 0 0 3 5 1.000 0 0 0 0 0
Mount Mercy College 03/19/07 13.50 0 1 1 0 0 0 0 0 2.0 3 3 3 2 2 1 0 1 12 0.300 0 0 0 0 0
Tennessee Temple Univ. 03/26/07 9.00 0 0 1 0 0 0 0 0 2.0 2 2 2 2 0 0 0 0 9 0.333 0 0 0 1 0
University of North Alaba 04/25/07 3.86 0 0 1 0 0 0 0 0 2.1 2 2 1 1 0 1 0 0 11 0.222 2 1 0 0 0

Total: 11.45 1 1 5 1 0 0 0 0 11.0 17 15 14 8 3 3 0 6 58 0.354 2 1 0 1 0

#17 Espinosa, Joire

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brescia University 02/03/07 36.00 0 0 1 1 0 0 0 0 1.0 3 4 4 3 3 1 0 0 11 0.500 0 2 0 0 0
Lindsey Wilson College 02/10/07 18.00 0 1 1 1 0 0 0 0 2.0 4 4 4 4 1 2 0 0 14 0.444 3 0 0 1 0
Ashford University 02/23/07 3.38 0 0 1 0 0 0 0 0 2.2 2 1 1 4 5 0 0 0 14 0.222 1 0 0 1 0
University of Alabama-Hun 02/27/07 81.00 0 0 1 0 0 0 0 0 0.1 0 3 3 2 1 0 0 0 5 0.000 0 2 0 0 0
Bethel College 03/03/07 54.00 0 0 1 0 0 0 0 0 0.2 0 4 4 5 0 0 0 0 7 0.000 0 0 0 0 0
Tennessee Wesleyn College 03/14/07 0.00 1 0 1 1 0 0 1 0 6.0 5 0 0 1 7 0 0 0 25 0.217 0 1 0 0 0
Cumberland Univeristy 03/18/07 3.86 0 0 1 0 0 0 0 0 2.1 2 2 1 3 1 0 0 0 12 0.222 0 0 0 0 0
Freed-Hardeman University 03/24/07 54.00 0 0 1 1 0 0 0 0 0.2 4 4 4 2 0 1 0 1 8 0.667 0 0 0 0 0
University of North Alaba 04/05/07 20.25 0 1 1 1 0 0 0 0 1.1 3 5 3 4 0 0 0 0 12 0.429 0 1 0 0 0

Total: 12.71 1 2 9 5 0 0 1 0 17.0 23 27 24 28 18 4 0 1 108 0.319 4 6 0 2 0

#18 Woodlee, Bryan

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

University of Alabama-Hun 02/07/07 0.00 0 0 1 0 0 0 0 0 3.2 1 0 0 3 2 1 0 0 15 0.091 0 1 0 0 0
University of Alabama-Hun 02/27/07 94.50 0 0 1 1 0 0 0 0 0.2 4 7 7 2 1 0 0 0 10 0.800 0 2 0 0 1
Bethel College 03/03/07 48.60 0 0 1 1 0 0 0 0 1.2 6 9 9 2 3 0 0 1 17 0.462 0 2 0 0 0
Cumberland Univeristy 03/17/07 9.00 0 0 1 0 0 0 0 0 2.0 5 2 2 0 0 1 1 1 11 0.500 1 0 0 1 0
University of North Alaba 04/05/07 0.00 0 0 1 0 0 0 0 0 7.2 3 1 0 4 2 0 0 0 30 0.125 1 0 0 1 1
University of Tennessee-M 04/09/07 36.00 0 0 1 0 0 0 0 0 1.0 3 4 4 2 0 0 1 1 8 0.600 0 0 0 1 0
Trevecca Nazarene Univ. 04/13/07 10.80 0 1 1 0 0 0 0 0 1.2 2 2 2 2 0 0 0 0 8 0.400 0 0 0 0 1
University of North Alaba 04/25/07 6.75 0 1 1 1 0 0 0 0 2.2 6 5 2 2 0 1 0 1 19 0.400 0 1 0 0 1
Trevecca Nazarene Univ. 05/02/07 13.50 0 0 1 0 0 0 0 0 0.2 2 1 1 0 1 1 0 0 4 0.500 0 0 0 0 0

Total: 11.22 0 2 9 3 0 0 0 0 21.2 32 31 27 17 9 4 2 4 122 0.348 2 6 0 3 4

#20 Sakowicz, Matt

Opponent Date ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Brescia University 02/03/07 0.00 0 0 1 0 0 0 0 0 4.1 1 0 0 4 5 0 0 0 18 0.077 0 1 0 0 0
Lindsey Wilson College 02/10/07 4.50 1 0 1 1 0 0 0 0 4.0 6 2 2 2 2 1 0 0 18 0.375 0 0 0 0 0
University of Alabama-Hun 02/27/07 0.00 0 0 1 0 0 0 0 0 1.2 1 0 0 0 4 1 0 0 6 0.167 0 0 0 0 0
Bethel College 03/02/07 27.00 0 0 1 0 0 0 0 0 0.1 2 1 1 1 0 0 0 0 4 0.667 0 0 0 0 0
Bethel College 03/03/07 22.50 0 0 1 0 0 0 0 0 2.0 3 7 5 2 4 1 0 1 12 0.300 0 0 0 0 0
Tennessee Wesleyn College 03/14/07 1.50 1 0 1 1 0 0 0 0 6.0 6 2 1 1 3 0 0 0 24 0.261 0 0 0 0 0
Mount Mercy College 03/19/07 9.00 0 0 1 1 0 0 0 0 6.0 8 6 6 2 4 0 0 2 29 0.333 0 1 0 1 1
Freed-Hardeman University 03/23/07 0.00 0 0 1 0 0 0 0 0 0.2 1 0 0 1 1 0 0 0 4 0.333 0 0 0 0 0
Freed-Hardeman University 03/24/07 0.00 0 0 1 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0
Tennessee Temple Univ. 03/26/07 12.00 1 0 1 1 0 0 0 0 3.0 6 4 4 1 3 0 0 2 16 0.400 0 0 0 0 0
Union University 03/31/07 0.00 0 0 1 0 0 0 0 0 0.0 0 1 0 1 0 0 0 0 2 0.000 0 1 0 0 0
Lyon College 04/06/07 15.00 0 0 1 0 0 0 0 0 3.0 7 6 5 0 3 1 0 2 16 0.467 1 0 0 1 0
University of Tennessee-M 04/09/07 0.00 0 0 1 0 0 0 0 0 2.0 1 0 0 0 3 0 0 0 8 0.167 0 1 0 0 1
Trevecca Nazarene Univ. 04/13/07 54.00 0 0 1 0 0 0 0 0 0.1 1 2 2 0 0 0 0 0 2 1.000 1 0 0 0 1
Trevecca Nazarene Univ. 04/14/07 9.00 0 0 1 0 0 0 0 0 2.0 4 2 2 1 0 0 0 1 11 0.500 0 1 0 0 1
Mid-Continent University 04/28/07 21.60 0 0 1 1 0 0 0 0 1.2 8 4 4 0 1 0 1 0 13 0.727 0 0 0 0 2
Lyon College 05/01/07 0.00 0 0 1 0 0 0 0 0 0.0 1 1 1 0 0 0 0 0