Martin Methodist College RedHawks
2005 Baseball Statistics

Martin Methodist College at Trevecca Nazarene Univ
4/8/2005 Nashville, TN (Jackson Field)


Martin Methodist College (11-26, 0-7) Trevecca Nazarene Univ (32-11, 6-1)
Player AB R H RBI BB SO PO A
Kimbrough, Robert LF 7 1 2 0 0 0 1 0
Greany, Joey RF 4 0 1 1 0 0 1 0
    Lovett, Blake PR 0 0 0 0 0 0 1 0
    Glover, Derek RF 2 0 1 0 1 0 1 0
Thornton, Jesse CF 6 0 0 1 0 3 5 0
Lindsey, Alan 1B 6 0 1 0 1 0 17 0
Rocha, Devin 3B 3 0 0 0 3 0 1 6
    McWilliams, Parker PR 0 1 0 0 0 0 0 0
Boatwright, Michael DH 4 0 0 0 0 3 0 0
Giles, Robby 2B 2 1 0 0 1 0 1 3
    Baker, Bubba PH 1 0 1 0 0 0 0 0
    Bates, Taylor PR 2 0 0 0 0 2 1 4
Nichting, Mark C 5 1 3 0 0 0 7 0
    Standridge, Matt PH 0 0 0 1 0 0 0 0
    Gann, Jimmy PR 0 0 0 0 0 0 0 0
Bearden, Britt SS 3 0 0 0 0 0 5 7
    Loftin, Phillip PH 1 0 0 0 0 0 0 0
Hardy, Cliff P 0 0 0 0 0 0 0 1
    Pierce, Dale P 0 0 0 0 0 0 0 0
    Henry, Randall P 0 0 0 0 0 0 2 1
Total: 46 4 9 3 6 8 43 22
Player AB R H RBI BB SO PO A
Coon, Brad CF 4 2 1 0 2 0 6 0
Jackson, Kyle RF 6 0 4 2 1 0 4 0
Mieszala, Ryan LF 3 0 1 0 0 1 1 0
    Willoughby, Cody LF 3 1 1 1 1 0 3 1
Miocic, Stipe 3B 7 0 1 1 0 2 2 1
Cozart, Shaun DH 6 1 2 0 1 0 0 0
Ballentine, Craig C 5 0 1 0 2 1 8 2
    Ruderer, Kris PR 0 0 0 0 0 0 0 0
Norris, Bubba 1B 7 0 1 1 0 2 13 0
Hoganson, Ryan SS 5 0 1 0 0 0 0 4
    Sparkman, James PH 1 0 0 0 0 0 0 0
Bonds, Matt 2B 3 1 0 0 1 0 7 1
    Hitchcock, Chad PH 1 0 0 0 0 0 0 0
Dunlap, Todd P 0 0 0 0 0 0 0 3
    Bodnar, Nick P 0 0 0 0 0 0 1 3
Total: 51 5 13 5 8 6 45 15


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  15  -   R  H  E
Martin Methodist College 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 - 4 9 0
Trevecca Nazarene Univ 0 0 1 0 1 0 2 0 0 0 0 0 0 0 1 - 5 13 2


E- Hoganson(2)
DP- MMC(2): Bates,Bearden(2),Giles,Lindsey(2); TREV(2): Willoughby,Bonds,Bodnar,Norris LEFT- MMC(9): Rocha(2),Bates,Lovett,Gann,Glover,Thornton,Lindsey(2); TREV(13): Hoganson,Jackson(5),Ruderer(3),Mieszala,Miocic,Norris,Cozart
2B- Glover, Lindsey, Ballentine, Jackson(2), Cozart 3B-
HR-
SB- Lovett, Coon, Jackson, Willoughby, Cozart CS- Glover
SH- Bearden(2), Boatwright(2), Bonds SF- Standridge, Thornton, Coon


Martin Methodist College IP H R ER BB SO AB
Hardy, Cliff 6.1 8 4 4 3 3 24
Henry, Randall 7.2 3 1 1 5 3 24
Pierce, Dale 0.1 2 0 0 0 0 3
Total: 14.1 13 5 5 8 6 51
Trevecca Nazarene Univ IP H R ER BB SO AB
Dunlap, Todd 9.0 5 4 3 3 3 28
Bodnar, Nick 6.0 4 0 0 3 5 18
Total: 15.0 9 4 3 6 8 46


Winner- Bodnar, Nick Loser- Henry, Randall Save-
WP- Hardy(2), Bodnar PB- BK- Hardy(2), Dunlap
HBP-
U- T- 03:46 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD