Martin Methodist College RedHawks
2006 Men's Soccer Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Jamison, Hunter 1 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Thorne, Matthew 15 15 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Beckett, Jaymes 16 11 2 1 5 0.154 13 7 0.538 2 1 0 0 0
3 Milner, Robert 14 13 1 1 3 0.500 2 1 0.500 1 2 0 0 0
4 Ambrose, Clayton 3 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
5 Hall, Adam 10 0 0 0 0 0.000 6 0 0.000 1 0 0 0 0
6 McGahon, Barry 16 16 5 1 11 0.500 10 7 0.700 3 0 1 4 5
7 O'Connor, Alan 15 8 6 4 16 0.194 31 23 0.742 3 0 1 0 0
8 Enrici, Simone 16 10 1 0 2 0.167 6 2 0.333 4 1 0 0 0
9 Barbeiro, Fernando 16 14 2 2 6 0.083 24 15 0.625 0 1 0 0 0
10 Hogan, Stephen 13 7 4 0 8 0.235 17 11 0.647 3 1 0 0 0
11 Orr, Graeme 14 12 0 2 2 0.000 4 0 0.000 1 0 0 0 0
13 Semakula, Moses 16 6 3 0 6 0.200 15 10 0.667 0 0 1 0 0
14 Salisbury, Jordan 14 14 0 1 1 0.000 12 8 0.667 1 0 0 0 0
15 Teegarden, Trenton 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
16 Tilley, Ben 15 9 2 2 6 0.125 16 5 0.313 2 3 1 0 0
17 Hatcher, Joe 6 2 0 1 1 0.000 0 0 0.000 1 1 0 0 0
18 Conlan, Eoghan 16 10 0 0 0 0.000 19 8 0.421 3 0 0 0 0
19 Holley, Phillip 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
20 Tanaka, Genki 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
21 Ashe, Patrick 11 8 0 0 0 0.000 2 1 0.500 0 0 0 0 0
22 Beckett, Luke 13 4 0 1 1 0.000 5 1 0.200 1 0 0 0 0
23 Hay, Adam 12 5 0 1 1 0.000 13 4 0.308 1 1 0 0 0
24 Rollins, Shayne 12 9 2 2 6 0.400 5 4 0.800 0 0 0 0 0
TM TEAM, 16 16 0 0 0 0.000 0 0 0.000 0 1 0 0 0

Total: 16 28 19 75 0.139 201 107 0.532 27 12 4 4 5
Opponents: 16 26 12 64 0.163 160 84 0.525 20 2 4 5 5


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

0 Jamison, Hunter 1 1 90:00 2 2.000 4 0.667 0 1 0 0.00
1 Thorne, Matthew 15 15 1230:15 25 1.829 60 0.706 5 7 1 2.00

Total: 16 1320:15 27 1.841 64 0.703 5 8 1 2.00
Opponents: 16 1230:15 22 1.609 74 0.771 7 5 1 0.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 22 21 1 0 44
Opponents 28 25 0 0 53
Shots By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 69 67 1 2 139
Opponents 59 72 3 0 134

Fouls By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 96 119 5 0 220
Opponents 76 77 2 1 156
Saves By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 19 26 0 0 45
Opponents 23 24 1 1 49

Record: Overall Home Away Neutral
All Games (7-7-2) (3-3-0) (4-3-1) (0-1-1)
Conference (3-2-1) (2-1-0) (1-1-1) (0-0-0)
Non-Conference (4-5-1) (1-2-0) (3-2-0) (0-1-1)
DakStats 3000 by Daktronics Inc. Brookings, SD