Martin Methodist College RedHawks
2005 Volleyball Statistics

ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Trachell George 118 33 185 1.57 49 509 .267 48 0.41 48 1.000 16 0.14 43 59 .271 202 284 .289 209 1.77 45 49 94 0.80 17 41
2 Giselle Souza 78 24 82 1.05 9 194 .376 12 0.15 12 1.000 22 0.28 31 53 .415 176 219 .196 54 0.69 41 39 80 1.03 19 17
3 Lakeisha Durrah 4 4 2 0.50 0 6 .333 0 0.00 0 .000 1 0.25 0 1 1.000 3 3 .000 4 1.00 0 0 0 0.00 1 1
4 LaKenya Wrightsil 118 33 577 4.89 49 1268 .416 26 0.22 26 1.000 19 0.16 27 46 .413 231 285 .189 236 2.00 32 28 60 0.51 14 24
6 Jacqueline Gilchrist 96 29 0 0.00 0 3 .000 18 0.19 18 1.000 3 0.03 11 14 .214 45 58 .224 183 1.91 0 1 1 0.01 0 50
8 Fabianna Lima 117 33 628 5.37 71 1354 .411 20 0.17 20 1.000 28 0.24 49 77 .364 231 347 .334 256 2.19 48 32 80 0.68 32 37
9 Sophia Zuluaga 117 33 155 1.32 37 378 .312 1284 10.97 1284 1.000 70 0.60 26 96 .729 185 185 .000 140 1.20 32 46 78 0.67 16 6
10 Jami Perkins 24 9 2 0.08 0 6 .333 49 2.04 49 1.000 0 0.00 4 4 .000 7 15 .533 48 2.00 0 0 0 0.00 3 0
11 Chasity Bowen 5 4 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000 2 2 .000 6 1.20 0 0 0 0.00 0 0
12 Mattie Michlink 53 17 32 0.60 10 73 .301 0 0.00 0 .000 1 0.02 0 1 1.000 2 10 .800 29 0.55 9 26 35 0.66 29 3
13 Analissa Standridge 112 33 37 0.33 12 138 .181 38 0.34 38 1.000 28 0.25 33 61 .459 206 269 .234 207 1.85 19 42 61 0.54 17 41
14 Tameka Mullins 3 3 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 1 1 .000 9 9 .000 2 0.67 0 0 0 0.00 0 0
TM TEAM 0

TOTALS 118 33 1700 14.41 237 3929 .372 1495 12.67 1495 1.000 188 1.59 225 413 .455 1299 1686 .230 1374 11.64 226 263 357.5 3.03 148 220


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (24-9)    (9-1)    (15-1)    (6-3)    (3-5)

DakStats 3000 by Daktronics Inc. Brookings, SD