Martin Methodist College RedHawks
2004 Men's Soccer Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Pierce, Sean 7 1 0 0 0 0.000 0 0 0.000 0 0 0 0 0
1 Thorne, Matthew 16 16 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Thorley, Adam 18 18 0 2 2 0.000 4 4 1.000 1 0 0 0 0
3 D'Amario, Federico 10 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
4 Andrews, John 17 16 4 1 9 0.235 17 16 0.941 4 0 0 1 1
5 Hall, Adam 10 0 0 1 1 0.000 2 2 1.000 1 1 0 0 0
6 McGahon, Barry 17 17 0 0 0 0.000 4 3 0.750 7 0 0 0 0
7 O'Connor, Alan 17 0 0 3 3 0.000 15 9 0.600 4 1 0 0 0
8 Tilley, Ben 9 0 0 1 1 0.000 3 2 0.667 1 0 0 0 0
9 Beckett, Jack 16 1 1 2 4 0.091 11 6 0.545 0 0 0 0 0
10 Hogan, Stephen 18 18 5 1 11 0.128 39 27 0.692 4 0 0 0 0
11 Orr, Graeme 18 18 4 7 15 0.267 15 14 0.933 1 0 0 1 1
12 Carr, Carl 15 3 0 3 3 0.000 5 2 0.400 2 0 0 0 0
13 McGrady, John 12 0 0 0 0 0.000 5 4 0.800 1 0 0 0 0
14 Labarthe, Elias 9 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
16 Phelan, Neale 17 16 15 7 37 0.246 61 48 0.787 2 0 0 0 0
17 Musoke, Paul 16 16 5 2 12 0.167 30 22 0.733 2 0 0 3 3
18 Askey, Richard 18 18 11 14 36 0.183 60 47 0.783 0 0 0 0 0
19 Rutter, Chris 16 2 1 1 3 0.100 10 7 0.700 0 0 0 0 0
20 Jefferson, Adam 5 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
21 Ashe, Patrick 8 7 0 1 1 0.000 1 0 0.000 0 0 0 0 0
22 McGuire, Joe 18 17 0 1 1 0.000 9 8 0.889 3 0 0 0 0
23 Hay, Adam 16 14 4 8 16 0.133 30 22 0.733 4 0 0 0 0
TM TEAM, 17 17 0 0 0 0.000 0 0 0.000 4 0 0 0 0

Total: 18 50 55 155 0.155 322 243 0.755 41 2 0 5 5
Opponents: 18 16 3 35 0.154 104 72 0.692 27 6 0 2 3


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 17 17 0:00 4 0.000 0 0.000 0 0 0 0.00
0 Pierce, Sean 7 1 305:00 1 0.295 17 0.944 4 0 1 2.00
1 Thorne, Matthew 16 16 1335:00 11 0.742 57 0.838 13 1 1 7.00

Total: 18 1640:00 16 0.878 74 0.822 17 1 2 9.00
Opponents: 18 1460:00 37 2.281 112 0.752 1 15 1 1.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 59 46 0 0 105
Opponents 29 30 0 0 59
Shots By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 201 174 0 0 375
Opponents 47 68 0 0 115

Fouls By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 118 110 0 0 228
Opponents 86 79 0 0 165
Saves By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 30 41 0 0 71
Opponents 58 39 0 0 97
DakStats 3000 by Daktronics Inc. Brookings, SD