Trevecca Nazarene Univers at Martin Methodist College
4/21/2006 Pulaski, TN (Sam Davis Park)


Trevecca Nazarene University ( 33-14, 10-3) Martin Methodist College ( 19-29, 5-8)
Player AB R H RBI BB SO PO A
Cole, Maurice 2B 5 2 1 0 1 1 2 5
Lowe, Chris RF 3 4 2 0 3 0 3 0
House, Eric LF 4 1 1 1 1 0 0 0
Hillard, Zack 1B 5 3 3 5 0 0 10 0
Lynch, Dylan DH 5 0 1 2 0 0 0 0
Ballentine, Craig C 3 0 0 0 2 1 6 3
    Dejesus, Omar PR 0 1 0 0 0 0 0 0
Thayer, Gunner SS 4 0 2 1 1 0 3 4
Atencio, Justin 3B 4 0 0 0 0 2 2 2
    Bland, Adam PH 1 0 0 0 0 1 0 0
Hichcock, Chad CF 3 0 2 1 2 0 1 0
Brown, Luke P 0 0 0 0 0 0 0 0
    Acuna, Steve P 0 0 0 0 0 0 0 0
    Alberson, Justin P 0 0 0 0 0 0 0 1
    Castlow, Joe P 0 0 0 0 0 0 0 1
    Fowler, Chris P 0 0 0 0 0 0 0 0
    Slyke, Eric Van P 0 0 0 0 0 0 0 0
Total: 37 11 12 10 10 5 27 16
Player AB R H RBI BB SO PO A
Bates, Taylor 3B 5 3 3 0 1 0 1 2
Greany, Joey SS 5 1 1 0 1 2 3 1
Thornton, Jesse RF 3 1 1 1 0 0 4 0
Lindsey, Alan C 6 0 2 4 0 0 3 1
    Shelton, B.J. PR 0 1 0 0 0 0 1 1
English, Courtney CF 5 1 2 0 1 1 1 0
Conaster, Josh 1B 4 1 2 3 0 1 12 1
Hardy, Cliff LF 5 0 2 0 0 0 0 0
Mathison, John DH 4 1 1 0 0 1 0 0
    McMahan, Jeff PR 0 0 0 0 0 0 0 0
Giles, Robby 2B 3 0 1 0 0 0 1 2
    Hembree, Jake PR 0 0 0 0 0 0 0 0
    Glover, Derek PR 0 1 0 0 0 0 0 0
    Baker, Bubba 2B 1 0 1 0 0 0 1 1
Pierce, Dale P 0 0 0 0 0 0 0 2
    Simmons, Westin P 0 0 0 0 0 0 0 0
    Lamm, Luke P 0 0 0 0 0 0 0 0
    Sakowicz, Matt P 0 0 0 0 0 0 0 0
Total: 41 10 16 8 3 5 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Trevecca Nazarene Univers 3 0 1 0 2 0 1 3 1 - 11 12 5
Martin Methodist College 0 0 1 0 5 3 1 0 0 - 10 16 2


E- Pierce, Hardy, Cole, Thayer(2), Atencio, Ballentine
DP- TREV(2): Cole,Hillard(2),Atencio,Ballentine; MMC(0): LEFT- TREV(11): Thayer(3),Lynch,Hichcock(2),House(2),Lowe,Hillard,Ballentine; MMC(13): Greany(2),English(2),Shelton(2),Hembree,Thornton,Conaster(2),Lindsey,McMahan,Hardy
2B- Lindsey, Thayer, Hillard(2) 3B- Hillard
HR- Conaster
SB- Hichcock(2) CS- Thornton, Hichcock
SH- Baker SF- Thornton


Trevecca Nazarene Univers IP H R ER BB SO AB
Brown, Luke 5.0 10 6 4 1 2 24
Acuna, Steve 0.1 4 3 3 1 0 5
Castlow, Joe 1.1 1 0 0 0 2 5
Fowler, Chris 0.1 0 0 0 0 0 1
Alberson, Justin 1.0 1 1 0 1 1 4
Slyke, Eric Van 1.0 0 0 0 0 0 2
Total: 9.0 16 10 7 3 5 41
Martin Methodist College IP H R ER BB SO AB
Pierce, Dale 5.0 8 6 6 4 1 21
Simmons, Westin 1.1 0 1 1 3 0 4
Lamm, Luke 2.1 2 4 4 3 4 9
Sakowicz, Matt 0.0 2 0 0 0 0 2
Hardy, Cliff 0.1 0 0 0 0 0 1
Total: 9.0 12 11 11 10 5 37


Winner- Alberson, Justin Loser- Sakowicz, Matt Save- Slyke, Eric Van
WP- Acuna PB- Lindsey(2) BK- Brown
HBP- Simmons, Pierce, Castlow, Slyke, Alberson(2)
U- T- 19:09 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD