Martin Methodist College RedHawks
2006-07 Women's Basketball Statistics
As of March 2, 2007

Martin Methodist College
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Oakwood College 10/30/2006 1 51 94 .543 9 14 .643 11 14 .786 28 31 59 16 34 14 0 26 122
Pikeville College 11/3/2006 1 32 63 .508 4 16 .250 15 20 .750 13 27 40 18 23 21 1 15 83
Oakwood College 11/11/2006 1 41 96 .427 6 19 .316 8 10 .800 35 32 67 29 26 35 5 31 96
Campbellsville University 11/14/2006 1 26 49 .531 3 6 .500 9 15 .600 4 28 32 20 10 24 0 8 64
Brescia University 11/17/2006 1 20 54 .370 4 15 .267 19 25 .760 13 24 37 15 10 21 5 8 63
Williams Baptist College 11/18/2006 1 29 63 .460 4 11 .364 9 17 .529 14 32 46 14 17 20 0 7 71
Reinhardt College 11/25/2006 1 25 59 .424 3 14 .214 5 12 .417 17 25 42 18 14 20 1 11 58
Spalding University 11/28/2006 1 29 73 .397 6 16 .375 10 16 .625 19 29 48 18 18 11 4 15 74
Campbellsville University 12/8/2006 1 23 70 .329 1 14 .071 11 15 .733 23 20 43 21 12 16 1 11 58
Brescia University 12/9/2006 1 26 55 .473 4 12 .333 10 16 .625 6 29 35 20 18 14 1 8 66
Georgetown College 12/19/2006 1 31 60 .517 2 5 .400 7 12 .583 15 34 49 20 13 22 8 7 71
Reinhardt College 12/30/2006 1 28 71 .394 3 18 .167 2 2 1.000 16 36 52 15 15 18 4 6 61
Trevecca Nazarene Univers 1/4/2007 1 24 55 .436 2 6 .333 11 19 .579 13 35 48 15 10 24 3 7 61
Mid-Continent College 1/6/2007 1 23 64 .359 4 18 .222 20 32 .625 18 31 49 24 13 16 1 11 70
Blue Mountain College 1/11/2007 1 28 53 .528 6 11 .545 32 34 .941 9 33 42 21 14 25 1 10 94
Lambuth University 1/13/2007 1 28 67 .418 2 10 .200 8 15 .533 19 21 40 22 13 27 2 8 66
Freed-Hardeman University 1/15/2007 1 21 64 .328 3 13 .231 7 13 .538 17 13 30 19 10 14 2 7 52
Lyon College 1/18/2007 1 29 55 .527 2 6 .333 12 19 .632 12 29 41 1 9 9 0 6 72
Cumberland University 1/20/2007 1 26 59 .441 6 14 .429 7 14 .500 11 29 40 17 18 20 1 4 65
Bethel College 1/25/2007 1 30 61 .492 2 11 .182 23 29 .793 19 29 48 19 15 26 3 5 85
Union University 1/27/2007 1 24 61 .393 4 11 .364 6 11 .545 11 26 37 16 15 19 4 6 58
Trevecca Nazarene Univers 2/1/2007 1 22 59 .373 4 17 .235 9 14 .643 15 26 41 25 10 24 4 8 57
Mid-Continent College 2/3/2007 1 30 70 .429 4 20 .200 9 12 .750 16 14 30 17 27 20 6 18 73
Blue Mountain College 2/8/2007 1 29 65 .446 3 10 .300 15 24 .625 21 32 53 9 18 28 0 12 76
Freed-Hardeman University 2/10/2007 1 24 52 .462 4 9 .444 8 9 .889 10 26 36 17 12 18 6 5 60
Lambuth University 2/12/2007 1 29 63 .460 2 8 .250 14 18 .778 15 23 38 19 15 16 2 5 74
Lyon College 2/15/2007 1 27 53 .509 4 8 .500 11 16 .688 10 20 30 12 22 16 3 8 69
Cumberland University 2/17/2007 1 30 74 .405 5 14 .357 6 11 .545 12 27 39 29 13 15 0 2 71
Bethel College 2/22/2007 1 29 59 .492 5 13 .385 10 19 .526 5 17 22 22 11 19 0 5 73
Union University 2/24/2007 1 28 67 .418 2 12 .167 7 14 .500 21 22 43 17 14 16 3 9 65
Freed-Hardeman University 2/28/2007 1 28 54 .519 2 7 .286 7 11 .636 5 28 33 12 12 15 5 9 65
Trevecca Nazarene Univers 3/2/2007 1 28 64 .438 2 14 .143 12 20 .600 10 27 37 22 10 20 3 5 70

TOTALS 32 898 2026 .443 117 392 .298 350 528 .663 472 855 1327 579 491 623 79 303 2263
AVERAGE 41.5 15.3 70.7

 

DakStats 3000 by Daktronics Inc. Brookings, SD