Martin Methodist College RedHawks
2009-2010 Final Men's Basketball Stats
As of March 4, 2010

Martin Methodist College
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Oakwood University 10/29/09 1 29 51 .569 10 13 .769 16 22 .727 9 29 38 27 8 28 1 9 84
Southeastern Bible Colleg 10/31/09 1 34 57 .596 7 18 .389 12 21 .571 12 28 40 20 18 23 5 12 87
Fisk University 11/02/09 1 39 56 .696 5 12 .417 14 25 .560 9 34 43 13 22 11 4 8 97
Fisk University 11/09/09 1 42 61 .689 14 24 .583 15 22 .682 10 28 38 17 18 13 0 7 113
Faulkner University 11/13/09 1 29 59 .492 10 17 .588 28 39 .718 8 24 32 10 11 25 2 11 96
Auburn University Montgom 11/14/09 1 25 67 .373 5 8 .625 10 16 .625 11 35 46 20 9 20 2 4 65
Tenn. Temple University 11/19/09 1 34 55 .618 7 13 .538 16 23 .696 9 40 49 17 22 12 7 13 91
Oakwood University 11/23/09 1 35 64 .547 8 15 .533 16 23 .696 13 17 30 11 16 15 3 9 94
Tenn. Temple University 11/30/09 1 38 68 .559 5 19 .263 20 29 .690 14 23 37 15 10 10 2 14 101
Edward Waters College 12/04/09 1 27 70 .386 6 21 .286 8 15 .533 16 31 47 15 12 17 5 8 68
Life College 12/05/09 1 23 59 .390 5 17 .294 20 27 .741 14 27 41 22 10 27 1 5 71
Tennessee Wesleyan Colleg 12/07/09 1 34 67 .507 3 10 .300 6 9 .667 16 29 45 9 13 25 6 18 77
Tennessee Wesleyan Colleg 12/18/09 1 31 66 .470 5 14 .357 20 33 .606 19 36 55 14 6 22 2 6 87
Union University 01/09/10 1 23 63 .365 7 21 .333 7 15 .467 14 24 38 15 8 8 1 4 60
Mid-Continent College 01/14/10 1 22 66 .333 3 17 .176 12 21 .571 19 22 41 20 7 14 1 5 59
Lyon College 01/16/10 1 18 54 .333 3 12 .250 17 33 .515 19 32 51 24 7 19 0 7 56
Blue Mountain College 01/18/10 1 52 83 .627 14 28 .500 12 17 .706 14 47 61 25 33 17 5 10 130
Freed-Hardeman University 01/21/10 1 20 58 .345 5 17 .294 18 23 .783 12 11 23 16 10 15 0 15 63
Cumberland University 01/23/10 1 30 58 .517 5 15 .333 19 29 .655 14 15 29 0 22 10 8 4 84
Bethel College 01/28/10 1 32 62 .516 11 26 .423 26 38 .684 13 29 42 20 24 18 1 8 101
Carver Bible College 02/03/10 1 39 78 .500 14 22 .636 10 14 .714 20 39 59 0 24 13 9 21 102
Union University 02/06/10 1 25 68 .368 7 20 .350 8 17 .471 17 22 39 11 9 11 0 7 65
Trevecca Nazarene Univ 02/08/10 1 27 80 .338 6 35 .171 19 28 .679 24 26 50 21 7 16 3 3 79
Mid-Continent College 02/11/10 1 28 60 .467 10 25 .400 24 36 .667 13 25 38 19 15 16 5 9 90
Lyon College 02/13/10 1 30 60 .500 8 22 .364 15 23 .652 12 26 38 18 22 19 8 7 83
Freed-Hardeman University 02/15/10 1 20 60 .333 3 14 .214 8 13 .615 10 31 41 20 6 17 2 8 51
Blue Mountain College 02/18/10 1 33 67 .493 9 26 .346 21 34 .618 17 40 57 22 10 26 5 10 96
Cumberland University 02/20/10 1 35 73 .479 7 20 .350 22 35 .629 19 27 46 18 22 14 0 4 99
Bethel College 02/25/10 1 27 63 .429 2 11 .182 18 26 .692 12 25 37 19 7 19 1 9 74
Trevecca Nazarene Univ 02/27/10 1 31 65 .477 9 19 .474 8 8 1.000 8 20 28 14 22 14 2 5 79
Freed-Hardeman University 03/04/10 1 36 72 .500 6 17 .353 3 10 .300 12 27 39 16 12 16 2 8 81

TOTALS 31 948 1990 .476 219 568 .386 468 724 .646 429 869 1298 508 442 530 93 268 2583
AVERAGE 41.9 14.3 83.3

 

DakStats by Daktronics Inc. Brookings, SD