Date: 12/18/2009          Arena:  
Time: 7:00 pm             City, State: Athens, TN                           

VISITOR: Martin Methodist College (11-2 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Howell, Tripp        *  1   2  0   0  2   2   1   2   3  3  4  0  2  0  1  29+
 4 Bodison, Aubre       *  7  20  0   4  4   6   3   3   6  1 18  3  3  0  2  32-
10 Washington, Marques  *  4   6  1   1  6  10   2  10  12  1 15  0  2  1  2  30+
11 Ashford, Brandon     *  4  11  1   3  3   4   2   4   6  3 12  2  5  0  0  32-
23 Shackleford, Will    *  6  12  0   0  3   6   7  11  18  2 15  1  1  0  0  33-
 5 Livingston, James       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
12 Giordano, Nello         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
15 Naylor, Jamal           2   2  0   0  1   1   1   3   4  2  5  0  5  0  0  10-
30 Parker, Curtis          2   3  0   0  0   0   2   0   2  2  4  0  2  0  0  10-
32 Simon, Jason            5   9  3   5  1   4   1   3   4  0 14  0  2  1  1  25+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  66  5  14 20  33  19  36  55 14 87  6 22  2  6 200

Total FG%  - 1st: 19/38  0.500  2nd:  12/28 0.429  Game:  0.470         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   1/4  0.250  Game:  0.357         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  15/26 0.577  Game:  0.606           (9,0) 

HOME: Tennessee Wesleyan Colleg (3-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Harper, Matt         F  5  12  1   4  0   0   2   1   3  5 11  2  1  1  0  27+
30 Scates, Quincy       F  1   7  0   1  2   4   0   3   3  1  4  2  1  0  1  19+
32 Towry, Matt          C  3   5  0   0  1   3   2   5   7  4  7  1  0  0  1  24-
 3 Booher, Jesse        G  7  16  5  12  3   3   1   0   1  1 22  3  0  0  1  27+
11 Bridges, Sean        G  7  12  3   8  0   0   0   1   1  2 17  6  2  0  3  30-
 2 Green, Melvin           0   1  0   0  0   0   0   3   3  3  0  2  1  1  1  13-
 5 Hicks, Justin           2   4  1   3  0   0   2   1   3  1  5  5  0  0  2  18+
15 Ward, E'Jay             4  11  0   3  1   2   0   2   2  2  9  1  6  0  2  23-
33 Threat, Clarence        2   5  0   0  1   2   0   1   1  3  5  0  2  0  0  19+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  73 10  31  8  14   7  17  24 22 80 22 13  2 11 200

Total FG%  - 1st: 13/37  0.351  2nd:  18/36 0.500  Game:  0.425         Deadball
3-PT FG%   - 1st:  2/13  0.154  2nd:  8/18  0.444  Game:  0.323         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  6/10  0.600  Game:  0.571           (5,3) 

Technical Fouls: MMC (0)  
               : TWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Martin Methodist College   47     40     87  
   Tennessee Wesleyan Colleg   30     50     80  
DakStats by Daktronics Inc. Brookings, SD