Martin Methodist College RedHawks
2006 Women's Soccer Statistics

# 1 Prendergast, Sarah

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Saint Xavier University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2006 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2006 Auburn Univ. Montgomery 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2006 University of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/12/2006 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/16/2006 Crichton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2006 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/27/2006 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/30/2006 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/1/2006 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2006 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/2006 Trinity International Uni 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2006 Robert Morris College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/2006 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/2006 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/6/2006 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/7/2006 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/16/2006 McKendree College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/18/2006 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/20/2006 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 21 20 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Sonnerborg, Maria

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Saint Xavier University 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
9/3/2006 Virginia Intermont Colleg 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
9/8/2006 Auburn Univ. Montgomery 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/9/2006 University of Mobile 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
9/12/2006 Union University 1 1 4 1 9 6 0.667 5 0.833 0 0 0 0 0
9/16/2006 Crichton College 1 1 2 0 4 3 0.667 2 0.667 0 0 0 0 0
9/17/2006 Lambuth University 1 1 2 2 6 5 0.400 3 0.600 0 0 1 0 0
9/27/2006 Bethel College 1 1 1 1 3 4 0.250 3 0.750 0 0 0 0 0
10/1/2006 Lindsey Wilson College 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
10/4/2006 Trevecca Nazarene Univers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2006 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/2006 Trinity International Uni 1 1 0 0 0 4 0.000 1 0.250 0 0 0 0 0
10/14/2006 Robert Morris College 1 1 0 0 0 5 0.000 1 0.200 0 0 0 0 0
10/21/2006 Georgetown College 1 1 1 0 2 4 0.250 2 0.500 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 1 2 1 5 5 0.400 3 0.600 0 0 1 0 0
10/27/2006 Union University 1 1 1 1 3 1 1.000 1 1.000 0 0 1 0 0
10/28/2006 Bethel College 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
11/6/2006 Bethel College 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
11/7/2006 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/16/2006 McKendree College 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
11/18/2006 Lee University 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
11/20/2006 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 22 20 16 8 40 51 0.314 33 0.647 1 0 3 0 0
AVG/GM 0.73 0.36 1.82 2.32

# 3 Scherger, Nicole

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Saint Xavier University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2006 Auburn Univ. Montgomery 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2006 University of Mobile 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/12/2006 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/16/2006 Crichton College 1 0 0 1 1 1 0.000 0 0.000 0 0 0 0 0
9/17/2006 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/27/2006 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/30/2006 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/4/2006 Trevecca Nazarene Univers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2006 Lee University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/2006 Trinity International Uni 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2006 Robert Morris College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2006 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/27/2006 Union University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/28/2006 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/6/2006 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/7/2006 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/16/2006 McKendree College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/18/2006 Lee University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 20 3 0 2 2 1 0.000 0 0.000 1 0 0 0 0
AVG/GM 0.00 0.10 0.10 0.05

# 4 Sharp, Rachel

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/8/2006 Auburn Univ. Montgomery 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2006 University of Mobile 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/12/2006 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/16/2006 Crichton College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2006 Lambuth University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/30/2006 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/4/2006 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2006 Georgetown College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/2006 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/16/2006 McKendree College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 11 4 0 0 0 1 0.000 1 1.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.09

# 5 Charnley, Victoria

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Saint Xavier University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2006 Virginia Intermont Colleg 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
9/8/2006 Auburn Univ. Montgomery 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2006 University of Mobile 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/12/2006 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/16/2006 Crichton College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
9/17/2006 Lambuth University 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
9/27/2006 Bethel College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/30/2006 Lyon College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/1/2006 Lindsey Wilson College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/4/2006 Trevecca Nazarene Univers 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
10/7/2006 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/2006 Trinity International Uni 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/14/2006 Robert Morris College 1 1 1 0 2 3 0.333 1 0.333 0 0 0 1 1
10/21/2006 Georgetown College 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/2006 Union University 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/28/2006 Bethel College 1 1 1 0 2 1 1.000 1 1.000 0 0 1 0 0
11/6/2006 Bethel College 1 1 1 0 2 2 0.500 1 0.500 0 0 0 1 1
11/7/2006 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/16/2006 McKendree College 1 1 1 1 3 2 0.500 1 0.500 0 0 0 0 0
11/18/2006 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/20/2006 Lindsey Wilson College 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0

Total: 23 23 7 2 16 27 0.259 13 0.481 0 0 1 2 2
AVG/GM 0.30 0.09 0.70 1.17

# 6 Botold, Johanna

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Saint Xavier University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2006 Virginia Intermont Colleg 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/8/2006 Auburn Univ. Montgomery 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2006 University of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/12/2006 Union University 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
9/27/2006 Bethel College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/1/2006 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/4/2006 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/7/2006 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/2006 Trinity International Uni 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2006 Robert Morris College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2006 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 1 1 0 2 2 0.500 2 1.000 0 0 0 0 0
10/27/2006 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/28/2006 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/6/2006 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/7/2006 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/16/2006 McKendree College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/18/2006 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/20/2006 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 20 20 1 2 4 2 0.500 2 1.000 0 0 0 0 0
AVG/GM 0.05 0.10 0.20 0.10

# 7 White, Jessica

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Saint Xavier University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2006 Virginia Intermont Colleg 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/9/2006 University of Mobile 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/12/2006 Union University 1 0 0 0 0 4 0.000 0 0.000 0 0 0 0 0
9/16/2006 Crichton College 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
9/17/2006 Lambuth University 1 0 0 0 0 4 0.000 2 0.500 0 0 0 0 0
9/30/2006 Lyon College 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/4/2006 Trevecca Nazarene Univers 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/7/2006 Lee University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/14/2006 Robert Morris College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2006 Georgetown College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 0 0 1 1 4 0.000 2 0.500 0 0 0 0 0
10/27/2006 Union University 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/16/2006 McKendree College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 14 1 1 1 3 21 0.048 8 0.381 0 0 0 0 0
AVG/GM 0.07 0.07 0.21 1.50

# 8 Sykes, Clare

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Saint Xavier University 1 1 0 0 0 3 0.000 0 0.000 0 0 0 0 0
9/3/2006 Virginia Intermont Colleg 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/8/2006 Auburn Univ. Montgomery 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
9/9/2006 University of Mobile 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0
9/12/2006 Union University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/16/2006 Crichton College 1 1 3 0 6 9 0.333 5 0.556 0 0 0 0 0
9/17/2006 Lambuth University 1 1 1 0 2 2 0.500 1 0.500 0 0 0 0 0
9/27/2006 Bethel College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/30/2006 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/1/2006 Lindsey Wilson College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/4/2006 Trevecca Nazarene Univers 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
10/7/2006 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/2006 Trinity International Uni 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/14/2006 Robert Morris College 1 0 0 1 1 6 0.000 2 0.333 0 0 0 0 0
10/21/2006 Georgetown College 1 1 0 0 0 4 0.000 2 0.500 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 1 1 0 2 5 0.200 2 0.400 0 0 0 0 0
10/27/2006 Union University 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/28/2006 Bethel College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/6/2006 Bethel College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
11/7/2006 Lindsey Wilson College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/16/2006 McKendree College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
11/18/2006 Lee University 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
11/20/2006 Lindsey Wilson College 1 1 0 0 0 2 0.000 0 0.000 1 0 0 0 0

Total: 23 22 6 3 15 53 0.113 21 0.396 1 0 0 0 0
AVG/GM 0.26 0.13 0.65 2.30

# 9 Lewicki, Kelly

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Saint Xavier University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/3/2006 Virginia Intermont Colleg 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/8/2006 Auburn Univ. Montgomery 1 1 0 1 1 2 0.000 1 0.500 0 0 0 0 0
9/9/2006 University of Mobile 1 1 1 1 3 2 0.500 1 0.500 0 0 0 0 0
9/12/2006 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/16/2006 Crichton College 1 1 0 2 2 4 0.000 0 0.000 0 0 0 0 0
9/17/2006 Lambuth University 1 1 0 2 2 5 0.000 2 0.400 0 0 0 0 0
9/27/2006 Bethel College 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
10/1/2006 Lindsey Wilson College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/4/2006 Trevecca Nazarene Univers 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/7/2006 Lee University 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/12/2006 Trinity International Uni 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/14/2006 Robert Morris College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/21/2006 Georgetown College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 1 3 1 7 7 0.429 4 0.571 0 0 0 0 0
10/27/2006 Union University 1 1 1 1 3 3 0.333 1 0.333 0 0 0 0 0
10/28/2006 Bethel College 1 1 0 0 0 3 0.000 3 1.000 0 0 0 0 0
11/6/2006 Bethel College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/7/2006 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/16/2006 McKendree College 1 1 1 0 2 3 0.333 2 0.667 1 0 1 0 0
11/18/2006 Lee University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/20/2006 Lindsey Wilson College 1 1 0 0 0 1 0.000 0 0.000 0 1 0 0 0

Total: 22 20 7 9 23 43 0.163 19 0.442 1 1 1 0 0
AVG/GM 0.32 0.41 1.05 1.95

#00 Carmack, Karen

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/12/2006 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/17/2006 Lambuth University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
9/30/2006 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/4/2006 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/21/2006 Georgetown College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/27/2006 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 7 3 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#10 Yoshida, Mizuki

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Saint Xavier University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/3/2006 Virginia Intermont Colleg 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/8/2006 Auburn Univ. Montgomery 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
9/9/2006 University of Mobile 1 1 1 0 2 4 0.250 2 0.500 0 0 0 0 0
9/12/2006 Union University 1 1 4 2 10 9 0.444 4 0.444 0 0 0 0 0
9/16/2006 Crichton College 1 1 1 1 3 4 0.250 3 0.750 0 0 0 0 0
9/17/2006 Lambuth University 1 1 1 2 4 1 1.000 1 1.000 0 0 0 0 0
9/27/2006 Bethel College 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/30/2006 Lyon College 1 1 3 2 8 6 0.500 5 0.833 0 0 0 0 0
10/1/2006 Lindsey Wilson College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/4/2006 Trevecca Nazarene Univers 1 0 0 1 1 5 0.000 2 0.400 0 0 0 0 0
10/7/2006 Lee University 1 1 1 0 2 2 0.500 1 0.500 0 0 1 0 0
10/12/2006 Trinity International Uni 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/14/2006 Robert Morris College 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/21/2006 Georgetown College 1 1 0 1 1 3 0.000 3 1.000 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 1 3 0 6 6 0.500 3 0.500 0 0 0 0 0
10/27/2006 Union University 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0
10/28/2006 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/6/2006 Bethel College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/7/2006 Lindsey Wilson College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/16/2006 McKendree College 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
11/18/2006 Lee University 1 1 2 0 4 4 0.500 4 1.000 0 0 0 0 0
11/20/2006 Lindsey Wilson College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 23 20 17 11 45 61 0.279 35 0.574 0 0 1 0 0
AVG/GM 0.74 0.48 1.96 2.65

#11 Johansson, Amanda

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Saint Xavier University 1 1 0 0 0 5 0.000 4 0.800 0 0 0 0 0
9/3/2006 Virginia Intermont Colleg 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
9/8/2006 Auburn Univ. Montgomery 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
9/9/2006 University of Mobile 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
9/12/2006 Union University 1 1 0 1 1 5 0.000 4 0.800 0 0 0 0 0
9/16/2006 Crichton College 1 1 2 3 7 8 0.250 5 0.625 0 0 0 0 0
9/17/2006 Lambuth University 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
9/27/2006 Bethel College 1 1 2 0 4 3 0.667 2 0.667 0 0 0 0 0
9/30/2006 Lyon College 1 0 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/1/2006 Lindsey Wilson College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/4/2006 Trevecca Nazarene Univers 1 1 1 0 2 4 0.250 3 0.750 0 0 0 0 0
10/7/2006 Lee University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/12/2006 Trinity International Uni 1 1 0 0 0 3 0.000 0 0.000 0 0 0 0 0
10/14/2006 Robert Morris College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/21/2006 Georgetown College 1 1 0 1 1 2 0.000 0 0.000 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 0 2 1 5 5 0.400 3 0.600 0 0 0 0 0
10/27/2006 Union University 1 1 1 2 4 3 0.333 2 0.667 0 0 0 0 0
10/28/2006 Bethel College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
11/6/2006 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/16/2006 McKendree College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/18/2006 Lee University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/20/2006 Lindsey Wilson College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 22 16 10 8 28 54 0.185 30 0.556 0 0 0 0 0
AVG/GM 0.45 0.36 1.27 2.45

#12 Walter, Shannon

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Saint Xavier University 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
9/3/2006 Virginia Intermont Colleg 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
9/8/2006 Auburn Univ. Montgomery 1 0 1 0 2 1 1.000 1 1.000 0 0 1 0 0
9/9/2006 University of Mobile 1 0 0 1 1 1 0.000 0 0.000 0 0 0 0 0
9/12/2006 Union University 1 0 2 1 5 3 0.667 3 1.000 0 0 0 0 0
9/16/2006 Crichton College 1 0 2 1 5 2 1.000 2 1.000 0 0 0 0 0
9/17/2006 Lambuth University 1 0 1 2 4 2 0.500 1 0.500 0 0 0 0 0
9/27/2006 Bethel College 1 0 1 1 3 5 0.200 2 0.400 0 0 1 0 0
9/30/2006 Lyon College 1 1 1 2 4 3 0.333 2 0.667 0 0 0 0 0
10/1/2006 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/4/2006 Trevecca Nazarene Univers 1 1 0 1 1 4 0.000 2 0.500 0 0 0 0 0
10/7/2006 Lee University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/2006 Trinity International Uni 1 0 0 0 0 5 0.000 3 0.600 0 0 0 0 0
10/14/2006 Robert Morris College 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
10/21/2006 Georgetown College 1 0 1 1 3 2 0.500 2 1.000 0 0 0 0 0
10/24/2006 Freed-Hardeman University 1 0 2 5 9 2 1.000 2 1.000 0 0 0 0 0
10/27/2006 Union University 1 1 2 3 7 7 0.286 5 0.714 0 0 0 0 0
10/28/2006 Bethel College 1 0 0 1 1 5 0.000 2 0.400 0 0 0 0 0
11/6/2006 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/7/2006 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/16/2006 McKendree College 1 1 0 1 1 1 0.000 1 1.000 0 0 0 0 0
11/18/2006 Lee University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/20/2006 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 23 8 13 21 47 48 0.271 28 0.583 0 0 2 0 0
AVG/GM 0.57 0.91 2.04 2.09

#14 Perrigan, Sara

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

9/2/2006 Saint Xavier University 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
9/3/2006 Virginia Intermont Colleg 1 1 0 0 0 4 0.000 3 0.750 0 0 0 0 0
9/8/2006 Auburn Univ. Montgomery 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
9/9/2006 University of Mobile 1 1 0 0 0 2 0.000 2 1.000 0 0 0 0 0
9/12/2006 Union University 1 0 1 1 3 4 0.250 2 0.500 0 0 0 0 0
9/16/2006 Crichton College 1 1 1 3 5 5 0.200 3 0.600 0 0 1 0 0
9/17/2006 Lambuth University 1 0 2 0 4 6 0.333 2 0.333 0 0 0 0 0
9/30/2006 Lyon College 1 1 1 1 3 3 0.333 3 1.000 0 0 0 0 0
10/1/2006 Lindsey Wilson College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/4/2006 Trevecca Nazarene Univers 1 0 0 0 0 3 0.000 1 0.333 0 0 0 0 0
10/7/2006 Lee University 1 1 0 2 2 0 0.000 0 0.000 0 0 0 0 0
