Auburn University Montgom at Martin Methodist College
4/14/2009 Pulaski, TN (Sam Davis Park)


Auburn University Montgom (24-16) Martin Methodist College (16-17)
Player AB R H RBI BB SO PO A
Shields, Cody CF 5 3 2 0 0 0 2 0
Williams, Tanner 2B 4 1 2 0 0 1 1 1
Alter, Bruce 3B 3 2 1 3 1 1 0 3
Chizmar, Cody 1B 2 1 1 1 1 0 10 0
    Melton, Carlton PH 2 1 1 0 0 0 0 0
Moye, Shane SS 5 0 1 0 0 0 2 7
Booth, Clay DH 3 2 3 5 0 0 0 0
Barnett, David RF 4 1 2 3 0 0 1 0
    Kopacz, Anthony PH 1 0 0 0 0 0 1 0
Sellers, Will LF 2 0 0 0 1 0 0 0
    Glover, Brooks PH 1 0 0 0 0 1 0 0
Dugan, Michael C 4 1 3 1 0 0 3 0
    Stillwell, Will PR 1 0 0 0 0 0 0 1
    Buford, Will PR 0 1 0 0 0 0 0 0
    Wilkinson, Fletcher C 0 0 0 0 0 0 1 0
Plaines, Ridgely P 0 0 0 0 0 0 0 1
    Skinner, Wade P 0 0 0 0 0 0 0 0
    Davis, Robby P 0 0 0 0 0 0 0 0
Total: 37 13 16 13 3 3 21 13
Player AB R H RBI BB SO PO A
Ruderer, Kris 2B 3 0 0 0 0 0 1 1
Palm, Brendan SS 4 0 1 0 0 0 0 1
Hardy, Cliff RF 4 2 2 2 0 1 1 0
Stooksberry, Adam 1B 3 0 0 0 0 0 6 1
Lora, Hector DH 2 0 0 0 1 0 0 0
Swipas, Josh C 3 0 1 0 0 1 4 0
    Laxson, Rob PR 1 1 1 1 0 0 0 0
Lyles, Rudy LF 3 1 3 0 0 0 4 0
Hedges, Jordan 3B 2 0 2 1 1 0 1 0
Baxter, Brayden CF 2 0 0 0 0 0 4 0
    Cunningham, Seth PH 1 0 0 0 0 1 0 0
Roper, P.J. P 0 0 0 0 0 0 0 2
    Vance, Joey P 0 0 0 0 0 0 0 0
Total: 28 4 10 4 2 3 21 5


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Auburn University Montgom 1 0 5 0 1 1 5 0 0 - 13 16 0
Martin Methodist College 1 1 1 0 0 0 1 0 0 - 4 10 3


E- Ruderer, Roper(2)
DP- AUM(2): Stillwell,Chizmar,Kopacz,Moye(2); MMC(0): LEFT- AUM(9): Stillwell,Barnett,Chizmar,Williams(2),Moye,Sellers,Booth(2); MMC(5): Lyles,Laxson,Hedges(3)
2B- Swipas, Moye 3B-
HR- Hardy(2), Barnett, Booth, Dugan
SB- Hedges, Alter, Melton, Barnett, Shields CS- Lyles
SH- Alter SF- Booth


Auburn University Montgom IP H R ER BB SO AB FO GO NP
Plaines, Ridgely 5.0 7 3 3 1 1 20 2 9 72
Skinner, Wade 1.0 0 0 0 0 1 3 2 0 11
Davis, Robby 1.0 3 1 1 1 1 5 0 0 22
Total: 7.0 10 4 4 2 3 28 4 9 105
Martin Methodist College IP H R ER BB SO AB FO GO NP
Roper, P.J. 5.1 10 8 8 3 2 27 8 5 112
Vance, Joey 1.2 6 5 5 0 1 10 3 0 39
Total: 7.0 16 13 13 3 3 37 11 5 151


Winner- Skinner, Wade Loser- Roper, P.J. Save-
WP- PB- BK-
HBP- Roper
U- T- 15:00 A- 0
DakStats by Daktronics Inc. Brookings, SD