Martin Methodist College RedHawks
2007 Softball Statistics
As of May 10, 2007

# 2 Bradley, Beth

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lindsey Wilson College 02/23/07 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Lindsey Wilson College 02/23/07 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 2 0 2 1 0 0 1.000
Univ. of the Cumberlands 02/24/07 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 1 0 1 1 0 0 1.000
Univ. of the Cumberlands 02/24/07 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Judson 02/26/07 0.500 4 2 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Judson 02/26/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Judson 03/03/07 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 3 0 0 1.000
Judson 03/03/07 0.250 4 1 1 0 0 0 1 1 0.250 1 0 0 1 0 0.400 0 0 1 0 1 1 1 0 1.000
Walsh University 03/06/07 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 1 0.000
Walsh University 03/06/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Culver Stockton College 03/08/07 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Culver Stockton College 03/08/07 0.750 4 1 3 0 0 0 0 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 2 0 0 1.000
Evangel University 03/09/07 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Evangel University 03/09/07 0.333 3 0 1 0 0 0 1 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 4 0 0 1.000
Freed-Hardeman Univ. 03/15/07 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 1 0 1 0 0 0 0.000
Freed-Hardeman Univ. 03/15/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 1 0 0 0 2 1 0 1.000
Bethel College 03/17/07 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Bethel College 03/17/07 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 2 0 2 1 0 0 1.000
Trevecca Nazarene Univ. 03/22/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ. 03/22/07 0.000 4 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.200 0 0 1 0 1 2 0 0 1.000
Lambuth University 03/24/07 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 2 0 2 2 0 0 1.000
Lambuth University 03/24/07 0.667 3 1 2 0 0 0 1 2 0.667 0 0 1 0 0 0.750 0 0 1 0 1 3 0 0 1.000
Mid-Continent University 03/27/07 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 1 0 0 0 0 0 0 0.000
Mid-Continent University 03/27/07 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Crichton College 03/30/07 0.250 4 1 1 0 0 0 2 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Crichton College 03/30/07 1.000 3 3 3 0 0 0 0 3 1.000 0 0 1 0 0 1.000 0 0 1 0 1 3 0 0 1.000
Union University 03/31/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Cumberland University 04/02/07 0.000 3 1 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 2 0 0 1.000
Cumberland University 04/02/07 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 1 0 1 1 0 0 1.000
Spring Hill 04/03/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 1 0 0 1.000
Spring Hill 04/03/07 0.500 4 1 2 0 1 0 1 4 1.000 1 0 0 0 0 0.600 0 0 1 0 1 6 0 0 1.000
Mid-Continent University 04/06/07 0.667 3 3 2 2 0 0 0 4 1.333 1 0 0 0 0 0.750 0 0 1 0 1 0 0 0 0.000
Mid-Continent University 04/06/07 1.000 3 4 3 0 1 0 2 5 1.667 1 0 0 0 0 1.000 0 1 1 0 1 1 0 0 1.000
Union University 04/10/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 0 0 1.000
Union University 04/10/07 0.333 3 2 1 0 0 0 2 1 0.333 0 0 0 0 0 0.333 0 1 0 1 1 1 0 0 1.000
Trevecca Nazarene Univ. 04/12/07 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 2 0 0.333 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ. 04/12/07 0.750 4 0 3 0 0 0 0 3 0.750 0 0 0 0 0 0.750 0 0 0 0 0 1 0 0 1.000
Freed-Hardeman Univ. 04/17/07 0.750 4 1 3 1 0 0 1 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 1 0 0 1.000
Freed-Hardeman Univ. 04/17/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 1 0 1 1 0 0 1.000
Lambuth University 04/19/07 0.250 4 1 1 0 0 1 1 4 1.000 0 0 0 0 0 0.250 0 0 0 0 0 3 0 1 0.750
Lambuth University 04/19/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 3 0 0 1.000
Cumberland University 04/21/07 1.000 3 2 3 0 0 0 2 3 1.000 1 0 0 0 0 1.000 0 0 2 0 2 4 0 0 1.000
Cumberland University 04/21/07 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 1 0 1 1 0 0 1.000
Crichton College 04/22/07 0.667 3 2 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 1 0 0 1.000
Crichton College 04/22/07 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Bethel College 04/28/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Bethel College 04/28/07 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Lambuth University 05/02/07 1.000 2 3 2 0 0 0 0 2 1.000 1 0 0 0 0 1.000 0 0 1 0 1 2 0 0 1.000
Union University 05/03/07 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 1 0 0.500 0 1 0 0 0 2 0 0 1.000
Trevecca Nazarene Univ. 05/04/07 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 1 0 0 0 2 0 0 1.000
Freed-Hardeman Univ. 05/04/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Lindsey Wilson College 05/09/07 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 1 0 1 2 1 0 1.000
Trevecca Nazarene Univ. 05/09/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman Univ. 05/10/07 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 1 0 0 1.000

Total: 0.370 181 47 67 3 2 1 17 77 0.425 15 0 2 20 0 0.424 0 9 23 1 24 74 3 2 0.975

# 5 Curtis, Nicole

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Univ. of the Cumberlands 02/24/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 8 1 0 1.000
Judson 02/26/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Judson 02/26/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Judson 03/03/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Walsh University 03/06/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Culver Stockton College 03/08/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 3 0 1.000
Crichton College 03/30/07 0.500 2 1 1 1 0 0 0 2 1.000 0 0 0 0 0 0.500 0 0 0 0 0 0 1 0 1.000
Crichton College 03/30/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
Mid-Continent University 04/06/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mid-Continent University 04/06/07 0.500 2 0 1 0 0 0 1 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 1 0 1.000
Lambuth University 04/19/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Cumberland University 04/21/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Crichton College 04/22/07 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 1 0 0 1.000
Freed-Hardeman Univ. 05/04/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 0 0 1.000
Lindsey Wilson College 05/09/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 0 0 1.000
Trevecca Nazarene Univ. 05/09/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 0 1 0.833
Freed-Hardeman Univ. 05/10/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000

Total: 0.105 19 1 2 1 0 0 1 3 0.158 1 0 0 5 0 0.150 0 0 0 0 0 34 7 1 0.976

# 8 Lavender, Katie

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lindsey Wilson College 02/23/07 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Judson 02/26/07 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Judson 02/26/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 2 0 1.000
Judson 03/03/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman Univ. 03/15/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel College 03/17/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel College 03/17/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene Univ. 03/22/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Lambuth University 03/24/07 0.500 2 0 1 1 0 0 1 2 1.000 0 0 0 0 0 0.500 0 0 0 0 0 2 1 0 1.000
Mid-Continent University 03/27/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 0 0 1.000
Cumberland University 04/02/07 0.333 3 1 1 0 0 1 4 4 1.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Cumberland University 04/02/07 0.500 2 1 1 0 0 0 2 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Mid-Continent University 04/06/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 6 0 0 1.000
Mid-Continent University 04/06/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Trevecca Nazarene Univ. 04/12/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman Univ. 04/17/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
Freed-Hardeman Univ. 04/17/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lambuth University 04/19/07 0.333 3 1 1 0 1 0 2 3 1.000 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Lambuth University 04/19/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 6 0 0 1.000
Cumberland University 04/21/07 1.000 1 0 1 0 1 0 2 3 3.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Crichton College 04/22/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel College 04/28/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ. 05/04/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman Univ. 05/04/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
Trevecca Nazarene Univ. 05/09/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.207 29 5 6 1 2 1 11 14 0.483 0 0 0 8 0 0.207 0 1 1 0 1 29 4 0 1.000

# 9 Jones, Ashley

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Judson 02/26/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000
Bethel College 03/17/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lambuth University 03/24/07 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Mid-Continent University 03/27/07 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Crichton College 03/30/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 04/02/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Mid-Continent University 04/06/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Mid-Continent University 04/06/07 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Crichton College 04/22/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Crichton College 04/22/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.273 11 1 3 0 0 0 0 3 0.273 0 0 0 1 1 0.273 0 0 0 0 0 0 0 0 0.000

#11 Holloway, Denise

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Lindsey Wilson College 02/23/07 1.000 3 3 3 1 0 1 1 7 2.333 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Lindsey Wilson College 02/23/07 0.333 3 1 1 0 1 0 1 3 1.000 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Univ. of the Cumberlands 02/24/07 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 2 0 0.333 0 0 0 0 0 0 0 0 0.000
Univ. of the Cumberlands 02/24/07 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Judson 02/26/07 1.000 2 2 2 1 0 0 3 3 1.500 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Judson 02/26/07 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Judson 03/03/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Judson 03/03/07 1.000 2 3 2 1 0 0 1 3 1.500 2 0 1 0 0 1.000 0 0 2 0 2 0 0 0 0.000
Walsh University 03/06/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Walsh University 03/06/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Culver Stockton College 03/08/07 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 0 1 0 1.000
Culver Stockton College 03/08/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Evangel University 03/09/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 1 0 1 3 0 0 1.000
Evangel University 03/09/07 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman Univ. 03/15/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman Univ. 03/15/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Bethel College 03/17/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene Univ. 03/22/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Lambuth University 03/24/07 0.000 0 1 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Lambuth University 03/24/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Mid-Continent University 03/27/07 0.750 4 2 3 0 0 0 0 3 0.750 0 0 0 0 0 0.750 0 0 2 1 3 0 0 0 0.000
Crichton College 03/30/07 0.000 0 1 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 1 0 1 0 0 0 0.000
Crichton College 03/30/07 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 3 0 0 1.000
Union University 03/31/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 04/02/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
Spring Hill 04/03/07 0.333 3 0 1 1 0 0 2 2 0.667 1 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Spring Hill 04/03/07 0.000 2 1 0 0 0 0 0 0 0.000 1 0 1 1 0 0.500 0 0 0 0 0 2 0 0 1.000
Mid-Continent University 04/06/07 0.500 4 1 2 0 0 0 2 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Mid-Continent University 04/06/07 0.750 4 3 3 1 0 0 1 4 1.000 0 0 0 1 0 0.750 0 0 0 0 0 1 0 0 1.000
Union University 04/10/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 0 0 1.000
Trevecca Nazarene Univ. 04/12/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ. 04/12/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman Univ. 04/17/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Freed-Hardeman Univ. 04/17/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Lambuth University 04/19/07 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Lambuth University 04/19/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 04/21/07 0.000 2 1 0 0 0 0 1 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Crichton College 04/22/07 0.333 3 0 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Bethel College 04/28/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Union University 05/03/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 0 0 1.000
Freed-Hardeman Univ. 05/04/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Lindsey Wilson College 05/09/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.267 90 22 24 5 1 1 15 34 0.378 10 0 3 21 0 0.359 0 2 7 1 8 21 1 0 1.000

#12 May, Dara

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Univ. of the Cumberlands 02/24/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 7 0 0 1.000
Judson 02/26/07 0.333 3 1 1 0 0 0 2 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 4 0 0 1.000
Judson 02/26/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Judson 03/03/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 3 0 1.000
Walsh University 03/06/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 6 0 0 1.000
Walsh University 03/06/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
Evangel University 03/09/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Freed-Hardeman Univ. 03/15/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 4 0 1.000
Bethel College 03/17/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene Univ. 03/22/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 2 0 1.000
Lambuth University 03/24/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
Mid-Continent University 03/27/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 5 0 0 1.000
Mid-Continent University 03/27/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Cumberland University 04/02/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Spring Hill 04/03/07 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 4 1 0 1.000
Spring Hill 04/03/07 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 1 1 0 1.000
Mid-Continent University 04/06/07 0.500 4 1 2 1 0 0 2 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 0 1 0 1.000
Union University 04/10/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Trevecca Nazarene Univ. 04/12/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Freed-Hardeman Univ. 04/17/07 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman Univ. 04/17/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
Lambuth University 04/19/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000
Lambuth University 04/19/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Cumberland University 04/21/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Crichton College 04/22/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000
Bethel College 04/28/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Lambuth University 05/02/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Union University 05/03/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Freed-Hardeman Univ. 05/04/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 4 0 1.000
Lindsey Wilson College 05/09/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 4 0 1.000
Freed-Hardeman Univ. 05/10/07 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 1 0 1.000

Total: 0.227 22 2 5 1 0 0 4 6 0.273 0 0 0 4 0 0.227 0 1 0 0 0 37 44 1 0.988

#14 Adams, Liz

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

