Martin Methodist College RedHawks
2009 Men's Soccer Final Statistics
As of December 2, 2009

# 1 Jamison, Hunter

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/05/09 Auburn University Montgom 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/13/09 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/09 Univ. of Alabama Huntsvil 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/09 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/09 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 5 4 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 2 Trench, Stuart

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Univ. Southern Indiana 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/09 Auburn University Montgom 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/09 Univ. of Alabama Huntsvil 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/09 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/09/09 Bethel College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 5 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.20

# 3 Coffey, Robert

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Univ. Southern Indiana 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
09/04/09 University of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/09 Auburn University Montgom 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/13/09 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/09 Univ. of Alabama Huntsvil 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/09 Belhaven College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 0 0 1 1 2 0.000 2 1.000 0 0 0 0 0
10/09/09 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/09 Freed-Hardeman University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/20/09 Union University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/24/09 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/09 Mid-Continent College 1 1 0 1 1 0 0.000 0 0.000 0 0 0 0 0
11/05/09 Cumberland University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/10/09 Lyon College 1 1 0 0 0 3 0.000 2 0.667 1 0 0 0 0
11/13/09 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/21/09 William Carey University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/01/09 Southern Polytechnic Stat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/09 Lindsey Wilson College 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0

Total: 18 15 0 5 5 8 0.000 6 0.750 1 0 0 0 0
AVG/GM 0.00 0.28 0.28 0.44

# 4 Ambrose, Clayton

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/26/09 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/09 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 3 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

# 5 Beecroft, Joseph

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Univ. Southern Indiana 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/04/09 University of Mobile 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/05/09 Auburn University Montgom 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/13/09 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/09 Univ. of Alabama Huntsvil 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/09 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/09 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/09/09 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/09 Freed-Hardeman University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/09 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/09 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/09 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/10/09 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/09 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/21/09 William Carey University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/01/09 Southern Polytechnic Stat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/09 Lindsey Wilson College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0

Total: 19 16 0 0 0 2 0.000 2 1.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.11

# 6 Doran, Stephen

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Univ. Southern Indiana 1 0 1 0 2 0 0.000 0 0.000 0 0 0 0 0
09/04/09 University of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/09 Auburn University Montgom 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/13/09 Lambuth University 1 1 0 0 0 2 0.000 0 0.000 1 0 0 0 0
09/15/09 Univ. of Alabama Huntsvil 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/26/09 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/09 Lyon College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/09/09 Bethel College 1 1 1 0 2 2 0.500 1 0.500 1 0 0 0 0
10/12/09 Freed-Hardeman University 1 0 0 0 0 2 0.000 0 0.000 0 0 0 0 0
10/20/09 Union University 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
10/24/09 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/09 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/09 Cumberland University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
11/10/09 Lyon College 1 1 1 0 2 1 1.000 1 1.000 0 0 1 0 0
11/13/09 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/21/09 William Carey University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/01/09 Southern Polytechnic Stat 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
12/02/09 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0

Total: 19 16 3 0 6 14 0.214 4 0.286 4 0 1 0 0
AVG/GM 0.16 0.00 0.32 0.74

# 7 Reichert, Tiago

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Univ. Southern Indiana 1 1 1 0 2 4 0.250 3 0.750 0 0 0 0 0
09/04/09 University of Mobile 1 1 1 0 2 2 0.500 1 0.500 0 0 1 0 0
09/05/09 Auburn University Montgom 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/13/09 Lambuth University 1 1 0 0 0 7 0.000 5 0.714 0 0 0 0 0
09/15/09 Univ. of Alabama Huntsvil 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/26/09 Belhaven College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/03/09 Lyon College 1 1 0 0 0 6 0.000 2 0.333 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 1 1 1 3 8 0.125 4 0.500 0 0 1 0 0
10/09/09 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/09 Freed-Hardeman University 1 0 0 1 1 6 0.000 2 0.333 0 0 0 0 0
10/20/09 Union University 1 0 0 0 0 2 0.000 1 0.500 1 0 0 0 0
11/03/09 Mid-Continent College 1 0 1 0 2 1 1.000 1 1.000 1 0 1 0 0
11/05/09 Cumberland University 1 1 1 0 2 2 0.500 1 0.500 0 0 1 0 0
11/10/09 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/09 Bethel College 1 0 2 0 4 2 1.000 2 1.000 0 0 1 0 0
11/21/09 William Carey University 1 0 0 1 1 4 0.000 2 0.500 0 0 0 0 0
12/01/09 Southern Polytechnic Stat 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
12/02/09 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 18 10 7 3 17 49 0.143 26 0.531 2 0 5 0 0
AVG/GM 0.39 0.17 0.94 2.72

# 8 McBride, Chris

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Univ. Southern Indiana 1 1 1 2 4 4 0.250 1 0.250 0 0 0 0 0
09/04/09 University of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/09 Auburn University Montgom 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/13/09 Lambuth University 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
09/15/09 Univ. of Alabama Huntsvil 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/09 Belhaven College 1 1 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/03/09 Lyon College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 1 0 0 0 5 0.000 2 0.400 1 0 0 0 0
10/09/09 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/09 Freed-Hardeman University 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/20/09 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/10/09 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/09 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/21/09 William Carey University 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
12/01/09 Southern Polytechnic Stat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/09 Lindsey Wilson College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 16 13 1 2 4 19 0.053 7 0.368 1 0 0 0 0
AVG/GM 0.06 0.13 0.25 1.19

# 9 Barbeiro, Fernando

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/26/09 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 1 0 0 0
10/09/09 Bethel College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/12/09 Freed-Hardeman University 1 0 1 0 2 2 0.500 2 1.000 0 0 1 0 0
10/20/09 Union University 1 1 0 1 1 2 0.000 1 0.500 1 0 0 0 0
10/24/09 Lindsey Wilson College 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
11/03/09 Mid-Continent College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/05/09 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
11/10/09 Lyon College 1 1 0 0 0 3 0.000 1 0.333 0 0 0 0 0
11/13/09 Bethel College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
11/21/09 William Carey University 1 1 1 1 3 2 0.500 2 1.000 0 0 1 0 0
12/01/09 Southern Polytechnic Stat 1 1 1 0 2 2 0.500 1 0.500 0 0 1 0 0
12/02/09 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0

Total: 12 8 3 2 8 15 0.200 8 0.533 4 1 3 0 0
AVG/GM 0.25 0.17 0.67 1.25

#10 Andrade, Fernando

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Univ. Southern Indiana 1 1 1 1 3 3 0.333 3 1.000 0 0 0 0 0
09/04/09 University of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/09 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/09 Lyon College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0
10/09/09 Bethel College 1 1 0 1 1 1 0.000 0 0.000 0 0 0 0 0
10/12/09 Freed-Hardeman University 1 0 0 1 1 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Union University 1 1 1 0 2 3 0.333 2 0.667 0 0 0 0 0
10/24/09 Lindsey Wilson College 1 1 0 0 0 3 0.000 0 0.000 0 0 0 0 0
11/03/09 Mid-Continent College 1 1 1 0 2 2 0.500 1 0.500 0 0 0 1 1
11/05/09 Cumberland University 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
11/10/09 Lyon College 1 1 0 0 0 4 0.000 1 0.250 0 0 0 0 1
11/13/09 Bethel College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/21/09 William Carey University 1 1 1 0 2 4 0.250 1 0.250 0 0 0 0 0
12/01/09 Southern Polytechnic Stat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/09 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 16 14 5 3 13 28 0.179 13 0.464 0 0 0 1 2
AVG/GM 0.31 0.19 0.81 1.75

#11 Aranjo, Leonardo

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Univ. Southern Indiana 1 0 1 0 2 2 0.500 2 1.000 0 0 0 0 0
09/04/09 University of Mobile 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/05/09 Auburn University Montgom 1 0 0 0 0 2 0.000 0 0.000 1 0 0 0 0
09/13/09 Lambuth University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/09 Univ. of Alabama Huntsvil 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/09 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/09 Lyon College 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 0 0 0 0 2 0.000 1 0.500 0 0 0 0 0
10/09/09 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/09 Freed-Hardeman University 1 0 0 0 0 2 0.000 2 1.000 0 0 0 0 0

Total: 10 1 1 0 2 10 0.100 6 0.600 1 0 0 0 0
AVG/GM 0.10 0.00 0.20 1.00

#14 Hernandez, Uziel

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Univ. Southern Indiana 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/09 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/13/09 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 4 0 0 0 0 1 0.000 1 1.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.25

#15 Robertson, Ray

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Univ. Southern Indiana 1 1 0 0 0 2 0.000 0 0.000 0 0 0 0 0
09/04/09 University of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/09 Auburn University Montgom 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/13/09 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/09 Univ. of Alabama Huntsvil 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/09 Belhaven College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
10/03/09 Lyon College 1 1 0 0 0 3 0.000 2 0.667 1 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/09/09 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/09 Freed-Hardeman University 1 0 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/20/09 Union University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/09 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/09 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/09 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/10/09 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/09 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/21/09 William Carey University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/01/09 Southern Polytechnic Stat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/09 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 19 15 0 0 0 6 0.000 2 0.333 2 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.32

#16 Kagoro, Kuda

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/13/09 Lambuth University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/09 Univ. of Alabama Huntsvil 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/09 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Union University 1 0 1 0 2 1 1.000 1 1.000 0 0 1 0 0
10/24/09 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/09 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/10/09 Lyon College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/21/09 William Carey University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/09 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 10 1 1 0 2 2 0.500 1 0.500 0 0 1 0 0
AVG/GM 0.10 0.00 0.20 0.20

#17 Campbell, Martin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Univ. Southern Indiana 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/04/09 University of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/09 Auburn University Montgom 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/13/09 Lambuth University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/09 Univ. of Alabama Huntsvil 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/09 Belhaven College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/09 Lyon College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/09/09 Bethel College 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
10/12/09 Freed-Hardeman University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/09 Lindsey Wilson College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/09 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/09 Cumberland University 1 1 0 0 0 1 0.000 1 1.000 1 0 0 0 0
11/10/09 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/09 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/21/09 William Carey University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/01/09 Southern Polytechnic Stat 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/02/09 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 19 17 0 0 0 3 0.000 2 0.667 3 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.16

#19 Hardin, Justin

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Univ. Southern Indiana 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/04/09 University of Mobile 1 0 0 1 1 1 0.000 0 0.000 0 0 0 0 0
09/05/09 Auburn University Montgom 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/26/09 Belhaven College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/09 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/09 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/09 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 8 0 0 1 1 1 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.13 0.13 0.13

#20 Vaz, Gustavo

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

09/15/09 Univ. of Alabama Huntsvil 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/09 Cumberland University 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 2 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
AVG/GM 0.00 0.00 0.00 0.00

#21 Souza, Fabio

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Univ. Southern Indiana 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/13/09 Lambuth University 1 0 0 0 0 4 0.000 2 0.500 0 0 0 0 0
09/15/09 Univ. of Alabama Huntsvil 1 1 0 1 1 2 0.000 0 0.000 0 0 0 0 0
10/03/09 Lyon College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/09 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/09 Mid-Continent College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/09 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 1 0 0 0 0
11/10/09 Lyon College 1 0 0 0 0 1 0.000 1 1.000 1 0 0 0 0
11/13/09 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/21/09 William Carey University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
12/01/09 Southern Polytechnic Stat 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
12/02/09 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0

Total: 12 5 0 1 1 8 0.000 3 0.375 2 0 0 0 0
AVG/GM 0.00 0.08 0.08 0.67

#22 Castro, Renato

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Univ. Southern Indiana 1 1 0 1 1 3 0.000 1 0.333 0 0 0 0 0
09/04/09 University of Mobile 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/05/09 Auburn University Montgom 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
09/13/09 Lambuth University 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
09/15/09 Univ. of Alabama Huntsvil 1 0 1 0 2 3 0.333 1 0.333 0 0 0 0 0
09/26/09 Belhaven College 1 1 0 0 0 2 0.000 0 0.000 1 0 0 0 0
10/03/09 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 1 1 0 2 1 1.000 1 1.000 0 0 0 0 0
10/09/09 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/09 Freed-Hardeman University 1 0 1 1 3 4 0.250 2 0.500 0 0 0 0 0
10/20/09 Union University 1 1 0 0 0 3 0.000 2 0.667 0 0 0 0 0
10/24/09 Lindsey Wilson College 1 1 0 0 0 1 0.000 0 0.000 0 0 0 0 0
11/03/09 Mid-Continent College 1 1 0 0 0 2 0.000 1 0.500 1 0 0 0 0
11/05/09 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/10/09 Lyon College 1 1 0 0 0 1 0.000 1 1.000 0 0 0 0 0
11/13/09 Bethel College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/21/09 William Carey University 1 0 0 0 0 4 0.000 0 0.000 0 0 0 0 0
12/01/09 Southern Polytechnic Stat 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0
12/02/09 Lindsey Wilson College 1 0 0 0 0 1 0.000 0 0.000 0 0 0 0 0

Total: 19 13 3 2 8 29 0.103 10 0.345 2 0 0 0 0
AVG/GM 0.16 0.11 0.42 1.53

#23 Coleman, James

Date Opponent GP GS G A Pts Sh G/Sh SOG SOG/Sh YC RC GW PKM PKA

08/29/09 Univ. Southern Indiana 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/04/09 University of Mobile 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/05/09 Auburn University Montgom 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
09/15/09 Univ. of Alabama Huntsvil 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/03/09 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/06/09 Trevecca Nazarene Univers 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/09/09 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/12/09 Freed-Hardeman University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/20/09 Union University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
10/24/09 Lindsey Wilson College 1 0 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/03/09 Mid-Continent College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/05/09 Cumberland University 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/10/09 Lyon College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
11/13/09 Bethel College 1 1 0 0 0 0 0.000 0 0.000 0 0 0 0 0
