Martin Methodist College at Reinhardt College
2/19/2010 Waleska, GA (White Field)


Martin Methodist College (1-5 ) Reinhardt College ( 1-3)
Player AB R H RBI BB SO PO A
Holt, Darin CF 2 3 1 1 3 0 3 0
Garcia, Travis 3B 5 0 2 4 0 1 3 1
Hunter, Chad RF 4 2 2 1 1 0 1 0
Stooksberry, Adam DH 5 2 2 3 0 0 0 0
Bowers, Kyle 1B 5 1 2 1 0 0 3 0
Killen, Holden LF 4 1 1 0 1 1 1 0
Ruderer, Kris SS 4 1 1 1 1 2 2 2
McConnell, Seth 2B 3 0 0 0 0 2 2 1
    Lora, Hector PH 1 0 0 0 0 0 0 0
    Laxson, Rob SS 0 0 0 0 0 0 0 0
Gizewski, Mike C 3 0 1 0 0 0 5 1
    Donnelly, Drew PR 0 2 0 1 1 0 0 0
Kurtz, Rob P 0 0 0 0 0 0 0 1
    Woodlee, Bryan P 0 0 0 0 0 0 0 0
    Parsons, Blayze P 0 0 0 0 0 0 0 1
    Vance, Joey P 0 0 0 0 0 0 0 0
Total: 36 12 12 12 7 6 20 7
Player AB R H RBI BB SO PO A
Smothers, Mike C 1 0 1 0 1 0 1 1
    King, Billy PR 2 1 0 0 1 0 0 0
    Marks, Zach C 2 0 0 0 1 1 4 0
    Kimberley, Dustin PR 0 0 0 0 0 0 0 0
Foster, Will SS 2 1 0 1 1 0 0 0
    Cox, Cory PH 2 0 0 0 0 1 2 2
Lonati, Michael LF 3 1 1 0 0 0 0 0
Willis, Michael CF 3 2 2 4 0 1 0 0
    Young, Stuart CF 3 1 1 0 0 0 0 0
Roberts, Jeremy 3B 4 4 4 3 2 0 2 6
Niehoff, Joe 2B 3 2 1 3 0 0 0 0
    Flick, Brett PH 2 1 1 0 1 0 0 0
Martin, Brent 1B 6 4 4 2 0 1 11 0
Blalock, Brad DH 2 2 2 2 1 0 0 0
    Jackson, Bryan PH 1 0 0 0 0 0 0 0
    Greer, James PH 2 1 2 0 0 0 0 0
Huffman, Jay RF 3 1 3 2 0 0 1 0
    Martin, Blaine RF 3 1 2 4 0 1 0 0
Carter, Matt P 0 0 0 0 0 0 0 1
    Fletcher, Chris P 0 0 0 0 0 0 0 0
    Ekwurtzel, Karl P 0 0 0 0 0 0 0 0
    Maynard, Pat P 0 0 0 0 0 0 0 0
Total: 44 22 24 21 8 5 21 10


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Martin Methodist College 0 0 0 0 9 0 3 0 - 12 12 5
Reinhardt College 3 8 5 2 0 1 3 x - 22 24 3


E- Ruderer, Laxson, Gizewski, Garcia(2), Flick, Foster, King
DP- MMC(0): ; RC(1): Roberts,Martin,Maynard LEFT- MMC(10): Ruderer,Holt,Stooksberry,Hunter,Garcia(2),Bowers(3),Killen; RC(12): Kimberley,Martin,Greer,Flick,Blalock,Roberts,Martin,Foster(2),Huffman(2),King
2B- Garcia, Bowers(2), Willis, Blalock, Martin(2), Huffman(2) 3B- Willis
HR- Stooksberry, Martin, Niehoff, Roberts
SB- Ruderer, Greer CS- Roberts
SH- Smothers, Foster SF-


Martin Methodist College IP H R ER BB SO AB FO GO
Kurtz, Rob 1.2 6 7 7 1 0 9 1 1
Woodlee, Bryan 0.0 4 4 3 1 0 5 0 0
Parsons, Blayze 1.1 6 5 4 2 1 10 1 0
Vance, Joey 3.2 8 6 5 4 4 20 3 1
Total: 6.2 24 22 19 8 5 44 5 2
Reinhardt College IP H R ER BB SO AB FO GO
Carter, Matt 4.0 5 2 2 1 4 18 1 4
Fletcher, Chris 0.1 2 4 2 1 0 4 0 1
Ekwurtzel, Karl 0.1 1 3 1 4 1 2 0 0
Maynard, Pat 2.1 4 3 3 1 1 12 0 3
Total: 7.0 12 12 8 7 6 36 1 8


Winner- Carter, Matt (1-1) Loser- Kurtz, Rob Save-
WP- Fletcher PB- BK- Parsons
HBP-
U- T- 03:34 A- 78
DakStats by Daktronics Inc. Brookings, SD