Martin Methodist College RedHawks
2005 Baseball Statistics

Trevecca Nazarene Univ at Martin Methodist College
5/3/2005 Nashville, TN (Jackson Field)


Trevecca Nazarene Univ (42-15) Martin Methodist College (14-36, 2-13)
Player AB R H RBI BB SO PO A
Coon, Brad CF 5 2 2 1 0 0 3 0
Jackson, Kyle RF 4 3 4 2 1 0 2 0
Willoughby, Cody LF 3 1 0 0 1 1 0 0
    Mieszala, Ryan PH 1 0 1 2 0 0 0 0
Miocic, Stipe 3B 3 1 2 4 0 0 0 2
    Sparkman, James PH 1 0 1 0 0 0 0 0
Cozart, Shaun DH 3 0 1 1 0 0 0 0
    Hilliard, Zack PH 1 0 0 0 0 1 0 0
Ballentine, Craig C 3 0 0 0 1 2 3 1
    Ruderer, Kris PR 0 0 0 0 0 0 0 0
Norris, Bubba 1B 4 0 1 0 0 1 6 0
Hoganson, Ryan SS 3 3 3 0 0 0 4 4
Bonds, Matt 2B 3 2 2 2 1 0 3 2
Brown, Barrett P 0 0 0 0 0 0 0 1
Total: 34 12 17 12 4 5 21 10
Player AB R H RBI BB SO PO A
Kimbrough, Robert LF 4 0 1 0 0 0 2 0
Nichting, Mark C 3 0 1 0 1 0 5 1
    Standridge, Matt PR 0 0 0 0 0 0 0 0
Thornton, Jesse CF 3 0 0 0 0 1 1 0
Lindsey, Alan 1B 3 0 2 0 0 0 7 1
Greany, Joey SS 2 0 0 0 1 0 1 3
Rocha, Devin 3B 3 0 0 0 0 1 1 2
Giles, Robby 2B 3 0 1 0 0 0 1 1
Boatwright, Michael DH 1 0 0 0 1 0 0 0
Glover, Derek RF 1 0 0 0 0 1 0 0
    Loftin, Phillip PH 1 0 0 0 0 0 0 0
    Hardy, Cliff RF 1 0 0 0 0 0 3 0
Bearden, Britt P 0 0 0 0 0 0 0 0
    Henry, Randall P 0 0 0 0 0 0 0 1
    Young, Mark P 0 0 0 0 0 0 0 0
    Haddock, Trent P 0 0 0 0 0 0 0 0
Total: 25 0 5 0 3 3 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Trevecca Nazarene Univ 2 1 0 4 0 1 4 - 12 17 1
Martin Methodist College 0 0 0 0 0 0 0 - 0 5 3


E- Henry, Thornton, Hardy, Hoganson
DP- TREV(1): Hoganson,Bonds,Norris; MMC(1): Rocha,Lindsey LEFT- TREV(8): Jackson(2),Willoughby,Ruderer,Bonds,Miocic,Sparkman,Cozart; MMC(9): Greany(2),Standridge,Boatwright(2),Thornton(2),Lindsey(2)
2B- Lindsey, Hoganson, Bonds, Miocic 3B- Hoganson, Cozart
HR- Miocic
SB- Coon, Jackson CS- Kimbrough
SH- Hoganson SF- Miocic, Cozart


Trevecca Nazarene Univ IP H R ER BB SO AB
Brown, Barrett 7.0 5 0 0 3 3 25
Total: 7.0 5 0 0 3 3 25
Martin Methodist College IP H R ER BB SO AB
Young, Mark 1.2 7 5 5 0 1 11
Bearden, Britt 1.0 3 3 3 3 1 5
Haddock, Trent 0.1 1 0 0 0 1 2
Henry, Randall 4.0 6 4 4 1 2 16
Total: 7.0 17 12 12 4 5 34


Winner- Brown, Barrett Loser- Bearden, Britt Save-
WP- PB- BK-
HBP- Brown(2)
U- T- 02:31 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD