From: "Saved by Windows Internet Explorer 7" Subject: Box Score Date: Sat, 10 May 2008 00:22:58 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Program Files\Daktronics\DakStats(R) Baseball\box_105.html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6000.16545 Box Score

Martin = Methodist=20 College at Cumberland University
5/8/2008 = Lebanon, TN=20 (Ernest L. Stockton)




Martin Methodist = College=20 (33-23) Cumberland = University=20 (44-19)
Player AB R H RBI BB SO PO A
Holt, Darin = CF 4 0 1 2 0 0 1 0
Bratton, Bobby = 3B 4 1 0 0 0 1 0 3
Dorris, Josh = RF 3 0 0 0 1 0 6 0
Panezich, Cliff = C 2 0 0 1 2 0 7 0
    Norman, = Tav=20 PR 0 1 0 0 0 0 0 0
Lora, Hector = DH 2 0 1 0 0 1 0 0
    McMahan, = Jeff=20 PH 1 0 0 0 0 0 0 0
Bradley, Andrew = 1B 4 0 0 0 0 1 5 1
Palm, Brendan = SS 4 1 2 1 0 0 1 0
Bates, Taylor = 2B 4 1 2 0 0 0 2 2
Pulley, Danny = LF 3 0 1 0 0 0 1 1
Sellers, Jarrett = P 0 0 0 0 0 0 1 0
    Norton, = Hunter=20 P 0 0 0 0 0 0 0 0
    Hoban, = Bobby=20 P 0 0 0 0 0 0 0 0
Total: 31 4 7 4 3 3 24 7
Player AB R H RBI BB SO PO A
Lilley, James = 2B 4 1 0 0 1 0 2 5
Fanning, Chris = CF 0 0 0 0 0 0 0 0
    Jiles, = Nick=20 CF 5 0 1 0 0 3 1 0
Wheeler, Michael = C 4 2 2 4 0 0 3 1
Diekmann, Zach = DH 3 1 1 0 1 0 0 0
Bush, Jason = RF 4 0 0 0 0 1 2 0
Fisher, Tyler = LF 4 1 1 0 0 1 0 0
Lucas, Brian = 1B 3 3 3 0 1 0 13 2
Morgan, Austin = 3B 3 1 2 3 0 0 3 4
Curry, Will = SS 3 0 1 1 0 1 2 2
    Parker, = James=20 PH 1 0 1 1 0 0 0 0
Madigan, Matt = P 0 0 0 0 0 0 1 3
    Tant, = Aaron=20 P 0 0 0 0 0 0 0 0
Total: 34 9 12 9 3 6 27 17
Score by=20 Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Martin Methodist = College 0 0 0 1 1 1 1 0 0 - 4 7 0
Cumberland=20 University 0 0 4 0 0 3 1 1 x - 9 12 2


E- = Morgan,=20 Lilley
DP- MMC(0): ; = CU(2):=20 Morgan(2),Lucas,Lilley LEFT- MMC(4):=20 Palm,Dorris,Bratton(2); CU(5):=20 Fisher,Morgan,Wheeler,Lilley,Jiles
2B- Holt, Bates, = Parker,=20 Lucas(2), Jiles 3B- =
HR-=20 Wheeler(2)
SB- CS- = Dorris
SH- Lora, = Morgan SF-=20




Martin Methodist = College IP H R ER BB SO AB FO GO
Sellers, = Jarrett 5.1 8 7 7 2 5 24 0 0
Norton, = Hunter 1.2 3 1 1 0 0 7 0 0
Hoban, = Bobby 1.0 1 1 1 1 1 3 0 0
Total: 8.0 12 9 9 3 6 34 0 0
Cumberland = University IP H R ER BB SO AB FO GO
Madigan, = Matt 6.0 6 4 3 3 2 23 0 0
Tant, Aaron 3.0 1 0 0 0 1 8 0 0
Total: 9.0 7 4 3 3 3 31 0 0
Winner- = Loser- = Save- =
WP- Sellers,=20 Madigan PB- BK- =
HBP- = Madigan
U- T- = 18:25 A-=20 0
DakStats by Daktronics Inc. Brookings,=20 SD