Date: 1/19/2006           Arena: CLC
Time: 8:00 pm             City, State: Pulaski, TN                          

VISITOR: Crichton College ( 13-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Gibbs, Brian         F  3   8  0   0  3   6   4   7  11  3  9  2  2  0  2  27-
33 Danzey, Deshawn      F  5   7  0   1  0   0   0   6   6  2 10  0  2  0  1  25+
15 Ebenezer, Ajayi (B.J.C  1   5  0   0  0   0   0   2   2  4  2  0  1  1  0  19+
30 Boykin, Derek        G  0   1  0   0  0   0   0   2   2  1  0  4  3  0  1  25+
44 Loe, Jonathan        G 11  21  6  11  0   0   0   3   3  3 28  1  2  0  1  29+
 1 Wilkes, Melvin          1   4  0   1  1   3   0   1   1  3  3  4  7  0  4  21+
 2 Britt, Jackie           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
00 Givens, Jonathan        4   6  3   5  1   2   0   1   1  1 12  0  1  0  2  20+
21 Gaddis, Reggie          2   4  0   0  0   0   1   2   3  2  4  0  1  0  0  15+
31 Jenkins, James          4   5  0   0  0   0   1   3   4  2  8  1  2  0  1  12-
32 Weathers, Rashaad       1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   6+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               32  62  9  18  5  11   7  30  37 21 78 12 22  1 12 200

Total FG%  - 1st: 16/32  0.500  2nd:  16/30 0.533  Game:  0.516         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   5/7  0.714  Game:  0.500         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   3/8  0.375  Game:  0.455           (2,0) 

HOME: Martin Methodist College (7-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Rucker, Brian        F  3   9  0   0  0   0   1   0   1  4  6  0  0  0  0  34+
21 Wilson, Justin       F  4   7  0   0  1   2   4   6  10  4  9  3  2  0  1  38+
25 Newnham, Kirk        C  2  10  0   0  3   5   7   6  13  1  7  0  3  1  3  26+
12 Young, Jarvis        G  0   2  0   0  0   0   0   0   0  0  0  0  1  0  0   4+
20 Lawson, Chris        G  1   6  0   5  0   1   1   1   2  0  2  1  1  0  0  13+
 2 Moorer, Deon           10  19  4   8 10  14   1   4   5  3 34  3  8  0  3  38-
10 Murdock, Chris          2   6  1   5  0   0   0   2   2  4  5  0  4  0  0  26-
15 Unknown,                0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
22 Anderson, David         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
30 Williams, Cedric        3   5  0   0  3   3   1   5   6  2  9  2  2  0  0  21-
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               25  64  5  18 17  25  15  27  42 18 72  9 21  1  7 200

Total FG%  - 1st:  8/32  0.250  2nd:  17/32 0.531  Game:  0.391         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:  4/10  0.400  Game:  0.278         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:  9/15  0.600  Game:  0.680           (2,0) 

Technical Fouls: CRIC (0)  
               : MMC (0)  

OFFICIALS      :          
ATTENDANCE     : 400

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            Crichton College   0      25     0      8      29  
    Martin Methodist College   0      20     0      7      48  

SCORE BY PERIODS              1st    2nd   TOTAL 
            Crichton College   38     40     78  
    Martin Methodist College   25     47     72  

DakStats 3000 by Daktronics Inc. Brookings, SD