Martin Methodist College at UMET
3/3/2009


Martin Methodist College ( 10-1) UMET ( )
Player AB R H RBI BB SO PO A
Boris, Alicia 3B 4 0 0 0 0 0 0 2
Gale, Sally P 4 0 0 0 0 0 2 0
Velez, Nicole 2B 4 1 2 1 0 0 1 0
Kelley, Brooke 1B 3 2 2 0 1 0 1 0
Robinson, Maria C 3 2 2 1 1 0 11 1
Queen, Samantha DP 4 0 4 3 0 0 0 0
Osborne, Nikki CF 4 0 1 0 0 0 2 0
McWhorter, Nicole SS 2 0 1 1 0 0 3 0
    McCormick, Tiffany PR 1 1 0 0 0 0 0 0
Thomason, Marissa LF 1 0 0 0 0 0 0 0
Spear, Kristen RF 0 1 0 0 0 0 1 0
Total: 30 7 12 6 2 0 21 3
Player AB R H RBI BB SO PO A
Mahiuez, Ficndaln CF 3 0 0 0 0 2 4 0
Laurido, Loumare SS 3 0 0 0 0 3 0 4
Beniqs, Lisandra 1B 3 0 0 0 0 1 10 1
Perez, Yarilis LF 3 0 1 0 0 0 0 0
Sanhap, Ariel C 2 0 0 0 1 0 2 1
Cortes, Yarelis DH 2 0 0 0 1 0 0 0
Ruiz, Keishly 3B 3 0 1 0 0 1 3 1
Robles, Kaiens 2B 2 0 0 0 0 2 2 4
Anoyo, Liz RF 2 0 0 0 0 2 0 0
Apante, Sarai P 0 0 0 0 0 0 0 0
    Sanhur, Venannette P 0 0 0 0 0 0 0 0
    Apanle, Linnette P 0 0 0 0 0 0 0 0
Total: 23 0 2 0 2 11 21 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Martin Methodist College 0 2 3 0 0 1 1 - 7 12 1
UMET 0 0 0 0 0 0 0 - 0 2 6


E- McWhorter, Mahiuez, Laurido, Beniqs(2), Ruiz, Robles
DP- MMC(0): Gale; UMET(0): Apante LEFT- MMC(7): Thomason,Osborne,Kelley,Boris,Queen(3); UMET(4): Sanhap,Cortes(2),Ruiz
2B- Queen, Perez 3B-
HR-
SB- CS- Robinson, Ruiz
SH- Thomason(2) SF- McWhorter


Martin Methodist College IP H R ER BB SO AB FO GO
Gale, Sally 7.0 2 0 0 2 11 23 7 1
Total: 7.0 2 0 0 2 11 23 7 1
UMET IP H R ER BB SO AB FO GO
Apante, Sarai 4.0 5 5 3 1 0 17 1 8
Sanhur, Venannette 2.0 5 1 1 0 0 9 1 0
Apanle, Linnette 1.0 2 1 1 1 0 4 2 0
Total: 7.0 12 7 5 2 0 30 4 8


Winner- Gale, Sally (5-1) Loser- Apante, Sarai Save-
WP- Sanhur PB- Sanhap BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD