Martin Methodist College RedHawks
2005 Baseball Statistics

Goshen College at Martin Methodist College (Game 1)
2/16/2006 Pulaski, TN (Speer Field at Davis Park)


Goshen College (0-1) Martin Methodist College (2-2)
Player AB R H RBI BB SO PO A
Koop, Greg 3B 3 1 1 0 0 0 1 0
Colclasure, Nate 1B 2 1 1 0 0 1 6 0
Shelton, Brian RF 2 0 1 1 0 0 1 0
    Springer, Mark PR 1 0 0 0 0 0 1 1
    McDowell, Tom RF 0 0 0 0 0 0 0 0
Staehle, Mike C 2 0 0 1 0 0 0 1
Swartz, Ian LF 2 0 0 0 0 0 1 0
Taylor, Ben DH 2 0 0 0 0 1 0 0
Koch, Kyle CF 1 0 0 0 0 1 1 0
Hostetler, Chris SS 2 0 0 0 0 1 0 3
Childers, Alex 2B 2 0 0 0 0 1 0 3
Keister, Aaron P 0 0 0 0 0 0 1 0
    Rohrer, Landon P 0 0 0 0 0 0 0 0
Total: 19 2 3 2 0 5 12 8
Player AB R H RBI BB SO PO A
Bates, Taylor SS 3 0 2 1 0 0 2 1
Nichting, Mark C 3 0 0 0 0 0 5 1
Thornton, Jesse CF 3 2 1 0 0 0 2 0
Boatrwight, Michael DH 3 1 1 1 0 0 0 0
Mathison, John RF 2 2 1 0 1 0 2 0
Greany, Joey 3B 2 3 2 1 0 0 0 0
    Rocha, Devin 3B 0 0 0 0 0 0 0 0
English, Courtney LF 3 3 3 5 0 0 0 0
Lindsey, Alan 1B 1 1 1 3 0 0 4 1
Giles, Robby 2B 3 0 1 1 0 1 0 0
Pierce, Dale P 0 0 0 0 0 0 0 0
Total: 23 12 12 12 1 1 15 3


Score by Innings   1  2  3   4  5  -   R  H  E
Goshen College 2 0 0 0 0 - 2 3 1
Martin Methodist College 0 4 4 4 x - 12 12 1


E- Pierce, Koch
DP- GC(0): ; MMC(0): LEFT- GC(3): Hostetler,Springer,Koop; MMC(3): Bates,Giles,Lindsey
2B- Bates, English, Boatrwight, Shelton 3B-
HR- English
SB- Hostetler CS-
SH- SF- Lindsey


Goshen College IP H R ER BB SO AB
Keister, Aaron 2.2 8 8 6 1 0 16
Rohrer, Landon 1.0 4 4 4 0 0 6
Colclasure, Nate 0.1 0 0 0 0 1 1
Total: 4.0 12 12 10 1 1 23
Martin Methodist College IP H R ER BB SO AB
Pierce, Dale 5.0 3 2 2 0 5 19
Total: 5.0 3 2 2 0 5 19


Winner- Pierce, Dale Loser- Rohrer, Landon Save-
WP- Colclasure PB- Staehle BK- Keister
HBP- Pierce, Rohrer(2)
U- T- 01:19 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD