Martin Methodist College at Freed-Hardeman University
4/30/2010 Henderson, TN (Carnes Field)


Martin Methodist College (19-26) Freed-Hardeman University (33-19)
Player AB R H RBI BB SO PO A
Holt, Darin CF 5 1 2 1 0 0 3 0
Ruderer, Kris 2B 3 2 0 0 1 0 3 4
Hunter, Chad RF 4 0 3 2 1 0 3 2
Killen, Holden LF 4 0 2 1 0 0 2 0
Garcia, Travis 3B 5 0 0 0 0 0 0 0
Lora, Hector 1B 4 0 0 0 0 2 6 0
Gizewski, Mike C 2 0 2 0 2 0 6 1
    Lyles, Rudy PR 0 1 0 0 0 0 0 0
    Laxson, Rob PR 0 1 0 0 0 0 0 0
Hedges, Jordan DH 4 0 1 0 0 2 0 0
McConnell, Seth SS 3 2 2 1 0 0 1 0
Spicer, Josh P 0 0 0 0 0 0 0 0
    Seagroatt, Brett P 0 0 0 0 0 0 0 0
    McMurtry, Jerry P 0 0 0 0 0 0 0 0
Total: 34 7 12 5 4 4 24 7
Player AB R H RBI BB SO PO A
Prieto, Robert SS 4 2 1 0 1 0 4 4
Arthur, Leamond C 3 0 2 0 1 0 4 0
    Taylor, Blake PR 0 2 0 0 0 0 0 0
Labrada, Noslen LF 5 2 2 3 0 1 4 0
Bullard, Brian 1B 2 1 0 2 1 0 7 1
Mansell, Evan 3B 4 1 2 2 1 1 0 2
Bush, Derek CF 4 0 1 1 0 0 2 0
Smith, Zack RF 4 0 0 0 0 1 5 0
Ammons, Garrett DH 4 0 0 0 0 1 0 0
Reynolds, Josh 2B 3 2 2 0 0 1 1 3
    Mike, Joe PH 1 0 1 0 0 0 0 0
Overturf, Charlie P 0 0 0 0 0 0 0 1
    Bingham, Amos P 0 0 0 0 0 0 0 0
    Luttrell, Trae P 0 0 0 0 0 0 0 0
Total: 34 10 11 8 4 5 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Martin Methodist College 2 0 0 0 2 0 2 1 0 - 7 12 2
Freed-Hardeman University 4 4 0 0 0 0 0 2 x - 10 11 2


E- Garcia, Spicer, Bullard, Mansell
DP- MMC(0): ; FHU(2): Reynolds(2),Prieto(2),Bullard(2) LEFT- MMC(7): Lora,Hedges,Holt,Garcia(2),Killen(2); FHU(5): Prieto,Bullard,Ammons,Bush(2)
2B- Hunter, Arthur 3B-
HR-
SB- Lyles, Bullard, Labrada(3) CS- Lyles, Mansell
SH- Ruderer SF- McConnell, Killen


Martin Methodist College IP H R ER BB SO AB FO GO
Spicer, Josh 1.0 4 7 6 3 1 8 0 0
Seagroatt, Brett 6.1 6 3 3 1 3 24 0 0
McMurtry, Jerry 0.2 1 0 0 0 1 2 0 0
Total: 8.0 11 10 9 4 5 34 0 0
Freed-Hardeman University IP H R ER BB SO AB FO GO
Overturf, Charlie 6.1 9 6 4 3 3 25 0 0
Bingham, Amos 1.0 2 1 1 1 1 4 0 0
Luttrell, Trae 1.2 1 0 0 0 0 5 0 0
Total: 9.0 12 7 5 4 4 34 0 0


Winner- Overturf, Charlie Loser- Spicer, Josh Save- Luttrell, Trae
WP- Spicer(3) PB- BK-
HBP- McMurtry, Seagroatt(2)
U- T- 16:30 A- 0
DakStats by Daktronics Inc. Brookings, SD