Martin Methodist College RedHawks
2009 Baseball Statistics
As of May 5, 2009

# 1 Cunningham, Seth

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Talladega College 02/19/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Talladega College 02/19/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Brescia University 02/21/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Brescia University 02/22/09 0.500 2 1 1 0 0 0 1 1 0.500 1 0 0 0 0 0.667 0 0 2 0 2 2 0 0 1.000
University of Saint Franc 02/28/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.500 0 0 0 0 0 1 0 0 1.000
Reinhardt College 03/03/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Brescia University 03/18/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman Univ 03/21/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman Univ 03/21/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Talladega College 04/01/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Talladega College 04/01/09 0.000 1 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Reinhardt College 04/07/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Emmanuel College 04/08/09 1.000 1 1 1 0 0 0 2 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Emmanuel College 04/08/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Bethel College 04/11/09 0.500 2 0 1 0 0 0 1 1 0.500 0 0 0 1 0 0.500 0 0 2 0 2 1 0 0 1.000
Auburn University Montgom 04/14/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ 04/17/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000
Cumberland University TN 05/04/09 1.000 1 0 1 1 0 0 1 2 2.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univ 05/05/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 2 0 0 1.000

Total: 0.200 20 4 4 1 0 0 6 5 0.250 2 0 1 6 0 0.304 0 0 5 1 6 9 0 1 0.900

# 2 Sellers, Jarrett

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Univ. of North Alabama 02/11/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Union University TN 03/07/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Crichton College 03/13/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Freed-Hardeman Univ 03/20/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 4 0 1.000
Lambuth University 03/29/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 6 1 0.875
Bethel College 04/11/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 1 0.750
Trevecca Nazarene Univ 04/17/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Mid-Continent Univ 04/25/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Trevecca Nazarene Univ 05/05/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000

Total: 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 16 3 0.864

# 3 Lyles, Rudy

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Univ. of North Alabama 02/11/09 0.333 3 0 1 0 0 0 0 1 0.333 1 0 0 1 0 0.500 0 0 0 1 1 0 0 1 0.000
Auburn University Montgom 02/17/09 0.333 3 1 1 0 0 1 3 4 1.333 1 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Talladega College 02/19/09 0.333 3 0 1 0 0 0 2 1 0.333 0 0 0 1 0 0.333 0 0 1 0 1 1 0 0 1.000
Talladega College 02/19/09 0.000 2 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Brescia University 02/21/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Brescia University 02/21/09 0.500 4 2 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Brescia University 02/22/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Brescia University 02/22/09 0.333 3 2 1 0 0 0 2 1 0.333 0 0 0 1 0 0.333 0 0 3 0 3 1 0 0 1.000
University of Saint Franc 02/28/09 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 3 0 0 1.000
University of Saint Franc 02/28/09 0.000 4 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.200 0 0 0 0 0 0 0 0 0.000
Reinhardt College 03/03/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 3 0 3 0 0 0 0.000
Union University TN 03/06/09 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Union University TN 03/06/09 0.000 1 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.500 0 0 0 0 0 1 0 1 0.500
Crichton College 03/13/09 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 0 0 0 0.000
Brescia University 03/18/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Brescia University 03/18/09 0.200 5 1 1 0 0 0 2 1 0.200 0 0 0 1 0 0.200 0 0 1 0 1 1 0 0 1.000
Freed-Hardeman Univ 03/21/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Lambuth University 03/29/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Lambuth University 03/29/09 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 0 1 0.667
Talladega College 04/01/09 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Lyon College 04/04/09 1.000 3 2 3 1 0 1 2 7 2.333 0 0 0 0 0 1.000 0 0 0 0 0 3 0 0 1.000
Reinhardt College 04/07/09 0.000 2 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0.500 0 0 0 0 0 3 0 0 1.000
Emmanuel College 04/08/09 1.000 1 0 1 0 0 0 0 1 1.000 1 0 0 0 0 1.000 0 0 1 0 1 1 0 0 1.000
Emmanuel College 04/08/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel College 04/11/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000
Bethel College 04/11/09 0.000 1 0 0 0 0 0 0 0 0.000 1 0 1 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Auburn University Montgom 04/14/09 1.000 3 1 3 0 0 0 0 3 1.000 0 0 0 0 0 1.000 0 0 0 1 1 4 0 0 1.000
Tenn Wesleyan College 04/15/09 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 2 1 0 1.000
Trevecca Nazarene Univ 04/17/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene Univ 04/17/09 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 1 0 0.500 0 0 0 0 0 2 0 0 1.000
Trevecca Nazarene Univ 04/18/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Mid-Continent Univ 04/24/09 0.600 5 3 3 1 1 0 3 6 1.200 0 0 0 1 0 0.600 0 0 0 0 0 4 0 0 1.000
Mid-Continent Univ 04/25/09 0.667 3 2 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 1 0 1 0 0 0 0.000
Mid-Continent Univ 04/25/09 0.000 2 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 3 0 0 1.000
Cumberland University TN 04/30/09 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 1 1 2 1 1 1 0.667
Cumberland University TN 04/30/09 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Cumberland University TN 05/04/09 0.000 6 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 4 0 0 1.000
Trevecca Nazarene Univ 05/05/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 3 0 0 1.000

Total: 0.279 104 27 29 2 1 2 14 39 0.375 8 0 5 19 0 0.359 0 1 13 4 17 54 2 4 0.933

# 4 Hardy, Cliff

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Univ. of North Alabama 02/11/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 1 0 0 1.000
Auburn University Montgom 02/17/09 0.667 3 1 2 0 0 0 0 2 0.667 1 0 0 0 0 0.750 0 0 0 0 0 3 0 0 1.000
Talladega College 02/19/09 0.000 2 0 0 0 0 0 1 0 0.000 1 0 0 1 0 0.333 0 0 1 0 1 1 0 1 0.500
Talladega College 02/19/09 0.500 2 0 1 0 0 0 2 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 2 0 0 1.000
Brescia University 02/21/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
Brescia University 02/21/09 0.800 5 3 4 0 0 2 8 10 2.000 0 0 0 0 0 0.800 0 0 0 0 0 4 0 0 1.000
Brescia University 02/22/09 0.250 4 0 1 1 0 0 1 2 0.500 0 0 0 1 0 0.250 0 0 0 0 0 3 0 0 1.000
Brescia University 02/22/09 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/28/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 1 1 3 0 0 1.000
University of Saint Franc 02/28/09 0.400 5 1 2 0 0 0 0 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 1 0 0 1.000
Reinhardt College 03/03/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000
Union University TN 03/06/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Union University TN 03/07/09 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Crichton College 03/13/09 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 1 0 1 1 0 0 1.000
Brescia University 03/18/09 0.250 4 0 1 1 0 0 0 2 0.500 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Brescia University 03/18/09 0.000 3 0 0 0 0 0 0 0 0.000 2 0 0 1 0 0.400 0 0 0 1 1 2 0 0 1.000
Freed-Hardeman Univ 03/20/09 0.000 5 0 0 0 0 0 2 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman Univ 03/21/09 0.500 4 1 2 0 0 1 3 5 1.250 0 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Freed-Hardeman Univ 03/21/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
Lambuth University 03/29/09 0.400 5 0 2 1 0 0 0 3 0.600 0 0 0 1 0 0.400 0 0 1 0 1 3 0 0 1.000
Lambuth University 03/29/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Talladega College 04/01/09 0.500 4 2 2 1 0 1 1 6 1.500 0 0 0 0 0 0.500 0 0 0 0 0 3 0 2 0.600
Talladega College 04/01/09 0.500 2 1 1 0 0 1 2 4 2.000 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Lyon College 04/03/09 0.400 5 2 2 0 0 1 1 5 1.000 0 0 0 0 0 0.400 0 0 0 0 0 0 0 0 0.000
Lyon College 04/04/09 0.500 4 2 2 1 0 0 0 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Lyon College 04/04/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000
Reinhardt College 04/07/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 3 0 0 1.000
Emmanuel College 04/08/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 3 0 0 1.000
Emmanuel College 04/08/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 3 0 0 1.000
Bethel College 04/11/09 0.500 2 0 1 0 0 0 0 1 0.500 0 0 1 1 0 0.667 0 1 0 0 0 1 0 0 1.000
Bethel College 04/11/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 2 4 2 0.750
Auburn University Montgom 04/14/09 0.500 4 2 2 0 0 2 2 8 2.000 0 0 0 1 1 0.500 0 0 0 0 0 1 0 0 1.000
Tenn Wesleyan College 04/15/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 1 0.250 0 0 0 0 0 3 1 0 1.000
Trevecca Nazarene Univ 04/17/09 0.250 4 1 1 0 0 0 2 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 2 0 0 1.000
Trevecca Nazarene Univ 04/17/09 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 2 1 0.667
Trevecca Nazarene Univ 04/18/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Mid-Continent Univ 04/24/09 0.400 5 2 2 0 0 0 4 2 0.400 0 0 0 0 0 0.333 1 0 1 0 1 2 0 0 1.000
Mid-Continent Univ 04/25/09 0.333 3 1 1 0 0 1 2 4 1.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Cumberland University TN 04/30/09 0.333 3 2 1 1 0 0 0 2 0.667 1 0 0 0 0 0.500 0 0 0 0 0 2 1 0 1.000
Cumberland University TN 04/30/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
Cumberland University TN 05/04/09 0.400 5 1 2 1 0 0 0 3 0.600 1 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene Univ 05/05/09 0.667 3 1 2 1 0 0 1 3 1.000 1 0 0 0 0 0.600 1 0 0 0 0 2 0 0 1.000

Total: 0.306 134 26 41 8 0 9 35 76 0.567 8 0 1 15 4 0.345 2 4 4 2 6 60 18 6 0.929

# 5 Baxter, Brayden

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Univ. of North Alabama 02/11/09 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 3 0 0 1.000
Auburn University Montgom 02/17/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Talladega College 02/19/09 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 1 0 0.500 0 0 0 0 0 4 0 0 1.000
Talladega College 02/19/09 0.333 3 1 1 0 1 0 1 3 1.000 0 0 0 0 0 0.333 0 0 1 1 2 0 0 0 0.000
Brescia University 02/21/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Brescia University 02/21/09 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
Brescia University 02/22/09 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/28/09 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 3 0 0 1.000
University of Saint Franc 02/28/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Union University TN 03/06/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Brescia University 03/18/09 0.667 3 1 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 3 0 0 1.000
Brescia University 03/18/09 0.250 4 2 1 0 0 0 0 1 0.250 0 0 1 0 0 0.400 0 0 0 0 0 1 0 0 1.000
Freed-Hardeman Univ 03/20/09 0.200 5 3 1 0 0 0 0 1 0.200 0 0 0 2 0 0.200 0 0 0 0 0 3 0 0 1.000
Freed-Hardeman Univ 03/21/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 1 1 0 1.000
Lambuth University 03/29/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 1 0 0 1.000
Talladega College 04/01/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 1 0 1.000
Lyon College 04/03/09 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 1 0.667
Lyon College 04/04/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Emmanuel College 04/08/09 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 1 0 1 1 0 1 0.500
Emmanuel College 04/08/09 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 1 0.667
Bethel College 04/11/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 1 1 2 0 0 1.000
Bethel College 04/11/09 0.000 0 1 0 0 0 0 0 0 0.000 2 0 0 0 0 1.000 0 1 1 0 1 2 0 0 1.000
Auburn University Montgom 04/14/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 0 0 1.000
Tenn Wesleyan College 04/15/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 0 0 1.000
Trevecca Nazarene Univ 04/17/09 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 1 0 1 0.500
Trevecca Nazarene Univ 04/17/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene Univ 04/18/09 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 3 0 0 1.000
Mid-Continent Univ 04/24/09 0.667 3 2 2 0 1 0 2 4 1.333 0 0 0 1 0 0.667 0 1 1 0 1 2 0 0 1.000
Mid-Continent Univ 04/25/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Mid-Continent Univ 04/25/09 0.000 2 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 2 0 2 0 0 0 0.000
Cumberland University TN 04/30/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Cumberland University TN 04/30/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 4 0 0 1.000
Cumberland University TN 05/04/09 0.500 4 0 2 1 0 0 1 3 0.750 0 0 0 0 0 0.500 0 0 0 1 1 3 0 0 1.000

Total: 0.241 79 18 19 2 2 0 9 25 0.316 6 0 1 15 1 0.302 0 5 6 4 10 55 2 4 0.934

# 7 Gizewski, Mike

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 02/17/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 6 0 0 1.000
Talladega College 02/19/09 1.000 3 1 3 0 1 0 2 5 1.667 0 0 0 0 0 1.000 0 0 0 0 0 5 1 0 1.000
Brescia University 02/21/09 0.667 3 1 2 1 0 0 1 3 1.000 0 0 0 1 0 0.667 0 0 1 0 1 3 1 0 1.000
Brescia University 02/21/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 0 0 0 0.000
Brescia University 02/22/09 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 6 1 0 1.000
University of Saint Franc 02/28/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 1 0 0 0.200 0 0 0 0 0 5 2 0 1.000
Union University TN 03/06/09 1.000 2 0 2 0 0 0 0 2 1.000 0 0 0 0 0 1.000 0 1 0 0 0 4 0 0 1.000
Brescia University 03/18/09 0.200 5 1 1 0 0 0 1 1 0.200 0 0 0 0 0 0.200 0 0 0 0 0 8 1 0 1.000
Freed-Hardeman Univ 03/21/09 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 7 1 0 1.000
Lambuth University 03/29/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 4 1 0 1.000
Talladega College 04/01/09 0.500 2 0 1 1 0 0 0 2 1.000 1 0 0 1 0 0.667 0 0 0 0 0 5 0 0 1.000
Lyon College 04/04/09 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 1 0.500 0 0 0 0 0 3 1 0 1.000
Emmanuel College 04/08/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 2 0 1.000
Trevecca Nazarene Univ 04/17/09 1.000 1 0 1 0 0 0 2 1 1.000 1 0 0 0 0 1.000 0 0 1 0 1 4 0 0 1.000

Total: 0.351 37 4 13 2 1 0 6 17 0.459 5 0 1 2 1 0.442 0 2 2 0 2 61 11 0 1.000

# 8 Swipas, Josh

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Cumberland University TN 04/30/09 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 1 1 1 0.667
Cumberland University TN 04/30/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 6 0 0 1.000

Total: 0.200 5 1 1 1 0 0 0 2 0.400 0 0 0 1 0 0.200 0 0 0 0 0 7 1 1 0.889

# 9 Laxson, Rob

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Auburn University Montgom 02/17/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Talladega College 02/19/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Talladega College 02/19/09 0.500 2 1 1 0 0 0 1 1 0.500 0 0 1 0 0 0.667 0 0 2 0 2 1 3 0 1.000
Brescia University 02/21/09 1.000 1 1 1 0 1 0 1 3 3.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Brescia University 02/22/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
University of Saint Franc 02/28/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Reinhardt College 03/03/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 1 1 0 0 0 0.000
Union University TN 03/06/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Brescia University 03/18/09 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 1 0 0.500 0 0 0 1 1 2 2 0 1.000
Freed-Hardeman Univ 03/20/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman Univ 03/21/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman Univ 03/21/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Lambuth University 03/29/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Talladega College 04/01/09 0.500 2 1 1 1 0 0 0 2 1.000 0 0 0 1 0 0.500 0 1 0 0 0 0 5 2 0.714
Lyon College 04/03/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 0 0 0.000
Lyon College 04/04/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Emmanuel College 04/08/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Emmanuel College 04/08/09 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Auburn University Montgom 04/14/09 1.000 1 1 1 0 0 0 1 1 1.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Tenn Wesleyan College 04/15/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
