Martin Methodist College RedHawks
2005 Baseball Statistics

Alabama-Huntsville at Martin Methodist College (Game 2)
3/14/2006 Pulaski, TN (Sam Davis Park)


University of Alabama-Huntsville ( 6-15) Martin Methodist College (6-14)
Player AB R H RBI BB SO PO A
Douglas, Daniel RF 3 1 0 0 0 1 0 0
    Turner, Omari RF 1 0 0 0 0 0 1 0
Heym, Blake CF 4 1 2 1 0 0 1 0
Bowerman, Ryan 3B 2 1 0 0 2 1 2 2
Evans, Will DH 4 1 1 1 0 2 0 0
Slattery, Patrick 1B 3 0 1 0 0 0 7 0
    Keenum, Adam 1B 0 0 0 0 0 0 2 0
Davis, Will 2B 2 0 1 0 1 0 6 5
Nash, Brian C 3 0 1 0 0 1 0 2
    Pascual, Marlon PR 0 0 0 0 0 0 0 0
Anderson, Shanon LF 3 0 1 0 0 1 1 0
    Smith, Zak C 0 0 0 0 0 0 0 0
Dempsey, Kyle SS 3 0 0 0 0 0 1 1
Davenport, Dustin P 0 0 0 0 0 0 0 1
    Steele, Jordan P 0 0 0 0 0 0 0 0
    Cothren, Hudson P 0 0 0 0 0 0 0 1
    Guisler, Matt P 0 0 0 0 0 0 0 0
Total: 28 4 7 2 3 6 21 12
Player AB R H RBI BB SO PO A
Bates, Taylor SS 4 1 1 0 0 0 0 5
English, Courtney LF 3 0 0 0 0 1 0 0
Thornton, Jesse CF 3 1 1 0 0 0 3 0
Lindsey, Alan 1B 3 0 3 2 0 0 6 0
    Conaster, Josh 1B 0 0 0 0 0 0 1 0
Nichting, Mark C 3 0 2 0 0 0 5 1
    McMahan, Jeff PR 0 0 0 0 0 0 0 0
    Connor, Brandon C 0 0 0 0 0 0 0 0
Greany, Joey DH 3 1 1 0 0 0 0 0
Glover, Derek RF 3 0 0 0 0 0 4 0
Rocha, Devin 3B 2 0 0 0 1 0 1 1
Giles, Robby 2B 3 0 0 0 0 0 1 2
Roper, P.J. P 0 0 0 0 0 0 0 0
    London, Chris P 0 0 0 0 0 0 0 0
    Shelton, B.J. PH 0 0 0 0 0 0 0 0
Total: 27 3 8 2 1 1 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Alabama-Huntsville 1 0 3 0 0 0 0 - 4 7 1
Martin Methodist College 1 0 1 1 0 0 0 - 3 8 1


E- Bates, Dempsey
DP- UAH(1): Bowerman,Davis,Slattery; MMC(1): Rocha,Giles,Lindsey LEFT- UAH(6): Pascual,Bowerman,Davis(2),Heym,Slattery; MMC(5): Greany,Nichting,English,Lindsey,McMahan
2B- Thornton 3B-
HR- Heym
SB- Bowerman, Douglas, Heym CS- Rocha, Heym
SH- SF- English


Alabama-Huntsville IP H R ER BB SO AB
Davenport, Dustin 4.0 5 3 2 1 0 16
Cothren, Hudson 1.0 2 0 0 0 0 4
Guisler, Matt 1.0 1 0 0 0 0 4
Steele, Jordan 1.0 0 0 0 0 1 3
Total: 7.0 8 3 2 1 1 27
Martin Methodist College IP H R ER BB SO AB
Roper, P.J. 5.2 6 4 1 3 6 23
London, Chris 1.1 1 0 0 0 0 5
Total: 7.0 7 4 1 3 6 28


Winner- Davenport, Dustin Loser- Roper, P.J. Save- Guisler, Matt
WP- Roper(2), Davenport(2) PB- Nichting BK- Davenport
HBP-
U- T- 02:30 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD