Trevecca Nazarene Univ( 7-9-1) vs Martin Methodist( 16-1)
Date: 10/26/2005   Attendance: 200
Length of Match: 0:00
Site: East Campus Soccer Field  Pulaski, TN
Teams 1st 2nd TOTAL
Trevecca Nazarene Univ 0 0 0 0 0
Martin Methodist 5 4 0 0 9

Martin Methodist Trevecca Nazarene Univ
Pos No Player Sh SOG G A

MF 2 Sonnerborg, Maria 6 3 1 0
D 3 Scherger, Nicole 1 1 0 1
D 5 Charnley, Victoria 3 2 0 1
MF 8 Sykes, Clare 5 2 0 3
G 00 Carmack, Karen 0 0 0 0
F 11 Johansson, Amanda 2 1 1 1
F 14 Perrigan, Sarah 7 5 1 1
D 15 Higashiyama, Maiko 0 0 0 0
MF 17 Someya, Harumi 5 5 3 1
MF 18 Finnegan, Megan 4 3 1 0
D 23 Bazi, Julie 3 2 0 0
--------Substitutes--------
TEAM, 0 0 0 0
D 4 Sharp, Rachel 0 0 0 0
MF 7 White, Jessica 3 3 2 0
MF 12 Takeuchi, Azusa 1 1 0 0
MF 16 Mann, Lisa 7 2 0 1
MF 19 Allegood, Emily 0 0 0 0
MF 21 Schuh, Manuela 0 0 0 0

Total: 47 30 9 9
Pos No Player Sh SOG G A

G 2 Thornton, Casey 0 0 0 0
F 3 Smith, Jennifer 0 0 0 0
4 Shockey, Kelsey 0 0 0 0
G 5 Coxen, Moriah 0 0 0 0
7 Holloway, Ashley 2 1 0 0
F 8 Haas, Courtney 0 0 0 0
D 10 Blankenship, Jessica 0 0 0 0
11 Olsen, Heather 0 0 0 0
D 12 Martin, Heather 1 1 0 0
13 Gibson, Emily 2 1 0 0
D 16 Wilson, Katie 0 0 0 0
--------Substitutes--------
F 14 Petty, Maria 1 1 0 0
F 15 Mwangi, Lilian 0 0 0 0
F 17 Lara, Alma 1 1 0 0
F 20 Harden, Ashley 0 0 0 0

Total: 7 5 0 0

Martin Methodist Trevecca Nazarene Univ
No Player Min GA Saves

00 Carmack, Karen 90:00 0 5
No Player Min GA Saves

2 Thornton, Casey 90:00 9 20

Shots By Periods 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univ 3 9 0 0 12
Martin Methodist 40 37 0 0 77
Saves By Periods 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univ 10 10 0 0 20
Martin Methodist 1 4 0 0 5

Corner Kicks 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univ 0 0 0 0 0
Martin Methodist 4 4 0 0 8
Fouls 1st 2nd OT1 OT2 Tot

Trevecca Nazarene Univ 4 3 0 0 7
Martin Methodist 0 2 0 0 2

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 10:15 MMC Someya, Harumi Sykes, Clare
2. 27:41 MMC Someya, Harumi Charnley, Victoria
3. 32:41 MMC White, Jessica Perrigan, Sarah
4. 34:09 MMC Sonnerborg, Maria Mann, Lisa
5. 37:30 MMC Perrigan, Sarah Sykes, Clare
6. 54:52 MMC Someya, Harumi Sykes, Clare
7. 61:17 MMC White, Jessica Johansson, Amanda
8. 74:10 MMC Finnegan, Megan Scherger, Nicole
9. 75:06 MMC Johansson, Amanda Someya, Harumi

Referees: , ,
Offsides: Martin Methodist 2, Trevecca Nazarene Univ 0


DakStats 3000 by Daktronics Inc. Brookings, SD