Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

TEAM, 23 0 1 0 2 0.000 0 0 0.000 3 0 0 0 0
1 Prendergast, Sarah 23 23 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Sonnerborg, Maria 24 17 10 14 34 0.192 52 27 0.519 1 0 0 0 0
3 Scherger, Nicole 20 4 0 2 2 0.000 7 3 0.429 0 0 0 0 0
4 Sharp, Rachel 18 3 1 0 2 0.500 2 2 1.000 0 0 0 0 0
5 Charnley, Victoria 25 25 10 4 24 0.313 32 23 0.719 1 0 1 4 4
6 Botold, Johanna 21 21 1 2 4 0.250 4 2 0.500 1 0 0 0 0
7 White, Jessica 18 3 6 5 17 0.171 35 20 0.571 0 0 0 0 0
8 Sykes, Clare 25 23 10 11 31 0.111 90 32 0.356 0 0 0 0 0
9 Lewicki, Kelly 21 20 8 12 28 0.216 37 25 0.676 2 0 0 0 0
00 Carmack, Karen 7 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0
10 Yoshida, Mizuki 14 8 7 3 17 0.292 24 13 0.542 0 0 1 0 0
11 Johansson, Amanda 25 25 13 8 34 0.220 59 36 0.610 0 0 1 0 0
12 Takeuchi, Azusa 13 2 2 6 10 0.182 11 7 0.636 0 0 0 0 0
14 Perrigan, Sarah 25 17 18 8 44 0.240 75 45 0.600 0 0 1 1 1
15 Higashiyama, Maiko 25 23 0 5 5 0.000 13 9 0.692 0 0 0 0 0
16 Mann, Lisa 21 15 7 13 27 0.106 66 27 0.409 0 0 0 0 0
17 Someya, Harumi 25 22 14 19 47 0.230 61 37 0.607 0 0 1 0 0
18 Finnegan, Megan 16 2 3 2 8 0.158 19 13 0.684 1 0 0 0 0
19 Allegood, Emily 11 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
20 Gimenez, Tassia 3 0 0 1 1 0.000 5 3 0.600 0 0 0 0 0
21 Schuh, Manuela 13 1 0 2 2 0.000 4 0 0.000 0 0 0 0 0
22 Grochowsky, Nicole 5 0 0 1 1 0.000 2 0 0.000 0 0 0 0 0
23 Bazi, Julie 24 19 13 7 33 0.194 67 42 0.627 2 0 1 0 0

Total: 25 124 125 373 0.186 666 366 0.550 11 0 6 5 5
Opponents: 25 8 5 21 0.056 144 68 0.472 14 0 0 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 Prendergast, Sarah 23 23 1903:57 7 0.331 52 0.881 20 1 1 10.00
00 Carmack, Karen 7 2 377:00 0 0.000 8 1.000 2 0 0 2.00
TEAM, 23 0 0:00 1 0.000 4 0.800 0 0 0 5.00

Total: 25 2280:57 8 0.316 64 0.889 22 1 1 17.00
Opponents: 25 2100:57 110 4.712 223 0.670 1 21 1 1.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Martin Methodist 65 53 2 0 120
Opponents 30 13 0 0 43
Shots By Period 1st 2nd OT1 OT2 Tot

Martin Methodist 385 365 7 9 766
Opponents 51 100 3 2 156

Fouls By Period 1st 2nd OT1 OT2 Tot

Martin Methodist 84 98 1 0 183
Opponents 93 96 3 1 193
Saves By Period 1st 2nd OT1 OT2 Tot

Martin Methodist 22 35 1 1 59
Opponents 81 93 3 2 179

Record: Overall Home Away Neutral
All Games (23-1-1) (12-0-0) (8-0-0) (3-1-1)
Conference (6-0-0) (3-0-0) (3-0-0) (0-0-0)
Non-Conference (17-1-1) (9-0-0) (5-0-0) (3-1-1)
DakStats 3000 by Daktronics Inc. Brookings, SD