Martin Methodist College RedHawks
2009 Softball Statistics
As of May 1, 2009
Player Game by Game

# 2 Thomason, Marissa

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Georgetown College 02/15/09 0.500 4 1 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
Georgetown College 02/15/09 0.667 3 0 2 1 0 0 2 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Huntingdon College 02/17/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Huntingdon College 02/17/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 2 0 0 1.000
McKendree College 02/20/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
McKendree College 02/20/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 0 1 0.000
University of Virginia's 02/22/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
Bethel College 02/22/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
Union University 02/24/09 1.000 1 1 1 1 0 0 1 2 2.000 0 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Union University 02/24/09 0.000 1 1 0 0 0 0 0 0 0.000 1 0 1 1 0 0.667 0 1 0 0 0 4 0 0 1.000
UMET 03/03/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 2 0 0 0 0 0 0 0.000
UMET 03/03/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Huntingdon College 03/10/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 2 0 0 1.000
Univ of Science & Arts 03/14/09 0.000 2 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Brenau University 03/14/09 0.000 2 0 0 0 0 0 0 0 0.000 2 0 0 1 0 0.500 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univers 03/17/09 0.333 3 1 1 1 0 0 1 2 0.667 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000
Cumberland University 03/20/09 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 1 0 0 0 1 0 0 1.000
University of Virginia's 03/22/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman University 04/03/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman University 04/03/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Lyon College 04/04/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Lyon College 04/04/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
Lambuth University 04/06/09 0.333 3 2 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 1 0 1 0 0 0 0.000
Union University 04/09/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel College 04/14/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 3 0 0 1.000

Total: 0.149 47 7 7 3 0 0 5 10 0.213 7 0 1 10 1 0.273 0 7 1 0 1 20 1 1 0.955

# 3 Robinson, Maria

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Georgetown College 02/15/09 0.200 5 0 1 1 0 0 0 2 0.400 0 0 0 0 0 0.200 0 0 0 0 0 7 6 0 1.000
Georgetown College 02/15/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 3 0 0 1.000
Huntingdon College 02/17/09 0.500 2 0 1 1 0 0 3 2 1.000 1 0 0 0 0 0.667 0 0 1 0 1 11 1 0 1.000
Huntingdon College 02/17/09 0.200 5 3 1 1 0 0 3 2 0.400 0 0 0 1 0 0.200 0 0 0 0 0 7 0 0 1.000
McKendree College 02/20/09 0.500 4 1 2 1 0 0 1 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 5 1 0 1.000
McKendree College 02/20/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 10 0 0 1.000
University of Virginia's 02/22/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 1 0 0 0.500 0 0 0 0 0 9 0 0 1.000
Bethel College 02/22/09 0.667 3 1 2 0 0 1 1 5 1.667 0 0 0 0 0 0.667 0 0 0 0 0 5 0 0 1.000
Union University 02/24/09 0.333 3 1 1 0 0 0 2 1 0.333 1 0 0 1 0 0.500 0 0 0 0 0 4 1 0 1.000
Union University 02/24/09 0.750 4 2 3 0 0 1 4 6 1.500 1 0 0 0 0 0.800 0 0 0 0 0 5 1 0 1.000
UMET 03/03/09 0.667 3 2 2 0 0 0 1 2 0.667 1 0 0 0 0 0.750 0 0 0 1 1 11 1 0 1.000
UMET 03/03/09 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 1 0 0 0 8 3 0 1.000
Huntingdon College 03/10/09 0.500 4 0 2 1 0 0 1 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 8 1 0 1.000
Huntingdon College 03/10/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 3 0 0 1.000
William Carey College 03/13/09 0.000 2 2 0 0 0 0 0 0 0.000 2 0 0 1 0 0.500 0 0 0 0 0 6 1 1 0.875
U. of Houston-Victoria 03/13/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 6 0 0 1.000
Univ of Science & Arts 03/14/09 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 5 0 0 1.000
Brenau University 03/14/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 5 1 0 1.000
Thomas University GA 03/15/09 0.600 5 0 3 1 0 0 1 4 0.800 0 0 0 0 0 0.600 0 0 0 0 0 7 0 0 1.000
Trevecca Nazarene Univers 03/17/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 9 1 0 1.000
Trevecca Nazarene Univers 03/17/09 0.500 2 1 1 0 0 1 3 4 2.000 0 0 2 0 0 0.750 0 0 0 0 0 5 0 0 1.000
Cumberland University 03/20/09 0.500 2 1 1 1 0 0 0 2 1.000 1 0 0 0 0 0.667 0 0 0 0 0 3 0 0 1.000
Cumberland University 03/20/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 3 0 0 1.000
Madonna University 03/21/09 0.500 2 0 1 0 0 0 2 1 0.500 2 0 0 0 0 0.750 0 0 1 0 1 5 1 0 1.000
Lindsey Wilson College 03/21/09 0.333 3 1 1 0 0 0 2 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 4 0 0 1.000
Robert Morris College 03/22/09 0.400 5 0 2 0 0 0 0 2 0.400 0 0 0 0 0 0.400 0 0 0 0 0 5 1 0 1.000
University of Virginia's 03/22/09 0.500 2 1 1 1 0 0 1 2 1.000 0 0 1 0 0 0.667 0 0 0 0 0 3 0 0 1.000
Mid-Continent College 03/24/09 0.250 4 2 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 1 0 1 13 0 0 1.000
Mid-Continent College 03/24/09 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 1 0 1 6 0 0 1.000
Freed-Hardeman University 04/03/09 0.500 4 0 2 1 0 0 0 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 3 1 0 1.000
Freed-Hardeman University 04/03/09 0.667 3 0 2 1 0 0 0 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 3 1 0 1.000
Lyon College 04/04/09 0.333 3 0 1 1 0 0 0 2 0.667 1 0 0 0 0 0.500 0 0 0 0 0 7 0 0 1.000
Lyon College 04/04/09 0.400 5 2 2 1 0 0 0 3 0.600 0 0 0 0 0 0.400 0 0 0 0 0 7 1 0 1.000
Lambuth University 04/06/09 0.750 4 2 3 0 0 2 3 9 2.250 0 0 0 0 0 0.750 0 0 0 0 0 12 0 1 0.923
Lambuth University 04/06/09 0.000 1 1 0 0 0 0 2 0 0.000 2 0 1 0 0 0.600 1 0 0 0 0 4 1 0 1.000
Union University 04/09/09 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 7 1 0 1.000
Union University 04/09/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 0 0 1.000
Bethel College 04/14/09 0.333 3 1 1 0 0 1 1 4 1.333 0 0 0 0 0 0.333 0 0 0 0 0 3 0 0 1.000
Bethel College 04/14/09 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 7 0 0 1.000
U. of Alababma-Huntsville 04/16/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 3 0 0 1.000
U. of Alababma-Huntsville 04/16/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 4 1 0 1.000
Lambuth University 04/18/09 0.000 2 0 0 0 0 0 1 0 0.000 2 0 0 0 0 0.500 0 0 0 0 0 11 0 0 1.000
Lambuth University 04/18/09 0.667 3 0 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 1 1 6 1 0 1.000
Cumberland University 04/22/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 10 0 0 1.000
Cumberland University 04/22/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 5 0 0 1.000
Trevecca Nazarene Univers 04/24/09 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 4 0 0 1.000
Trevecca Nazarene Univers 04/24/09 1.000 2 0 2 1 0 0 3 3 1.500 0 0 1 0 0 1.000 0 0 0 0 0 6 1 1 0.875
Cumberland University 04/29/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 6 0 0 1.000
Bethel College 04/30/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 7 2 0 1.000
Cumberland University 04/30/09 0.500 2 2 1 1 0 0 0 2 1.000 1 0 0 0 0 0.667 0 0 1 0 1 5 0 0 1.000
Union University 05/01/09 0.750 4 0 3 1 0 0 0 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 9 0 0 1.000

Total: 0.356 160 33 57 15 0 6 38 90 0.563 20 0 6 11 1 0.444 1 1 5 2 7 313 30 3 0.991

# 5 Curtis, Nicole

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Georgetown College 02/15/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 6 0 1.000
Huntingdon College 02/17/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
McKendree College 02/20/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Bethel College 02/22/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Union University 02/24/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
UMET 03/03/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Huntingdon College 03/10/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
William Carey College 03/13/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Univ of Science & Arts 03/14/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Thomas University GA 03/15/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 2 0 1.000
Trevecca Nazarene Univers 03/17/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000
Lindsey Wilson College 03/21/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Freed-Hardeman University 04/03/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000

Total: 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 7 19 0 1.000

# 7 Osborne, Nikki

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Georgetown College 02/15/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 0 0 1.000
Georgetown College 02/15/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Huntingdon College 02/17/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Huntingdon College 02/17/09 0.500 4 1 2 1 0 0 1 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 2 0 0 1.000
McKendree College 02/20/09 0.333 3 1 1 0 0 0 1 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
McKendree College 02/20/09 0.333 3 0 1 1 0 0 0 2 0.667 1 0 0 0 0 0.500 0 0 0 0 0 1 1 0 1.000
University of Virginia's 02/22/09 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Bethel College 02/22/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 5 0 0 1.000
Union University 02/24/09 0.333 3 1 1 0 0 0 2 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 1 0 0 1.000
Union University 02/24/09 0.333 3 2 1 0 1 0 1 3 1.000 2 0 0 0 0 0.600 0 0 0 0 0 2 0 0 1.000
UMET 03/03/09 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 2 0 0 1.000
UMET 03/03/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 1 0 0 0 2 0 0 1.000
Huntingdon College 03/10/09 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Huntingdon College 03/10/09 0.500 2 0 1 0 0 0 0 1 0.500 1 0 0 0 0 0.667 0 0 0 0 0 2 0 1 0.667
William Carey College 03/13/09 0.667 3 2 2 0 0 0 1 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 3 0 0 1.000
U. of Houston-Victoria 03/13/09 0.500 4 2 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 1 0 1.000
Univ of Science & Arts 03/14/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Brenau University 03/14/09 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 0 0.000
Thomas University GA 03/15/09 0.000 3 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene Univers 03/17/09 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Trevecca Nazarene Univers 03/17/09 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Cumberland University 03/20/09 1.000 2 1 2 1 0 0 0 3 1.500 1 0 0 0 0 1.000 0 0 2 0 2 1 0 0 1.000
Cumberland University 03/20/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Madonna University 03/21/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 2 0 0.250 0 0 0 0 0 1 0 0 1.000
Lindsey Wilson College 03/21/09 0.667 3 1 2 1 0 0 2 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Robert Morris College 03/22/09 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 0 0 1.000
University of Virginia's 03/22/09 0.333 3 0 1 1 0 0 2 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Mid-Continent College 03/24/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Mid-Continent College 03/24/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 1 0 0 0 1 0 0 1.000
Freed-Hardeman University 04/03/09 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 1 0 0 1.000
Freed-Hardeman University 04/03/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
Lyon College 04/04/09 0.500 4 0 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Lyon College 04/04/09 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 0 0 0.000
Lambuth University 04/06/09 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 1 0 1 0 0 0 0.000
Lambuth University 04/06/09 0.333 3 1 1 1 0 0 3 2 0.667 1 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Union University 04/09/09 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0.000
Union University 04/09/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 1 0.333 0 0 0 0 0 1 0 0 1.000
Bethel College 04/14/09 0.667 3 1 2 0 0 0 0 2 0.667 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Bethel College 04/14/09 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 1 1 0.500
U. of Alababma-Huntsville 04/16/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
U. of Alababma-Huntsville 04/16/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000
Lambuth University 04/18/09 0.333 3 1 1 0 0 0 2 1 0.333 1 0 0 0 0 0.500 0 0 0 0 0 1 0 0 1.000
Lambuth University 04/18/09 0.000 2 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 1 0 0 1.000
Cumberland University 04/22/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Cumberland University 04/22/09 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 0 0 0 0.000
Trevecca Nazarene Univers 04/24/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 2 0 0 1.000
Trevecca Nazarene Univers 04/24/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 0 1.000
Cumberland University 04/29/09 0.000 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Bethel College 04/30/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 0 0 0 0.000
Cumberland University 04/30/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Union University 05/01/09 0.000 1 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0.000

Total: 0.289 149 26 43 7 1 0 20 52 0.349 13 0 0 11 3 0.346 0 6 3 0 3 47 3 2 0.962

# 8 King, Kristen

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Huntingdon College 02/17/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Univ of Science & Arts 03/14/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 03/20/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
University of Virginia's 03/22/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Mid-Continent College 03/24/09 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
Lambuth University 04/06/09 0.000 0 1 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 1 0 1 0 0 0 0.000
U. of Alababma-Huntsville 04/16/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Lambuth University 04/18/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
Cumberland University 04/30/09 0.000 1 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Union University 05/01/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000

Total: 0.000 4 4 0 0 0 0 0 0 0.000 2 0 0 1 0 0.333 0 0 1 0 1 2 3 0 1.000

# 9 Iannello, Josie

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

McKendree College 02/20/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 0 0.000
Union University 02/24/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 1 0.000

Total: 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 0 1 0.000

#00 Gale, Sally

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Georgetown College 02/15/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.250 0 1 0 0 0 0 1 0 1.000
Huntingdon College 02/17/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 2 0 1.000
McKendree College 02/20/09 0.000 2 1 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 1 0 0 0 0 1 0 1.000
University of Virginia's 02/22/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Union University 02/24/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 1 0 0 0 0 1 0 1.000
UMET 03/03/09 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 0 0 1.000
UMET 03/03/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Huntingdon College 03/10/09 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 1 0 0 0 2 2 1 0.800
Univ of Science & Arts 03/14/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 3 0 1.000
Trevecca Nazarene Univers 03/17/09 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 1 0 0 0 0 2 0 1.000
Cumberland University 03/20/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 3 0 1.000
Madonna University 03/21/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 1 0 0 0 0 5 0 1.000
Robert Morris College 03/22/09 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 0 3 0 1.000
Mid-Continent College 03/24/09 0.667 3 1 2 0 1 0 3 4 1.333 0 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0.000
Freed-Hardeman University 04/03/09 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 1 0 0.333 0 0 1 0 1 0 2 0 1.000
Lyon College 04/04/09 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 3 1 0.833
Union University 04/09/09 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 1 0 0 0 1 4 0 1.000
Bethel College 04/14/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 2 0 1.000
U. of Alababma-Huntsville 04/16/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Lambuth University 04/18/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 0 0 1.000
Cumberland University 04/22/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 2 0 2 0 2 0 1.000
Trevecca Nazarene Univers 04/24/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 2 0 1.000
Cumberland University 04/29/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 1 2 0 1.000
Bethel College 04/30/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 4 0 1.000
Union University 05/01/09 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000

Total: 0.121 33 4 4 0 1 0 4 6 0.182 0 0 1 14 0 0.147 0 7 5 0 5 10 48 2 0.967

#11 McCormick, Tiffany

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Georgetown College 02/15/09 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 0 1.000
Huntingdon College 02/17/09 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0.000
