Martin Methodist College RedHawks
2006-07 Men's Basketball Statistics
As of March 3, 2007

OPPONENTS
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Oakwood College 10/30/2006 1 26 69 .377 6 20 .300 9 14 .643 13 19 32 22 4 21 5 12 67
Faulkner University 11/6/2006 1 30 62 .484 6 18 .333 16 20 .800 12 27 39 19 21 18 3 6 82
Berry College 11/9/2006 1 27 58 .466 3 15 .200 12 14 .857 13 28 41 21 15 25 1 5 69
Oakwood College 11/11/2006 1 33 67 .493 7 21 .333 12 19 .632 14 30 44 33 13 19 2 4 85
University of Mobile 11/17/2006 1 30 57 .526 6 17 .353 15 27 .556 11 23 34 17 15 19 1 11 81
Xavier 11/18/2006 1 20 45 .444 3 13 .231 21 29 .724 8 22 30 20 9 26 1 6 64
William Carey College 11/21/2006 1 27 55 .491 4 11 .364 23 27 .852 9 27 36 22 11 14 0 6 81
William Carey College 11/30/2006 1 31 62 .500 7 19 .368 34 46 .739 14 22 36 19 20 11 2 8 103
Berry College 12/4/2006 1 29 65 .446 8 21 .381 15 23 .652 14 36 50 16 16 18 4 5 81
McKendree College 12/15/2006 1 27 60 .450 5 18 .278 11 16 .688 14 22 36 18 8 19 3 2 70
Tennessee Temple 12/16/2006 1 30 61 .492 11 31 .355 6 10 .600 7 20 27 23 11 13 3 3 77
Faulkner University 12/18/2006 1 28 65 .431 7 22 .318 9 15 .600 15 19 34 28 16 17 3 5 72
Trevecca Nazarene Univ 1/4/2007 1 23 56 .411 4 17 .235 8 15 .533 11 22 33 11 6 18 1 4 58
Mid-Continent University 1/6/2007 1 32 70 .457 8 25 .320 9 14 .643 17 26 43 21 4 11 0 2 81
Crichton College 1/10/2007 1 33 69 .478 4 18 .222 16 19 .842 16 42 58 16 17 18 5 4 86
Lambuth University 1/13/2007 1 39 70 .557 11 26 .423 12 16 .750 6 25 31 23 11 26 0 17 101
Freed-Hardeman University 1/15/2007 1 25 70 .357 8 24 .333 16 17 .941 11 25 36 31 9 18 4 9 74
Lyon College 1/18/2007 1 26 57 .456 4 13 .308 11 19 .579 9 27 36 22 11 21 1 7 67
Cumberland University 1/20/2007 1 22 60 .367 9 24 .375 11 16 .688 14 26 40 21 4 16 3 4 64
Bethel College 1/25/2007 1 41 84 .488 12 33 .364 21 29 .724 18 27 45 22 18 10 1 5 115
Union University 1/27/2007 1 30 70 .429 8 26 .308 1 5 .200 17 26 43 17 17 15 7 6 69
Trevecca Nazarene Univ 2/1/2007 1 29 65 .446 7 21 .333 14 29 .483 16 19 35 19 15 9 3 4 79
Mid-Continent University 2/3/2007 1 29 72 .403 4 18 .222 5 11 .455 13 34 47 22 14 16 7 5 67
Crichton College 2/8/2007 1 35 60 .583 8 16 .500 16 23 .696 15 35 50 20 11 21 3 4 94
Freed-Hardeman University 2/10/2007 1 26 67 .388 11 29 .379 9 17 .529 13 25 38 23 13 20 4 3 72
Lambuth University 2/12/2007 1 30 63 .476 7 22 .318 16 26 .615 18 19 37 23 9 20 7 11 83
Lyon College 2/15/2007 1 24 64 .375 4 19 .211 5 6 .833 13 28 41 23 11 11 1 2 57
Cumberland University 2/17/2007 1 25 53 .472 5 18 .278 19 25 .760 8 23 31 28 8 18 6 6 74
Bethel College 2/22/2007 1 26 71 .366 3 17 .176 8 9 .889 17 23 40 22 9 19 3 7 63
Union University 2/24/2007 1 29 63 .460 7 14 .500 18 21 .857 15 34 49 11 13 15 1 4 83
Trevecca Nazarene Univ 3/1/2007 1 27 63 .429 7 22 .318 7 12 .583 16 28 44 13 18 15 5 4 68
Crichton College 3/3/2007 1 34 67 .507 4 12 .333 10 17 .588 13 30 43 12 14 11 3 3 82

TOTALS 32 923 2040 .452 208 640 .325 415 606 .685 420 839 1259 658 391 548 93 184 2469
AVERAGE 39.3 12.2 77.2

 

DakStats 3000 by Daktronics Inc. Brookings, SD