Martin Methodist College RedHawks
2006 Women's Soccer Statistics

Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 Prendergast, Sarah 21 20 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Sonnerborg, Maria 22 20 16 8 40 0.314 51 33 0.647 1 0 3 0 0
3 Scherger, Nicole 20 3 0 2 2 0.000 1 0 0.000 1 0 0 0 0
4 Sharp, Rachel 11 4 0 0 0 0.000 1 1 1.000 0 0 0 0 0
5 Charnley, Victoria 23 23 7 2 16 0.259 27 13 0.481 0 0 1 2 2
6 Botold, Johanna 20 20 1 2 4 0.500 2 2 1.000 0 0 0 0 0
7 White, Jessica 14 1 1 1 3 0.048 21 8 0.381 0 0 0 0 0
8 Sykes, Clare 23 22 6 3 15 0.113 53 21 0.396 1 0 0 0 0
9 Lewicki, Kelly 22 20 7 9 23 0.163 43 19 0.442 1 1 1 0 0
00 Carmack, Karen 7 3 0 0 0 0.000 0 0 0.000 0 0 0 0 0
10 Yoshida, Mizuki 23 20 17 11 45 0.279 61 35 0.574 0 0 1 0 0
11 Johansson, Amanda 22 16 10 8 28 0.185 54 30 0.556 0 0 0 0 0
12 Walter, Shannon 23 8 13 21 47 0.271 48 28 0.583 0 0 2 0 0
14 Perrigan, Sara 22 13 9 8 26 0.164 55 29 0.527 0 0 1 0 0
15 Glaser, Kelly 9 1 0 0 0 0.000 5 2 0.400 0 0 0 0 0
16 Mann, Lisa 21 20 7 4 18 0.123 57 29 0.509 1 0 1 0 0
17 Silva, Marcia 20 16 8 11 27 0.286 28 16 0.571 2 0 2 0 0
18 Finnegan, Megan 11 3 0 2 2 0.000 14 8 0.571 0 0 0 0 0
19 Allegood, Emily 5 0 0 2 2 0.000 4 0 0.000 0 0 0 0 0
20 Gimenez, Tassia 18 3 13 4 30 0.325 40 24 0.600 0 0 2 0 0
23 Bazi, Julia 22 19 6 12 24 0.128 47 23 0.489 3 0 0 0 0
TM TEAM, 23 23 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 23 121 110 352 0.198 612 321 0.525 10 1 14 2 2
Opponents: 23 26 16 68 0.195 133 82 0.617 18 1 3 1 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

00 Carmack, Karen 7 3 378:17 8 1.903 2 0.200 3 0 0 0.00
1 Prendergast, Sarah 21 20 1710:06 18 0.947 54 0.750 16 4 0 6.00

Total: 23 2088:23 26 1.120 56 0.683 19 4 0 8.00
Opponents: 23 2088:23 121 5.215 201 0.624 4 18 0 1.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 70 60 0 2 132
Opponents 18 30 0 0 48
Shots By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 309 294 2 5 610
Opponents 61 77 1 0 139

Fouls By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 139 138 0 2 279
Opponents 102 115 1 2 220
Saves By Period 1st 2nd OT1 OT2 Tot

Martin Methodist College 31 25 0 0 56
Opponents 99 98 0 4 201

Record: Overall Home Away Neutral
All Games (19-4-0) (8-1-0) (7-2-0) (4-1-0)
Conference (7-0-0) (4-0-0) (3-0-0) (0-0-0)
Non-Conference (12-4-0) (4-1-0) (4-2-0) (4-1-0)
DakStats 3000 by Daktronics Inc. Brookings, SD