Martin Methodist College(1-0-1 ) vs William Carey College( 3-1)
Date: 9/4/2006   Attendance: 0
Length of Match: 19:22
Site: WCC SOCCER COMPLEX  HATTIESBURG, MS
Teams 1st 2nd OT1 OT2 TOTAL
Martin Methodist College 0 0 0 1 1
William Carey College 0 0 0 0 0

William Carey College Martin Methodist College
Pos No Player Sh SOG G A

G 1 Sourice, Florent 0 0 0 0
D 2 Hill, Thomas 3 1 0 0
MF 4 Schaefer, Chris 1 0 0 0
MF 6 McNally, Sean 1 0 0 0
MF 7 Hollowed, Carl 3 2 0 0
MF 8 Link, Michael 0 0 0 0
MF 9 Wooley, Jarred 3 1 0 0
F 10 Beatty, Scott 0 0 0 0
D 11 Adan, Juan 2 0 0 0
F 15 Winters, Patrick 0 0 0 0
MF 30 Gonzalez, Oscar 0 0 0 0
--------Substitutes--------
MF 12 Lewis, Elliot 2 1 0 0
MF 13 Burnsed, Josh 0 0 0 0
F 27 Khoury, Trevor 0 0 0 0

Total: 15 5 0 0
Pos No Player Sh SOG G A

G 1 Thorne, Matthew 0 0 0 0
D 3 Milner, Robert 0 0 0 0
D 6 McGahon, Barry 1 1 1 0
MF 7 O'Connor, Alan 1 0 0 0
MF 8 Enrici, Simone 2 0 0 0
F 9 Barbeiro, Fernando 1 1 0 0
MF 10 Hogan, Stephen 1 1 0 0
MF 14 Salisbury, Jordan 1 1 0 0
D 21 Ashe, Patrick 0 0 0 0
D 22 Beckett, Luke 0 0 0 0
F 23 Hay, Adam 1 0 0 0
--------Substitutes--------
D 2 Beckett, Jaymes 0 0 0 0
MF 13 Semakula, Moses 0 0 0 0
MF 16 Tilley, Ben 2 1 0 0
MF 18 Conlan, Eoghan 0 0 0 0

Total: 10 5 1 0

William Carey College Martin Methodist College
No Player Min GA Saves

1 Sourice, Florent 102:18 1 4
No Player Min GA Saves

1 Thorne, Matthew 102:18 0 5

Shots By Periods 1st 2nd OT1 OT2 Tot

Martin Methodist College 3 4 1 2 10
William Carey College 6 8 1 0 15
Saves By Periods 1st 2nd OT1 OT2 Tot

Martin Methodist College 2 3 0 0 5
William Carey College 1 1 1 1 4

Corner Kicks 1st 2nd OT1 OT2 Tot

Martin Methodist College 1 0 1 0 2
William Carey College 4 7 0 0 11
Fouls 1st 2nd OT1 OT2 Tot

Martin Methodist College 10 5 2 0 17
William Carey College 7 8 1 1 17

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 102:18 MMC McGahon, Barry

Cautions and Ejections:
YC-MMC #10 (19:54); YC-WCC #15 (23:03); YC-WCC #6 (41:08); YC-MMC #8 (51:14);
YC-MMC #16 (54:37); YC-MMC #23 (65:24); YC-MMC #9 (84:33)

Referees: , ,
Offsides: William Carey College 0, Martin Methodist College 0


DakStats 3000 by Daktronics Inc. Brookings, SD