Lyon College at Martin Methodist College
4/3/2009 Pulaski, TN (Sam Davis Park)


Lyon College (26-11, 5-5 ) Martin Methodist College (14-11, 2-5)
Player AB R H RBI BB SO PO A
D'Amico, Nick CF 5 0 0 0 2 1 2 0
Neal, Sam RF 6 1 1 0 0 0 3 0
Segler, Evan 1B 6 3 3 0 0 0 13 0
Wallace, Zac LF 5 1 2 1 1 1 2 0
Kallsnick, Kyle C 6 1 3 4 0 1 3 1
    Moore, Will PR 0 1 0 0 0 0 0 0
    Compton, Jerrod C 0 0 0 0 0 0 4 0
Richards, Gary SS 5 1 1 0 0 1 4 8
Thornton, Aaron DH 5 0 2 1 1 0 0 0
    Ford, Cory PR 0 1 0 0 0 0 0 0
Cunningham, Justin 3B 5 1 3 3 1 0 1 1
Hass, Josiah 2B 5 0 0 0 0 0 1 5
    Cloud, Landan PH 1 0 0 0 0 1 0 0
Brock, Chad P 0 0 0 0 0 0 0 0
    Salahub, Nick P 0 0 0 0 0 0 0 1
Total: 49 10 15 9 5 5 33 16
Player AB R H RBI BB SO PO A
Holt, Darin CF 5 0 0 0 0 1 3 0
Ruderer, Kris 3B 5 1 1 2 0 1 1 1
Stooksberry, Adam 1B 5 0 0 0 0 1 14 1
Lora, Hector DH 5 0 0 0 0 3 0 0
Hardy, Cliff LF 5 2 2 1 0 0 0 0
Swipas, Josh C 4 1 1 1 0 0 6 0
    Laxson, Rob PR 0 1 0 0 0 0 0 0
Baxter, Brayden RF 3 0 0 1 0 1 2 0
    McMahan, Jeff PH 1 0 1 1 0 0 0 0
McConnell, Seth 2B 3 1 0 0 0 0 3 4
    Byler, Zach PH 1 0 0 0 0 0 0 0
Palm, Brendan SS 3 0 2 0 0 0 3 6
Kurtz, Rob P 0 0 0 0 0 0 0 0
    Woodlee, Bryan P 0 0 0 0 0 0 1 3
    Vance, Joey P 0 0 0 0 0 0 0 0
Total: 40 6 7 6 0 7 33 15


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R  H  E
Lyon College 0 1 1 0 4 0 0 0 0 0 4 - 10 15 3
Martin Methodist College 0 1 0 0 1 0 1 2 1 0 0 - 6 7 5


E- Baxter, Swipas, Stooksberry, Palm, Ruderer, Richards, Segler(2)
DP- LYON(2): Hass,Richards(2),Segler(2); MMC(2): Stooksberry(2),Palm,McConnell LEFT- LYON(12): Hass,Neal,Moore,Cunningham(2),Thornton(3),D'Amico,Kallsnick,Segler(2); MMC(3): Baxter(2),Palm
2B- Cunningham, Kallsnick, Segler(2) 3B- Segler
HR- Hardy, Swipas, Ruderer, Cunningham
SB- Laxson, Neal, Moore, D'Amico(2), Segler(2) CS- Palm
SH- Richards SF-


Lyon College IP H R ER BB SO AB FO GO NP
Brock, Chad 8.0 4 5 3 0 2 28 5 8 81
Salahub, Nick 3.0 3 1 1 0 5 12 1 3 50
Total: 11.0 7 6 4 0 7 40 6 11 131
Martin Methodist College IP H R ER BB SO AB FO GO NP
Kurtz, Rob 4.0 6 6 4 3 1 20 4 3 85
Woodlee, Bryan 6.2 8 3 3 2 4 26 4 5 81
Vance, Joey 0.1 1 1 1 0 0 3 0 1 11
Total: 11.0 15 10 8 5 5 49 8 9 177


Winner- Salahub, Nick Loser- Woodlee, Bryan Save-
WP- Salahub PB- Swipas BK-
HBP- Brock(2)
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD