Martin Methodist College RedHawks
2009-2010 Final Men's Basketball Stats
As of March 4, 2010

1 Tripp Howell
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood University 1 0 0 1 .000 0 0 .000 1 2 .500 0 0 0 4 0 2 0 1 8+ 1
Southeastern Bible Colleg 1 0 0 0 .000 0 0 .000 0 1 .000 0 1 1 0 1 0 0 0 10- 0
Fisk University 1 0 1 1 1.000 0 0 .000 0 0 .000 0 2 2 1 0 2 0 0 16+ 2
Fisk University 1 0 3 4 .750 2 2 1.000 0 0 .000 0 0 0 3 2 0 0 0 21+ 8
Tenn. Temple University 1 0 2 4 .500 1 2 .500 0 0 .000 0 2 2 2 2 1 0 1 0+ 5
Oakwood University 1 1 0 1 .000 0 1 .000 0 0 .000 0 2 2 2 4 1 0 1 25- 0
Tenn. Temple University 1 1 0 2 .000 0 2 .000 0 0 .000 0 1 1 3 2 2 0 1 32+ 0
Edward Waters College 1 1 0 3 .000 0 2 .000 0 2 .000 0 1 1 2 3 2 0 0 16- 0
Life College 1 1 2 2 1.000 1 1 1.000 0 0 .000 0 1 1 2 1 1 0 0 15+ 5
Tennessee Wesleyan Colleg 1 1 0 2 .000 0 1 .000 2 2 1.000 1 2 3 3 3 3 0 2 30+ 2
Tennessee Wesleyan Colleg 1 1 1 2 .500 0 0 .000 2 2 1.000 1 2 3 3 0 2 0 1 29+ 4
Union University 1 1 1 6 .167 1 3 .333 0 0 .000 0 3 3 2 0 1 0 0 24- 3
Mid-Continent College 1 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 3 0 0 5+ 0
Lyon College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 1 1 0 1 13+ 0
Blue Mountain College 1 0 4 4 1.000 2 2 1.000 1 1 1.000 1 10 11 3 5 1 0 3 22+ 11
Freed-Hardeman University 1 0 0 1 .000 0 1 .000 1 2 .500 0 1 1 3 1 3 0 0 12+ 1
Cumberland University 1 0 2 3 .667 1 2 .500 0 1 .000 1 1 2 0 2 1 0 0 0+ 5
Bethel College 1 0 0 2 .000 0 1 .000 1 4 .250 0 1 1 1 1 3 0 1 12- 1
Carver Bible College 1 0 1 3 .333 1 1 1.000 0 0 .000 0 2 2 0 2 1 0 1 0+ 3
Trevecca Nazarene Univ 1 0 0 2 .000 0 2 .000 0 0 .000 0 1 1 0 0 0 0 0 10+ 0
Mid-Continent College 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 1 0 0 0 0 4+ 1
Lyon College 1 0 0 0 .000 0 0 .000 1 4 .250 0 1 1 2 4 1 0 1 15- 1
Freed-Hardeman University 1 0 0 2 .000 0 2 .000 0 1 .000 0 1 1 2 1 1 0 0 18- 0
Blue Mountain College 1 0 0 1 .000 0 1 .000 3 4 .750 1 1 2 3 1 1 0 1 17- 3
Cumberland University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 1 1 0 0 8- 0
Bethel College 1 0 0 1 .000 0 0 .000 1 3 .333 1 1 2 5 1 1 0 1 19- 1
Trevecca Nazarene Univ 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 4+ 0
Freed-Hardeman University 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 4+ 0

TOTALS 28 8 17 48 .354 9 26 .346 14 31 .452 6 37 43 52 38 36 0 16 389+ 57
AVERAGE 1.5 1.4 13.9 2.0

 
3 Chris Goodwin
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood University 1 1 4 6 .667 4 6 .667 2 2 1.000 0 1 1 2 1 1 0 3 22+ 14
Southeastern Bible Colleg 1 1 3 9 .333 3 9 .333 0 0 .000 0 1 1 1 1 2 0 0 24+ 9
Fisk University 1 1 2 4 .500 2 4 .500 0 0 .000 0 3 3 1 1 1 0 0 26+ 6
Fisk University 1 1 7 14 .500 6 11 .545 2 5 .400 0 2 2 1 3 0 0 0 19+ 22
Faulkner University 1 1 9 12 .750 8 10 .800 3 5 .600 1 3 4 0 0 1 0 1 41- 29
Auburn University Montgom 1 1 3 12 .250 3 6 .500 2 2 1.000 0 2 2 1 3 1 0 0 38+ 11
Tenn. Temple University 1 0 3 7 .429 3 5 .600 2 2 1.000 0 2 2 2 2 2 0 0 0+ 11
Blue Mountain College 1 0 7 16 .438 7 16 .438 1 2 .500 1 2 3 2 3 0 0 0 18- 22
Freed-Hardeman University 1 0 1 8 .125 1 6 .167 0 0 .000 0 0 0 3 1 1 0 2 28- 3
Cumberland University 1 1 2 8 .250 2 7 .286 7 7 1.000 1 3 4 0 0 0 0 0 0+ 13
Bethel College 1 1 7 13 .538 7 13 .538 5 6 .833 0 1 1 0 0 1 0 0 26+ 26
Carver Bible College 1 0 10 15 .667 10 15 .667 0 0 .000 0 3 3 0 1 0 0 2 0+ 30
Union University 1 1 1 7 .143 1 6 .167 1 2 .500 1 3 4 3 1 0 0 1 32+ 4
Trevecca Nazarene Univ 1 1 0 11 .000 0 11 .000 2 5 .400 0 1 1 2 0 0 0 0 35+ 2
Mid-Continent College 1 1 5 12 .417 5 12 .417 2 2 1.000 0 2 2 1 2 1 0 0 38+ 17
Lyon College 1 1 6 14 .429 5 12 .417 6 7 .857 1 3 4 2 1 4 1 1 36- 23
Freed-Hardeman University 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 11- 0
Blue Mountain College 1 1 6 15 .400 5 13 .385 3 4 .750 1 2 3 2 0 3 0 1 35- 20
Cumberland University 1 1 4 8 .500 4 7 .571 2 2 1.000 1 2 3 1 1 3 0 2 36+ 14
Bethel College 1 1 2 6 .333 2 6 .333 1 3 .333 0 3 3 4 1 2 0 0 34- 7
Trevecca Nazarene Univ 1 1 6 11 .545 6 11 .545 0 0 .000 0 1 1 3 1 1 0 1 38+ 18
Freed-Hardeman University 1 1 4 8 .500 4 7 .571 0 0 .000 1 3 4 2 0 1 0 2 35- 12

TOTALS 22 17 92 217 .424 88 194 .454 41 56 .732 8 43 51 33 23 25 1 16 572+ 313
AVERAGE 2.3 1.0 26.0 14.2

 
4 Aubre Bodison
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood University 1 1 6 10 .600 3 3 1.000 4 4 1.000 0 2 2 4 1 3 0 0 33+ 19
Southeastern Bible Colleg 1 1 5 9 .556 2 5 .400 2 1 2.000 3 1 4 0 3 0 0 2 26- 14
Fisk University 1 1 6 9 .667 2 4 .500 2 2 1.000 0 3 3 0 2 0 0 2 27+ 16
Fisk University 1 1 8 14 .571 5 8 .625 0 0 .000 1 2 3 0 2 1 0 0 31+ 21
Faulkner University 1 1 3 12 .250 1 2 .500 5 6 .833 0 1 1 2 0 3 0 1 47- 12
Auburn University Montgom 1 1 4 8 .500 1 1 1.000 0 0 .000 3 5 8 3 1 2 0 1 36+ 9
Tenn. Temple University 1 1 6 9 .667 2 4 .500 4 6 .667 1 3 4 1 4 2 0 3 0+ 18
Oakwood University 1 1 9 15 .600 4 8 .500 6 7 .857 1 1 2 1 4 4 0 3 37+ 28
Tenn. Temple University 1 1 6 14 .429 1 7 .143 6 9 .667 1 4 5 2 3 0 0 1 30- 19
Edward Waters College 1 1 5 17 .294 2 8 .250 1 1 1.000 2 4 6 4 2 3 0 2 31+ 13
Life College 1 1 5 19 .263 2 8 .250 8 9 .889 0 4 4 4 0 7 0 1 39+ 20
Tennessee Wesleyan Colleg 1 1 6 13 .462 2 4 .500 4 5 .800 2 3 5 0 1 2 0 3 27- 18
Tennessee Wesleyan Colleg 1 1 7 20 .350 0 4 .000 4 6 .667 3 3 6 1 3 3 0 2 31+ 18
Union University 1 1 4 13 .308 2 6 .333 0 0 .000 0 2 2 2 0 2 0 0 34- 10
Mid-Continent College 1 1 6 15 .400 1 5 .200 1 2 .500 1 0 1 1 0 0 0 1 37+ 14
Lyon College 1 1 3 17 .176 1 6 .167 0 0 .000 0 3 3 3 1 0 0 0 27- 7
Blue Mountain College 1 1 8 12 .667 3 6 .500 0 0 .000 2 1 3 2 3 0 0 1 20- 19
Freed-Hardeman University 1 1 6 14 .429 3 7 .429 2 2 1.000 2 1 3 0 0 1 0 0 26- 17
Cumberland University 1 1 3 8 .375 2 5 .400 6 8 .750 1 2 3 0 3 1 0 0 0+ 14
Bethel College 1 1 2 6 .333 1 4 .250 2 4 .500 0 3 3 3 1 2 0 1 21+ 7
Carver Bible College 1 1 5 9 .556 2 3 .667 1 2 .500 3 3 6 0 2 2 0 3 0+ 13
Union University 1 1 6 15 .400 3 8 .375 0 0 .000 1 3 4 0 0 4 0 2 29+ 15
Trevecca Nazarene Univ 1 1 7 15 .467 4 10 .400 6 8 .750 2 4 6 1 2 4 0 2 33- 24
Mid-Continent College 1 1 7 13 .538 3 7 .429 8 11 .727 0 7 7 2 4 5 0 0 37+ 25
Lyon College 1 1 6 9 .667 2 5 .400 0 0 .000 2 2 4 1 3 4 0 0 29+ 14
Freed-Hardeman University 1 1 3 9 .333 1 5 .200 1 4 .250 0 1 1 3 2 2 0 0 30- 8
Blue Mountain College 1 1 5 10 .500 3 6 .500 4 6 .667 0 7 7 4 4 4 0 4 33- 17
Cumberland University 1 1 5 17 .294 1 8 .125 4 5 .800 1 4 5 5 10 3 0 1 35+ 15
Bethel College 1 1 3 10 .300 0 1 .000 4 4 1.000 0 4 4 0 0 4 0 0 25- 10
Trevecca Nazarene Univ 1 1 5 14 .357 2 6 .333 2 2 1.000 1 0 1 1 5 4 0 0 31+ 14
Freed-Hardeman University 1 1 7 18 .389 2 8 .250 1 2 .500 0 6 6 2 1 1 0 1 34+ 17

TOTALS 31 31 167 393 .425 63 172 .366 88 116 .759 33 89 122 52 67 73 0 37 876+ 485
AVERAGE 3.9 2.2 28.3 15.6

 
5 Cory Perkins
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Union University 1 0 0 3 .000 0 0 .000 2 4 .500 0 1 1 4 5 0 0 2 16+ 2
Mid-Continent College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 2 2 1 0 0 9+ 0
Lyon College 1 1 1 2 .500 0 0 .000 0 2 .000 1 1 2 1 0 3 0 0 27- 2
Blue Mountain College 1 1 1 1 1.000 0 0 .000 0 0 .000 1 3 4 2 7 1 0 1 18- 2
Freed-Hardeman University 1 1 0 4 .000 0 0 .000 0 0 .000 1 2 3 1 7 1 0 1 24+ 0
Cumberland University 1 1 1 4 .250 0 0 .000 1 3 .333 0 2 2 0 10 3 0 0 0+ 3
Bethel College 1 1 1 2 .500 0 0 .000 2 4 .500 2 4 6 3 15 2 0 0 25+ 4
Carver Bible College 1 0 1 2 .500 0 0 .000 0 0 .000 0 4 4 0 11 3 0 3 0+ 2
Union University 1 1 2 6 .333 0 0 .000 1 3 .333 1 1 2 1 5 2 0 1 28+ 5
Trevecca Nazarene Univ 1 0 1 2 .500 0 0 .000 0 0 .000 0 0 0 0 6 1 0 1 14+ 2
Freed-Hardeman University 1 1 5 12 .417 0 2 .000 0 0 .000 1 2 3 3 9 2 0 2 35- 10

TOTALS 11 7 13 38 .342 0 2 .000 6 16 .375 7 20 27 17 77 19 0 11 197+ 32
AVERAGE 2.5 7.0 17.9 2.9

 
10 Marques Washington
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood University 1 1 1 2 .500 0 0 .000 3 4 .750 1 4 5 4 1 2 1 1 12+ 5
Southeastern Bible Colleg 1 0 4 7 .571 0 0 .000 1 3 .333 3 3 6 3 0 1 0 1 13- 9
Fisk University 1 0 9 10 .900 0 0 .000 2 2 1.000 0 2 2 2 2 2 1 0 23- 20
Fisk University 1 1 4 6 .667 0 0 .000 1 1 1.000 1 3 4 4 0 4 0 2 13+ 9
Faulkner University 1 1 0 1 .000 0 0 .000 2 2 1.000 0 1 1 1 0 4 0 0 16+ 2
Auburn University Montgom 1 1 4 12 .333 1 1 1.000 2 4 .500 1 8 9 5 1 2 0 0 31- 11
Tenn. Temple University 1 1 3 4 .750 0 0 .000 3 5 .600 2 8 10 2 2 1 3 2 0+ 9
Oakwood University 1 1 5 11 .455 0 0 .000 2 5 .400 4 6 10 1 5 4 1 0 32- 12
Tenn. Temple University 1 0 3 8 .375 0 3 .000 0 0 .000 0 3 3 2 1 1 0 3 24- 6
Edward Waters College 1 0 5 12 .417 0 0 .000 2 3 .667 2 3 5 0 0 2 1 1 28+ 12
Life College 1 0 0 5 .000 0 1 .000 4 8 .500 3 5 8 4 1 4 0 0 25+ 4
Tennessee Wesleyan Colleg 1 1 3 6 .500 0 0 .000 0 0 .000 2 7 9 1 1 4 2 5 23+ 6
Tennessee Wesleyan Colleg 1 1 4 6 .667 1 1 1.000 6 10 .600 2 10 12 1 0 2 1 2 30+ 15
Union University 1 1 8 13 .615 0 0 .000 0 2 .000 2 2 4 4 0 1 0 0 27- 16
Mid-Continent College 1 1 3 16 .188 0 1 .000 2 2 1.000 1 3 4 3 1 3 0 0 21- 8
Lyon College 1 0 4 7 .571 0 0 .000 5 8 .625 2 6 8 4 1 1 0 1 18- 13
Blue Mountain College 1 1 7 10 .700 0 1 .000 3 5 .600 2 8 10 2 3 2 1 0 20+ 17
Freed-Hardeman University 1 1 5 9 .556 0 0 .000 6 6 1.000 1 2 3 1 1 2 0 5 26+ 16
Cumberland University 1 1 5 10 .500 0 0 .000 3 5 .600 1 2 3 0 3 3 5 3 0+ 13
Bethel College 1 1 5 8 .625 0 0 .000 4 5 .800 0 5 5 4 0 5 0 1 29+ 14
Carver Bible College 1 0 5 10 .500 0 0 .000 4 4 1.000 5 6 11 0 1 0 2 2 0+ 14
Union University 1 0 3 8 .375 0 1 .000 1 2 .500 1 4 5 4 0 1 0 1 20+ 7
Trevecca Nazarene Univ 1 0 3 7 .429 0 0 .000 3 4 .750 3 3 6 3 0 1 2 0 24- 9
Mid-Continent College 1 1 1 4 .250 0 0 .000 2 2 1.000 1 0 1 2 0 2 0 0 7+ 4
Lyon College 1 0 3 5 .600 0 0 .000 2 2 1.000 2 5 7 1 2 2 3 1 18+ 8
Freed-Hardeman University 1 1 1 6 .167 0 0 .000 2 2 1.000 1 4 5 2 0 4 0 2 19+ 4
Blue Mountain College 1 0 0 6 .000 0 0 .000 1 4 .250 0 6 6 4 0 6 1 0 18- 1
Cumberland University 1 1 8 12 .667 1 1 1.000 3 6 .500 4 7 11 3 3 2 0 0 28- 20
Bethel College 1 1 2 3 .667 0 0 .000 1 1 1.000 0 1 1 1 0 3 0 1 14+ 5
Trevecca Nazarene Univ 1 1 7 12 .583 0 0 .000 1 1 1.000 2 5 7 4 3 3 2 1 33- 15
Freed-Hardeman University 1 1 9 12 .750 0 0 .000 1 1 1.000 2 3 5 2 0 6 2 0 30+ 19

TOTALS 31 20 124 248 .500 3 10 .300 72 109 .661 51 135 186 74 32 80 28 35 622+ 323
AVERAGE 6.0 1.0 20.1 10.4

 
12 Nello Giordano
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood University 1 0 2 2 1.000 0 0 .000 0 0 .000 1 0 1 3 0 2 0 0 7+ 4
Southeastern Bible Colleg 1 1 0 0 .000 0 0 .000 0 0 .000 1 0 1 0 0 1 0 0 0+ 0
Edward Waters College 1 0 0 1 .000 0 0 .000 0 0 .000 0 2 2 0 0 0 0 0 8- 0
Life College 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 2+ 0
Tennessee Wesleyan Colleg 1 0 3 5 .600 0 0 .000 0 1 .000 0 3 3 0 1 1 0 0 14- 6
Tennessee Wesleyan Colleg 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0+ 0
Union University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4+ 0
Mid-Continent College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1- 0
Lyon College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
Blue Mountain College 1 0 3 5 .600 0 0 .000 0 1 .000 1 4 5 5 1 1 2 1 13- 6
Freed-Hardeman University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 5 0 0 0 0 8+ 0
Cumberland University 1 0 2 3 .667 0 0 .000 0 0 .000 1 1 2 0 1 2 0 0 0+ 4
Bethel College 1 0 4 5 .800 0 0 .000 6 6 1.000 0 1 1 3 0 1 0 2 16+ 14
Carver Bible College 1 1 3 7 .429 0 0 .000 1 2 .500 0 2 2 0 1 1 1 1 0+ 7
Union University 1 1 2 5 .400 0 1 .000 0 0 .000 1 4 5 1 0 0 0 0 22+ 4
Trevecca Nazarene Univ 1 1 1 5 .200 0 0 .000 2 2 1.000 4 2 6 3 0 1 0 0 18+ 4
Mid-Continent College 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 3 0 1 0 2 8+ 0
Lyon College 1 1 1 3 .333 0 0 .000 0 0 .000 1 2 3 4 1 1 1 0 19- 2
Freed-Hardeman University 1 0 0 3 .000 0 0 .000 0 0 .000 1 4 5 3 0 2 1 0 16+ 0
Blue Mountain College 1 0 2 3 .667 0 0 .000 1 2 .500 2 0 2 0 0 1 1 1 8- 5
Cumberland University 1 0 4 5 .800 0 0 .000 0 0 .000 1 1 2 1 0 0 0 0 17- 8
Bethel College 1 0 1 2 .500 0 0 .000 0 0 .000 0 1 1 1 0 2 0 0 14- 2
Trevecca Nazarene Univ 1 0 0 2 .000 0 0 .000 0 0 .000 0 1 1 2 0 2 0 0 14- 0
Freed-Hardeman University 1 0 1 2 .500 0 0 .000 0 0 .000 0 1 1 1 0 1 0 1 5+ 2

TOTALS 24 5 29 61 .475 0 2 .000 10 14 .714 14 30 44 36 5 20 6 8 216+ 68
AVERAGE 1.8 0.2 9.0 2.8

 
15 Jamal Naylor
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood University 1 0 1 3 .333 0 0 .000 0 0 .000 0 4 4 1 0 0 0 0 11+ 2
Southeastern Bible Colleg 1 0 1 4 .250 0 0 .000 0 0 .000 1 2 3 0 1 1 0 2 16+ 2
Fisk University 1 0 3 6 .500 0 0 .000 0 0 .000 0 4 4 2 5 0 0 0 17+ 6
Fisk University 1 0 2 2 1.000 0 0 .000 6 8 .750 2 5 7 3 6 2 0 2 28+ 10
Faulkner University 1 0 1 3 .333 0 0 .000 0 1 .000 1 0 1 1 2 1 0 2 15- 2
Auburn University Montgom 1 0 0 1 .000 0 0 .000 0 0 .000 0 2 2 3 1 3 0 0 10+ 0
Tenn. Temple University 1 0 1 3 .333 0 0 .000 1 2 .500 0 4 4 2 3 2 0 2 0+ 3
Oakwood University 1 0 2 6 .333 0 0 .000 2 2 1.000 2 3 5 3 1 2 2 2 21+ 6
Tenn. Temple University 1 0 5 8 .625 0 0 .000 4 5 .800 1 2 3 2 0 2 0 2 28+ 14
Edward Waters College 1 0 3 3 1.000 1 1 1.000 0 1 .000 1 2 3 3 0 2 0 2 16- 7
Life College 1 0 1 4 .250 0 0 .000 5 6 .833 1 1 2 2 2 1 0 3 18+ 7
Tennessee Wesleyan Colleg 1 0 3 7 .429 0 0 .000 0 1 .000 0 2 2 0 1 2 0 2 18- 6
Tennessee Wesleyan Colleg 1 0 2 2 1.000 0 0 .000 1 1 1.000 1 3 4 2 0 5 0 0 10- 5
Mid-Continent College 1 0 2 4 .500 0 0 .000 4 6 .667 1 5 6 5 0 0 0 0 16- 8
Lyon College 1 0 1 1 1.000 0 0 .000 6 7 .857 1 2 3 4 1 2 0 0 15- 8
Blue Mountain College 1 1 2 5 .400 1 1 1.000 4 4 1.000 1 5 6 3 3 1 0 0 22- 9
Freed-Hardeman University 1 1 3 5 .600 0 0 .000 4 5 .800 0 1 1 2 0 3 0 3 29- 10
Cumberland University 1 0 2 4 .500 0 0 .000 0 0 .000 0 0 0 0 1 0 1 0 0+ 4
Bethel College 1 0 1 4 .250 1 2 .500 0 0 .000 2 3 5 3 4 1 0 2 13- 3
Carver Bible College 1 1 2 6 .333 0 0 .000 0 0 .000 0 5 5 0 2 2 0 2 0+ 4
Union University 1 0 2 3 .667 1 1 1.000 0 0 .000 1 2 3 1 1 2 0 1 17- 5
Trevecca Nazarene Univ 1 0 2 7 .286 0 1 .000 2 3 .667 3 1 4 2 1 1 0 1 9- 6
Mid-Continent College 1 0 3 6 .500 0 0 .000 3 3 1.000 4 5 9 4 3 2 1 2 25+ 9
Lyon College 1 0 2 5 .400 1 1 1.000 3 4 .750 0 3 3 1 4 1 2 2 20+ 8
Freed-Hardeman University 1 1 3 9 .333 0 1 .000 0 0 .000 0 3 3 2 1 3 0 2 25+ 6
Blue Mountain College 1 1 5 9 .556 0 1 .000 4 6 .667 3 10 13 4 2 4 1 2 30- 14
Cumberland University 1 1 4 9 .444 0 0 .000 3 5 .600 8 4 12 4 6 1 0 0 41+ 11
Bethel College 1 1 5 13 .385 0 2 .000 2 2 1.000 2 2 4 4 2 2 0 1 33+ 12
Trevecca Nazarene Univ 1 1 4 5 .800 0 0 .000 3 3 1.000 0 4 4 0 5 1 0 2 28+ 11
Freed-Hardeman University 1 0 2 7 .286 0 0 .000 0 1 .000 0 1 1 2 0 0 0 0 15- 4

TOTALS 30 8 70 154 .455 5 11 .455 57 76 .750 36 90 126 65 58 49 7 39 546- 202
AVERAGE 4.2 1.9 18.2 6.7

 
22 Tanner Andrews
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 3+ 0
Fisk University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 3+ 0
Tenn. Temple University 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0+ 0
Tennessee Wesleyan Colleg 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2- 2
Lyon College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2- 0
Blue Mountain College 1 0 1 1 1.000 1 1 1.000 0 0 .000 0 0 0 1 0 1 0 0 4+ 3
Bethel College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3- 0
Carver Bible College 1 0 0 2 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 0+ 0
Freed-Hardeman University 1 1 0 0 .000 0 0 .000 0 0 .000 0 2 2 0 0 0 0 0 3+ 0

TOTALS 9 1 2 5 .400 1 1 1.000 0 0 .000 0 5 5 2 0 1 0 0 20+ 5
AVERAGE 0.6 0.0 2.2 0.6

 
23 Will Shackleford
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood University 1 1 3 6 .500 1 1 1.000 1 3 .333 2 6 8 1 0 0 0 1 28+ 8
Southeastern Bible Colleg 1 1 3 5 .600 0 0 .000 2 4 .500 2 7 9 3 4 0 1 0 28- 8
Fisk University 1 1 6 7 .857 0 0 .000 0 4 .000 6 7 13 2 3 1 1 1 17+ 12
Fisk University 1 1 5 5 1.000 0 0 .000 1 2 .500 3 6 9 0 0 2 0 1 20+ 11
Faulkner University 1 1 5 9 .556 0 0 .000 7 9 .778 3 7 10 0 2 2 1 3 42- 17
Auburn University Montgom 1 1 8 14 .571 0 0 .000 4 6 .667 2 10 12 3 0 3 0 1 48- 20
Tenn. Temple University 1 1 12 15 .800 0 0 .000 2 4 .500 4 10 14 3 6 2 1 2 0+ 26
Oakwood University 1 1 8 15 .533 0 0 .000 4 6 .667 6 4 10 2 0 2 0 0 30+ 20
Tenn. Temple University 1 1 10 13 .769 0 0 .000 1 3 .333 8 6 14 0 1 1 0 1 29- 21
Edward Waters College 1 1 7 11 .636 0 0 .000 1 4 .250 6 9 15 1 1 1 1 0 33- 15
Life College 1 1 9 14 .643 0 0 .000 1 2 .500 6 9 15 2 4 4 0 0 38- 19
Tennessee Wesleyan Colleg 1 1 12 15 .800 0 0 .000 0 0 .000 7 5 12 0 1 3 2 3 26+ 24
Tennessee Wesleyan Colleg 1 1 6 12 .500 0 0 .000 3 6 .500 7 11 18 2 1 1 0 0 33- 15
Union University 1 1 2 7 .286 0 0 .000 3 5 .600 10 11 21 0 1 3 0 1 35- 7
Mid-Continent College 1 1 5 8 .625 0 0 .000 2 6 .333 10 4 14 1 1 4 0 2 30+ 12
Lyon College 1 1 3 7 .429 0 0 .000 1 2 .500 10 8 18 1 0 4 0 1 30+ 7
Blue Mountain College 1 1 9 13 .692 0 0 .000 0 0 .000 3 8 11 1 1 3 1 2 16+ 18
Freed-Hardeman University 1 1 2 5 .400 0 0 .000 2 4 .500 5 1 6 1 0 2 0 2 21+ 6
Cumberland University 1 1 13 17 .765 0 0 .000 2 5 .400 9 4 13 0 1 0 1 1 0+ 28
Bethel College 1 1 8 12 .667 0 0 .000 3 5 .600 6 4 10 1 0 2 1 0 29+ 19
Carver Bible College 1 1 9 13 .692 0 0 .000 3 4 .750 10 6 16 0 1 1 2 1 0+ 21
Union University 1 1 6 16 .375 0 0 .000 5 10 .500 7 4 11 1 2 2 0 0 33- 17
Trevecca Nazarene Univ 1 1 7 14 .500 0 1 .000 1 2 .500 5 8 13 4 1 4 0 0 35- 15
Mid-Continent College 1 1 5 12 .417 0 1 .000 3 9 .333 5 8 13 2 3 3 4 3 33+ 13
Lyon College 1 1 6 8 .750 0 0 .000 2 5 .400 4 6 10 4 3 4 1 0 29- 14
Freed-Hardeman University 1 1 6 12 .500 0 0 .000 5 6 .833 5 7 12 3 1 1 0 1 32+ 17
Blue Mountain College 1 1 12 15 .800 0 0 .000 2 2 1.000 8 7 15 4 2 3 0 0 31- 26
Cumberland University 1 1 9 14 .643 0 0 .000 10 17 .588 3 8 11 2 0 3 0 0 32- 28
Bethel College 1 1 11 20 .550 0 0 .000 5 9 .556 9 9 18 1 1 4 0 0 34+ 27
Trevecca Nazarene Univ 1 1 7 17 .412 0 0 .000 2 2 1.000 5 9 14 3 2 2 0 0 33- 16
Freed-Hardeman University 1 1 8 12 .667 0 0 .000 1 6 .167 7 8 15 3 2 4 0 1 36- 17

TOTALS 31 31 222 363 .612 1 3 .333 79 152 .520 183 217 400 51 45 71 17 28 860+ 524
AVERAGE 12.9 1.5 27.8 16.9

 
24 Jermaine Jackson
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Oakwood University 1 0 0 2 .000 0 0 .000 1 2 .500 0 0 0 4 0 1 0 0 7+ 1
Southeastern Bible Colleg 1 0 2 2 1.000 0 0 .000 0 1 .000 0 0 0 0 0 0 0 0 0+ 4
