Martin Methodist College RedHawks
2007 Baseball Statistics
As of May 2, 2007

# 1 Rocha, Devin

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Brescia University 02/03/07 0.333 3 1 1 0 0 0 0 1 0.333 1 0 0 2 0 0.500 0 0 0 0 0 0 1 0 1.000
Brescia University 02/03/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 0 1.000
Brescia University 02/04/07 0.667 3 3 2 0 0 1 4 5 1.667 1 0 0 0 0 0.750 0 0 0 0 0 0 4 0 1.000
University of Alabama-Hun 02/07/07 0.500 4 0 2 1 0 0 1 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 3 2 0 1.000
Lindsey Wilson College 02/10/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.333 0 0 0 0 0 0 1 0 1.000
Lindsey Wilson College 02/10/07 0.667 3 1 2 0 0 0 3 2 0.667 0 0 1 0 0 0.750 0 0 0 0 0 1 2 0 1.000
Tennessee Temple Univ. 02/19/07 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 1 0 0.250 0 0 0 1 1 0 0 1 0.000
Tennessee Temple Univ. 02/19/07 0.667 3 1 2 0 0 0 1 2 0.667 0 0 0 1 0 0.667 0 1 0 0 0 0 2 0 1.000
Ashford University 02/23/07 0.000 3 1 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 1 0 1 2 1 0 1.000
Ashford University 02/23/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 1 0.500
Ashford University 02/24/07 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 1 0 0 0 0 1 1 0 1.000
Ashford University 02/24/07 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 1 0.333 0 0 0 0 0 1 2 0 1.000
University of Alabama-Hun 02/27/07 0.000 2 1 0 0 0 0 0 0 0.000 2 0 0 0 0 0.500 0 0 0 0 0 0 1 0 1.000
Bethel College 03/02/07 0.200 5 1 1 0 0 0 2 1 0.200 0 0 2 0 0 0.429 0 0 1 0 1 1 0 0 1.000
Bethel College 03/03/07 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 1 0 0 1.000
Bethel College 03/03/07 0.500 2 2 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 1 0 1.000
Crichton College 03/09/07 0.500 4 2 2 0 0 1 2 5 1.250 0 0 0 0 0 0.500 0 0 1 0 1 1 2 1 0.750
Crichton College 03/10/07 0.500 2 1 1 0 0 0 2 1 0.500 0 0 0 1 0 0.333 1 0 0 0 0 0 2 0 1.000
Crichton College 03/10/07 0.500 2 1 1 0 0 1 1 4 2.000 0 0 0 0 0 0.500 0 0 0 0 0 1 2 0 1.000
Tennessee Wesleyn College 03/14/07 0.000 2 0 0 0 0 0 1 0 0.000 1 0 0 1 0 0.333 0 0 0 0 0 0 0 0 0.000
Tennessee Wesleyn College 03/14/07 0.500 2 1 1 1 0 0 1 2 1.000 0 0 1 0 0 0.667 0 0 0 0 0 0 1 0 1.000
Cumberland Univeristy 03/17/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 2 0 0.250 0 0 0 0 0 0 2 0 1.000
Cumberland Univeristy 03/17/07 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.333 0 0 0 0 0 2 0 1 0.667
Cumberland Univeristy 03/18/07 0.000 3 0 0 0 0 0 1 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 1 2 0.333
Mount Mercy College 03/19/07 0.500 4 0 2 1 0 0 2 3 0.750 0 0 0 0 0 0.500 0 0 0 0 0 1 1 1 0.667
Freed-Hardeman University 03/23/07 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 2 1 0 1.000
Freed-Hardeman University 03/24/07 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 2 2 0 1.000
Freed-Hardeman University 03/24/07 0.500 2 1 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 1 1 0 1.000
Tennessee Temple Univ. 03/26/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.333 0 0 0 0 0 1 1 0 1.000
Tennessee Temple Univ. 03/26/07 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 2 0 0.250 0 0 1 0 1 0 1 0 1.000
Union University 03/30/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000
Union University 03/31/07 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 2 0 0.250 0 0 0 1 1 0 0 1 0.000
Union University 03/31/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000
University of North Alaba 04/05/07 0.250 4 0 1 0 0 0 1 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 2 0 1.000
Lyon College 04/06/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 0 1 0 1.000
University of Tennessee-M 04/09/07 0.400 5 2 2 0 0 1 2 5 1.000 1 0 0 1 0 0.500 0 0 0 0 0 0 6 0 1.000
Trevecca Nazarene Univ. 04/13/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 1 0 0 1.000
Trevecca Nazarene Univ. 04/14/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 2 1 0.800
Lambuth University 04/21/07 0.000 3 1 0 0 0 0 1 0 0.000 1 0 0 1 0 0.200 1 0 0 0 0 3 0 2 0.600
Lambuth University 04/22/07 0.000 2 1 0 0 0 0 0 0 0.000 0 0 1 0 0 0.333 0 0 0 0 0 2 0 0 1.000
Lambuth University 04/22/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 0 0 1 0.000
Mid-Continent University 04/27/07 0.000 2 1 0 0 0 0 0 0 0.000 2 0 0 0 0 0.500 0 0 0 0 0 2 2 0 1.000
Mid-Continent University 04/28/07 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0 0.500 0 0 0 0 0 0 2 0 1.000
Mid-Continent University 04/28/07 0.000 2 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 1 0 0 0 0 1 1 1 0.667
Lyon College 05/01/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0.250 0 1 0 0 0 1 2 0 1.000
Trevecca Nazarene Univ. 05/02/07 0.000 2 1 0 0 0 0 2 0 0.000 1 0 0 0 1 0.250 1 0 0 0 0 0 1 1 0.500

Total: 0.220 132 27 29 3 0 4 31 44 0.333 13 0 9 29 2 0.321 5 2 4 2 6 35 57 14 0.868

# 2 Bates, Taylor

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Brescia University 02/03/07 0.333 3 3 1 1 0 0 2 2 0.667 2 0 0 0 0 0.600 0 0 0 0 0 0 0 0 0.000
Brescia University 02/03/07 0.667 3 1 2 1 0 0 1 3 1.000 0 0 0 0 1 0.667 0 1 0 0 0 2 2 1 0.800
Brescia University 02/04/07 0.800 5 2 4 1 0 0 0 5 1.000 0 0 0 0 0 0.800 0 0 1 0 1 4 6 0 1.000
University of Alabama-Hun 02/07/07 0.000 3 0 0 0 0 0 1 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 2 3 0 1.000
Lindsey Wilson College 02/10/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 2 1 0 1.000
Lindsey Wilson College 02/10/07 0.750 4 1 3 1 0 0 2 4 1.000 0 0 0 0 0 0.750 0 0 0 0 0 2 3 0 1.000
Tennessee Temple Univ. 02/19/07 0.000 2 1 0 0 0 0 1 0 0.000 1 0 0 0 0 0.250 1 0 0 0 0 4 3 0 1.000
Tennessee Temple Univ. 02/19/07 0.750 4 1 3 1 1 0 4 6 1.500 0 0 0 0 0 0.750 0 0 0 0 0 3 2 0 1.000
Ashford University 02/23/07 0.000 3 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 0 0 0 0 0 0 2 1 0.667
Ashford University 02/23/07 0.000 2 2 0 0 0 0 0 0 0.000 3 0 0 1 0 0.600 0 0 1 0 1 1 1 1 0.667
Ashford University 02/24/07 0.667 3 0 2 0 0 0 1 2 0.667 0 0 0 0 0 0.500 1 0 0 0 0 1 4 0 1.000
Ashford University 02/24/07 0.000 2 1 0 0 0 0 0 0 0.000 1 0 0 0 0 0.250 1 0 0 0 0 1 2 0 1.000
University of Alabama-Hun 02/27/07 0.000 4 1 0 0 0 0 1 0 0.000 0 0 0 0 1 0.000 1 0 1 0 1 1 1 0 1.000
Bethel College 03/02/07 0.143 7 2 1 0 0 0 1 1 0.143 0 0 0 1 0 0.143 0 0 0 0 0 3 1 1 0.800
Bethel College 03/03/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 0 1 0 1.000
Bethel College 03/03/07 0.667 3 1 2 1 0 0 1 3 1.000 0 0 0 0 0 0.667 0 0 0 0 0 1 1 3 0.400
Crichton College 03/09/07 0.250 4 0 1 1 0 0 1 2 0.500 0 0 0 0 0 0.200 1 0 0 0 0 0 4 0 1.000
Crichton College 03/10/07 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 4 2 0 1.000
Crichton College 03/10/07 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0 0.333 0 0 0 0 0 3 1 1 0.800
Tennessee Wesleyn College 03/14/07 0.000 4 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 4 0 0 1.000
Tennessee Wesleyn College 03/14/07 0.000 4 1 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 0 1 0.500
Cumberland Univeristy 03/17/07 0.250 4 0 1 0 0 0 0 1 0.250 1 0 0 0 0 0.400 0 0 0 0 0 1 0 1 0.500
Cumberland Univeristy 03/17/07 0.000 3 1 0 0 0 0 0 0 0.000 1 0 0 1 0 0.250 0 0 0 0 0 1 2 0 1.000
Cumberland Univeristy 03/18/07 0.000 5 0 0 0 0 0 0 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 2 0 1.000
Mount Mercy College 03/19/07 0.200 5 1 1 0 0 0 0 1 0.200 0 0 0 0 0 0.200 0 0 0 0 0 2 3 0 1.000
Reinhardt College 03/20/07 0.250 4 2 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 0 2 0 1.000
Freed-Hardeman University 03/23/07 0.250 4 1 1 0 0 0 0 1 0.250 0 0 1 1 0 0.400 0 0 0 0 0 2 2 0 1.000
Freed-Hardeman University 03/24/07 0.500 4 1 2 0 0 0 1 2 0.500 0 0 0 0 0 0.500 0 0 0 0 0 2 2 0 1.000
Freed-Hardeman University 03/24/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 1 3 0 1.000
Tennessee Temple Univ. 03/26/07 0.000 4 1 0 0 0 0 2 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 2 0 1.000
Tennessee Temple Univ. 03/26/07 0.000 2 2 0 0 0 0 0 0 0.000 1 0 1 0 0 0.500 0 0 0 1 1 3 2 0 1.000
Union University 03/30/07 0.250 4 1 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 1 1 0 1.000
Union University 03/31/07 0.667 3 2 2 0 0 0 0 2 0.667 1 0 0 0 0 0.750 0 0 0 0 0 4 2 0 1.000
Union University 03/31/07 0.333 3 1 1 1 0 0 0 2 0.667 0 0 0 1 0 0.333 0 0 0 0 0 1 3 0 1.000
University of North Alaba 04/05/07 0.250 4 0 1 0 0 0 0 1 0.250 0 0 0 0 0 0.250 0 0 0 0 0 4 4 1 0.889
Lyon College 04/06/07 0.333 3 0 1 1 0 0 0 2 0.667 0 0 0 0 0 0.333 0 0 0 0 0 1 3 0 1.000
Lyon College 04/06/07 0.667 3 1 2 1 0 0 1 3 1.000 0 0 0 0 0 0.667 0 0 0 1 1 1 2 0 1.000
Lyon College 04/07/07 0.000 4 0 0 0 0 0 1 0 0.000 0 0 0 1 0 0.000 0 0 0 0 0 1 1 0 1.000
University of Tennessee-M 04/09/07 0.333 6 2 2 0 0 0 0 2 0.333 1 0 0 2 0 0.429 0 0 1 0 1 4 0 0 1.000
Trevecca Nazarene Univ. 04/13/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 4 0 0 1.000
Trevecca Nazarene Univ. 04/14/07 0.500 4 0 2 0 0 0 0 2 0.500 0 0 0 1 0 0.500 0 0 0 0 0 1 1 0 1.000
Lambuth University 04/21/07 0.250 4 1 1 1 0 0 0 2 0.500 1 0 0 1 0 0.400 0 0 0 0 0 2 2 0 1.000
Lambuth University 04/22/07 0.000 3 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0.000 0 0 0 0 0 3 4 0 1.000
Lambuth University 04/22/07 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 2 0 0.000 0 0 0 0 0 2 1 0 1.000
University of North Alaba 04/25/07 0.333 3 1 1 0 1 0 1 3 1.000 0 0 0 2 0 0.333 0 0 0 0 0 0 1 0 1.000
Mid-Continent University 04/27/07 0.250 4 1 1 0 0 0 1 1 0.250 0 0 0 1 0 0.250 0 0 0 0 0 3 1 0 1.000
Mid-Continent University 04/28/07 0.667 3 2 2 1 0 1 3 6 2.000 0 0 0 0 0 0.667 0 0 0 0 0 4 1 0 1.000
Mid-Continent University 04/28/07 1.000 3 2 3 1 0 1 3 7 2.333 0 0 0 0 0 1.000 0 0 0 0 0 2 0 0 1.000
Lyon College 05/01/07 0.250 4 0 1 0 0 0 3 1 0.250 0 0 0 1 0 0.200 1 0 0 1 1 2 3 0 1.000
Trevecca Nazarene Univ. 05/02/07 0.250 4 1 1 0 0 0 0 1 0.250 1 0 0 0 0 0.400 0 0 0 0 0 2 1 0 1.000

Total: 0.281 178 41 50 13 2 2 33 73 0.410 16 0 2 20 2 0.337 6 1 4 3 7 97 91 11 0.945

# 3 Lyles, Rudy

Opponent Date AVG AB R H 2B 3B HR RBI TB SLG% BB IBB HBP SO GDP OB% SF SH SB CS SBA PO A E FLD%

Brescia University 02/03/07 0.667 3 1 2 0 0 0 1 2 0.667 0 0 1 0 0