Martin Methodist College at Spring Hill College (Game 1)
3/8/2010 Mobile, AL (Murray Field)


Score by Innings   1  2  3   4  5  6  -   R  H  E
Martin Methodist College 0 0 5 0 1 2 - 8 11 0
Spring Hill College 0 0 0 0 0 0 - 0 3 3


Martin Methodist College (12-4)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Velez, Nicole 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
De Los Santos, Karina 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
    Thompson, Shelby 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Kinsey, Amber 4 2 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Robinson, Maria 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0
    Wallace, Shelby 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Queen, Samantha 3 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 2 1 0
    Morris, Carrie 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McCormick, Tiffany 4 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Queen, Reagan 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Ellis, Chae 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
White, Katlin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McWhorter, Nicole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Total: 32 8 11 6 3 0 0 2 2 0 0 0 0 1 0 0 18 2 0


Spring Hill College (5-8)
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Zeringue, Monica 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 2 3 1
Turlich, Brooke 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Brooks, Samantha 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1 0
Brown, Haley 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 10 0 0
Pacheco, Ersy 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
McCraney, Kayla 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Abate, Brittany 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0
Sullivan, Mallory 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1
Taylor, Lindsey 2 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0
Hinson, Katelyn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Total: 21 0 3 0 0 0 0 2 0 0 0 0 0 9 0 0 18 11 3


Martin Methodist College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
White, Katlin 6.0 3 0 0 2 9 0 0 0 0 0 0 0 0 0 0 21 23 3 2 94
Total: 6.0 3 0 0 2 9 0 0 0 0 0 0 0 0 0 0 21 23 3 2 94


Spring Hill College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Brooks, Samantha 3.0 6 5 0 1 0 0 0 0 0 0 0 0 2 0 0 17 18 2 6 59
Pacheco, Ersy 3.0 5 3 1 1 1 0 0 0 0 0 0 0 1 0 0 15 16 1 3 46
Total: 6.0 11 8 1 2 1 0 0 0 0 0 0 0 3 0 0 32 34 3 9 105


Winner- White, Katlin Loser- Brooks, Samantha Save-
WP- PB- BK-
HBP-
U- T- 01:33 A- 30
DakStats by Daktronics Inc. Brookings, SD