Martin Methodist College RedHawks
2009-2010 Final Women's Basketball Stats
As of March 3, 2010

OPPONENTS
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Univ of Mobile 10/30/09 1 28 61 .459 6 16 .375 12 20 .600 16 29 45 19 18 23 4 11 74
Xavier Univ of Louisiana 10/31/09 1 24 50 .480 6 8 .750 15 23 .652 13 21 34 20 18 19 2 11 69
Fisk University 11/02/09 1 8 51 .157 1 16 .063 15 22 .682 4 15 19 16 2 21 2 11 32
Fisk University 11/09/09 1 15 42 .357 4 10 .400 7 10 .700 8 16 24 14 8 26 0 8 41
Brescia University 11/13/09 1 19 48 .396 5 16 .313 3 8 .375 6 16 22 24 4 19 3 6 46
Univ of Great Falls 11/14/09 1 22 51 .431 8 19 .421 12 15 .800 7 21 28 20 5 24 1 16 64
Tennessee Temple 11/19/09 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Auburn Univ Montgomery 11/24/09 1 21 43 .488 2 12 .167 5 9 .556 9 17 26 15 11 24 1 6 49
Ga. Southwestern 12/04/09 1 24 54 .444 4 13 .308 15 22 .682 9 20 29 16 11 21 1 12 67
Univ. of Montevallo 12/12/09 1 24 61 .393 7 19 .368 10 16 .625 15 29 44 10 10 10 5 3 65
Auburn Univ Montgomery 12/18/09 1 23 52 .442 2 9 .222 4 11 .364 6 23 29 15 8 20 0 4 52
Univ of the Cumberlands K 12/29/09 1 24 56 .429 7 19 .368 25 34 .735 14 18 32 18 14 13 2 9 80
Tenn Wesleyan College 12/30/09 1 16 52 .308 5 25 .200 16 23 .696 10 18 28 21 8 22 2 10 53
Union University TN 01/09/10 1 26 45 .578 3 10 .300 31 38 .816 6 16 22 20 9 14 4 11 86
Mid-Continent Univ 01/14/10 1 21 52 .404 3 11 .273 18 23 .783 8 21 29 20 14 24 6 10 63
Lyon College 01/16/10 1 24 51 .471 3 11 .273 13 27 .481 9 20 29 16 15 18 1 11 64
Blue Mountain College 01/18/10 1 20 62 .323 9 27 .333 22 25 .880 17 20 37 21 13 15 6 5 71
Freed-Hardeman Univ 01/21/10 1 23 62 .371 5 20 .250 9 12 .750 15 16 31 19 10 17 2 12 60
Cumberland University TN 01/23/10 1 18 48 .375 1 7 .143 6 15 .400 9 15 24 20 5 18 0 14 43
Bethel College TN 01/28/10 1 25 61 .410 3 16 .188 19 29 .655 11 25 36 15 10 11 1 15 72
Tennessee Temple 02/03/10 1 17 49 .347 6 13 .462 5 10 .500 3 16 19 13 12 20 1 10 45
Union University TN 02/06/10 1 34 68 .500 12 25 .480 23 27 .852 10 23 33 16 21 5 2 10 103
Trevecca Nazarene Univ 02/08/10 1 21 59 .356 5 16 .313 18 25 .720 9 28 37 23 12 16 4 9 65
Mid-Continent Univ 02/11/10 1 18 52 .346 3 11 .273 4 8 .500 7 19 26 15 12 20 1 3 43
Lyon College 02/13/10 1 19 39 .487 1 12 .083 18 24 .750 6 20 26 17 12 18 3 6 57
Freed-Hardeman Univ 02/15/10 1 31 63 .492 7 19 .368 22 28 .786 15 24 39 22 12 16 2 17 91
Blue Mountain College 02/18/10 1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
Cumberland University TN 02/20/10 1 22 49 .449 3 8 .375 11 16 .688 5 17 22 17 12 16 2 12 58
Bethel College TN 02/25/10 1 32 60 .533 6 19 .316 15 18 .833 7 20 27 21 15 24 1 14 85
Trevecca Nazarene Univ 02/27/10 1 24 50 .480 5 15 .333 18 24 .750 4 25 29 16 15 17 4 3 71
Bethel College TN 03/03/10 1 24 57 .421 4 15 .267 23 33 .697 13 33 46 25 14 20 4 5 75

TOTALS 31 647 1548 .418 136 437 .311 414 595 .696 271 601 872 524 330 531 67 274 1844
AVERAGE 28.1 10.6 59.5

 

DakStats by Daktronics Inc. Brookings, SD