Date: 12/4/2009           Arena: Alumni Gymnasium
Time: 4:00 pm             City, State: Georgetown, KY                       

VISITOR: Edward Waters College ( 6-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
52 Perkins, Milton      F  0   1  0   0  0   0   2   1   3  1  0  0  3  2  0  10-
11 Weston, Ronnie       G  1  12  1   7  2   1   2   4   6  3  5  0  1  0  3  27+
20 Shemwell, Byron      G  1   7  0   2  2   4   0   7   7  2  4  4  2  0  2  32+
22 Grant, Daniel        G  2  11  2  10  3   4   1   0   1  1  9  1  2  0  1  27+
32 Holder, VanRossi     G  4  13  0   0  0   0   6   4  10  1  8  0  2  0  2  25-
12 W-Brown, William        2   4  1   1  0   0   0   1   1  0  5  1  2  0  1  11+
15 Sheppard, Tyrone        0   0  0   0  0   0   0   0   0  0  0  1  1  0  1   5+
33 Darling, Carlton        5   9  0   0  7   7   5   7  12  4 17  1  2  1  0  30+
34 Josinvil, Dempsey       0   1  0   0  2   2   0   1   1  0  2  0  0  0  0   5-
50 Nelson, Johnny          3   9  0   4  3   4   1   1   2  1  9  0  2  0  3  27+
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               18  67  4  24 19  22  17  26  43 13 59  8 19  3 13 200

Total FG%  - 1st:  9/29  0.310  2nd:  9/38  0.237  Game:  0.269         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  2/14  0.143  Game:  0.167         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  10/10 1.000  Game:  0.864           (5,1) 

HOME: Martin Methodist College (9-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Howell, Tripp        *  0   3  0   2  0   2   0   1   1  2  0  3  2  0  0  16-
 4 Bodison, Aubre       *  5  17  2   8  1   1   2   4   6  4 13  2  3  0  2  31+
23 Shackleford, Will    *  7  11  0   0  1   4   6   9  15  1 15  1  1  1  0  33-
30 Parker, Curtis       *  0   2  0   0  0   0   2   2   4  3  0  2  2  0  0  12-
32 Simon, Jason         *  5  12  3   7  4   4   2   5   7  0 17  4  1  2  3  31+
10 Washington, Marques     5  12  0   0  2   3   2   3   5  0 12  0  2  1  1  28+
11 Ashford, Brandon        2   9  0   3  0   0   1   3   4  2  4  0  4  1  0  26+
12 Giordano, Nello         0   1  0   0  0   0   0   2   2  0  0  0  0  0  0   8-
15 Naylor, Jamal           3   3  1   1  0   1   1   2   3  3  7  0  2  0  2  16-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  70  6  21  8  15  16  31  47 15 68 12 17  5  8 200

Total FG%  - 1st: 17/36  0.472  2nd:  10/34 0.294  Game:  0.386         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:   1/8  0.125  Game:  0.286         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:   5/9  0.556  Game:  0.533           (6,1) 

Technical Fouls: EWC (0)  
               : MMC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
       Edward Waters College   29     30     59  
    Martin Methodist College   42     26     68  
DakStats by Daktronics Inc. Brookings, SD