Martin Methodist College at Faulkner University
1/31/2010 Montgomery, AL


Martin Methodist College (0-3) Faulkner University (1-2)
Player AB R H RBI BB SO PO A
Holt, Darin CF 3 2 2 1 1 0 1 0
Garcia, Travis 3B 3 1 1 3 0 0 0 2
Hunter, Chad RF 4 0 1 0 0 0 1 0
Stooksberry, Adam 1B 3 0 2 0 0 0 5 0
Bowers, Kyle DH 3 0 0 0 0 1 0 0
Killen, Holden LF 2 0 0 0 1 1 2 0
Ruderer, Kris 2B 3 1 1 1 0 2 1 0
Laxson, Rob SS 1 0 0 0 0 1 3 1
    Lora, Hector PH 1 0 0 0 0 0 0 0
    Donnelly, Drew PH 0 0 0 0 1 0 0 0
    McConnell, Seth SS 0 0 0 0 0 0 0 0
Gizewski, Mike C 1 1 0 0 2 0 6 2
McCanless, Cody P 0 0 0 0 0 0 1 0
    McMurtry, Jerry P 0 0 0 0 0 0 0 0
    Seagroatt, Brett P 0 0 0 0 0 0 0 0
    Glass, Brock P 0 0 0 0 0 0 0 1
Total: 24 5 7 5 5 5 20 6
Player AB R H RBI BB SO PO A
Jones, Justin CF 4 1 2 0 0 1 3 0
Tarvin, Ronald LF 3 1 1 1 1 0 1 0
Gober, Jonathan 2B 4 1 1 1 0 2 4 4
Clayton, Michael 1B 3 1 2 2 1 0 6 0
Villarreal, Kevin RF 1 1 0 0 2 1 0 0
Reece, Ryan 3B 1 0 0 0 2 0 0 2
Miramontes, Kenny SS 4 0 1 0 0 1 2 2
Maynard, Justin DH 4 0 1 2 0 1 0 0
Myles, Chris C 3 1 2 0 0 0 5 1
Montoya, Johnny P 0 0 0 0 0 0 0 1
    Wilson, Casey P 0 0 0 0 0 0 0 0
    Hay, Justin P 0 0 0 0 0 0 0 0
Total: 27 6 10 6 6 6 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Martin Methodist College 0 0 2 0 0 0 3 - 5 7 1
Faulkner University 0 0 3 1 0 0 2 - 6 10 0


E- Ruderer
DP- MMC(1): Laxson; FLK(2): Clayton(2),Miramontes(2),Gober(2) LEFT- MMC(4): Stooksberry(2),Gizewski,Hunter; FLK(9): Villarreal(2),Tarvin(2),Myles,Miramontes,Reece(2),Maynard
2B- Stooksberry, Myles 3B- Holt, Tarvin
HR- Ruderer, Garcia
SB- Holt, Myles, Reece CS- Killen
SH- Reece SF- Garcia


Martin Methodist College IP H R ER BB SO AB FO GO NP
McCanless, Cody 2.2 5 3 2 3 2 12 3 0 10
McMurtry, Jerry 2.2 4 1 1 2 3 12 2 3 9
Seagroatt, Brett 0.2 0 0 0 0 0 1 0 0 1
Glass, Brock 0.2 1 2 2 1 1 2 0 0 3
Total: 6.2 10 6 5 6 6 27 5 3 23
Faulkner University IP H R ER BB SO AB FO GO NP
Montoya, Johnny 6.0 5 2 2 4 5 20 4 2 15
Wilson, Casey 0.1 2 3 3 1 0 3 0 0 3
Hay, Justin 0.2 0 0 0 0 0 1 0 1 2
Total: 7.0 7 5 5 5 5 24 4 3 20


Winner- Hay, Justin (1-0) Loser- Glass, Brock (0-1) Save-
WP- PB- BK-
HBP- Glass
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD