Martin Methodist College RedHawks
2004 Men's Soccer Statistics

Christian Brothers(.) vs Martin Methodist College(4-0-1, 1-0)
Date: 9/21/2004   Attendance: 0
Length of Match: 3:00
Site: East Campus  Pulaksi, TN
Teams 1st 2nd OT1 OT2 TOTAL
Christian Brothers 0 1 0 0 1
Martin Methodist College 1 0 0 0 1

Martin Methodist College Christian Brothers
Pos No Player Sh SOG G A

1 Thorne, Matthew 0 0 0 0
2 Thorley, Adam 1 1 0 0
4 Andrews, John 1 1 0 0
6 McGahon, Barry 0 0 0 0
10 Hogan, Stephen 4 0 0 0
11 Orr, Graeme 1 1 0 0
16 Phelan, Neale 3 2 1 0
17 Musoke, Paul 0 0 0 0
18 Askey, Richard 3 2 0 0
22 McGuire, Joe 1 0 0 0
23 Hay, Adam 1 0 0 1
--------Substitutes--------
7 O'Connor, Alan 1 1 0 0
12 Carr, Carl 0 0 0 0
19 Rutter, Chris 0 0 0 0

Total: 16 8 1 1
Pos No Player Sh SOG G A

1 Hypolite, Marvin 0 0 0 0
4 Mclynn, Ross 0 0 0 0
5 Murphy, Harry 1 0 0 0
6 Peel, Ryan 0 0 0 0
8 Vogel, Michael 0 0 0 0
9 Marwood, Chris 1 1 0 0
10 Ilari, Mariano 0 0 0 0
14 Chantara, Nathan 1 0 0 0
15 Chantara, Nick 0 0 0 0
17 Mcnamara, Brian 0 0 0 0
20 Miller, David 0 0 0 0
--------Substitutes--------
2 Bogan, Matt 1 1 1 0
3 Thorolfsson, Egill 0 0 0 0
12 Whittington, Allan 1 0 0 0
13 Biven, Rickey 0 0 0 0
16 Whitehead, Robert 0 0 0 0

Total: 5 2 1 0

Martin Methodist College Christian Brothers
No Player Min GA Saves

1 Thorne, Matthew 90:00 0 2
No Player Min GA Saves


Shots By Periods 1st 2nd OT1 OT2 Tot

Christian Brothers 2 3 0 0 5
Martin Methodist College 11 13 0 0 24
Saves By Periods 1st 2nd OT1 OT2 Tot

Christian Brothers 0 0 0 0 0
Martin Methodist College 1 0 0 0 1

Corner Kicks 1st 2nd OT1 OT2 Tot

Christian Brothers 1 0 0 0 1
Martin Methodist College 1 0 0 0 1
Fouls 1st 2nd OT1 OT2 Tot

Christian Brothers 5 0 0 0 5
Martin Methodist College 5 2 0 0 7

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 20:00 MMC Phelan, Neale Hay, Adam
2. 85:00 CBU Bogan, Matt Bogan, Matt

Cautions and Ejections:
YC-MMC #23 (25:00); YC-CBU #5 (30:00); YC-CBU #17 (79:00); YC-CBU #20 (94:00);
YC-CBU #8 (99:00)

Referees: , ,
Offsides: Martin Methodist College 3, Christian Brothers 1


DakStats 3000 by Daktronics Inc. Brookings, SD