Reinhardt College at Martin Methodist College
3/3/2009 Pulaski, TN (Sam Davis Park)


Reinhardt College (11-3 ) Martin Methodist College (6-5)
Player AB R H RBI BB SO PO A
Acee, Wes 2B 5 0 0 0 0 2 4 3
Blalock, Brad DH 5 0 2 1 0 0 0 0
Willis, Jarrod RF 5 0 1 0 0 1 5 0
Willis, Michael CF 4 1 1 0 0 1 0 0
Hearn, Robby LF 4 1 2 1 0 0 0 0
Jackson, Bryan 1B 1 0 0 0 0 1 5 0
    Martin, Brent PH 2 1 1 0 1 0 8 0
Roberts, Jeremy 3B 4 1 2 0 0 0 0 1
Smothers, Mike C 2 0 0 0 1 1 5 1
    Lonati, Michael PR 0 0 0 0 0 0 0 0
    Cash, Bryan PH 1 0 1 0 0 0 0 0
Flick, Brett SS 3 1 1 2 0 1 0 7
Dalton, Matt P 0 0 0 0 0 0 0 0
    Carter, Matt P 0 0 0 0 0 0 0 1
    Morris, Travis P 0 0 0 0 0 0 0 1
    Wallace, Brian P 0 0 0 0 0 0 0 0
    Cox, Cory P 0 0 0 0 0 0 0 0
    Hester, Daniel P 0 0 0 0 0 0 0 0
Total: 36 5 11 4 2 7 27 14
Player AB R H RBI BB SO PO A
Holt, Darin CF 5 0 2 0 0 0 2 0
Ruderer, Kris 2B 5 2 2 1 0 1 1 1
Lora, Hector RF 4 0 1 0 1 2 5 0
    Lyles, Rudy PR 0 1 0 0 0 0 0 0
Stooksberry, Adam 1B 4 0 2 0 0 0 8 0
    Cunningham, Seth PR 0 0 0 0 0 0 0 0
McMahan, Jeff DH 4 0 1 1 1 1 0 0
Hedges, Jordan 3B 4 0 1 0 0 1 0 0
Hardy, Cliff LF 4 0 1 0 0 0 2 0
Swipas, Josh C 4 0 0 0 0 0 5 3
    Laxson, Rob PR 0 0 0 0 0 0 0 0
Palm, Brendan SS 3 1 1 0 0 0 4 3
    McConnell, Seth PH 0 0 0 0 0 0 0 0
Conatser, Josh P 0 0 0 0 0 0 0 0
    Sellers, Jarrett P 0 0 0 0 0 0 0 0
    Seagroatt, Brett P 0 0 0 0 0 0 0 0
    Kurtz, Rob P 0 0 0 0 0 0 0 0
    Vance, Joey P 0 0 0 0 0 0 0 0
Total: 37 4 11 2 2 5 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Reinhardt College 0 0 0 2 0 3 0 0 0 - 5 11 2
Martin Methodist College 0 0 0 0 0 0 0 1 3 - 4 11 0


E- Flick(2)
DP- REIN(2): Jackson,Acee(2),Martin; MMC(0): LEFT- REIN(7): Hearn,Lonati(2),Willis,Blalock,Roberts,Martin; MMC(10): Cunningham,Hardy,Laxson,Palm,Holt(2),Hedges,Lora,McMahan(2)
2B- Stooksberry, Ruderer, Hearn, Roberts 3B-
HR-
SB- Cunningham, Lyles(3), Holt, Ruderer(2), Lonati(2), Willis, Flick, Roberts CS- Laxson, Blalock
SH- SF- Flick


Reinhardt College IP H R ER BB SO AB FO GO NP
Dalton, Matt 1.0 0 0 0 0 2 4 0 1 10
Carter, Matt 5.0 6 0 0 0 2 20 3 5 69
Morris, Travis 2.2 4 3 3 0 1 12 2 5 43
Wallace, Brian 0.0 0 1 1 1 0 0 0 0 7
Cox, Cory 0.0 1 0 0 1 0 1 0 0 7
Hester, Daniel 0.1 0 0 0 0 0 0 0 0 0
Total: 9.0 11 4 4 2 5 37 5 11 136
Martin Methodist College IP H R ER BB SO AB FO GO NP
Conatser, Josh 4.0 5 2 2 2 3 16 5 2 75
Sellers, Jarrett 1.1 4 3 3 0 1 8 2 0 24
Seagroatt, Brett 0.2 1 0 0 0 1 2 0 0 11
Kurtz, Rob 2.0 1 0 0 0 1 7 4 0 24
Vance, Joey 1.0 0 0 0 0 1 3 0 2 11
Total: 9.0 11 5 5 2 7 36 11 4 145


Winner- Carter, Matt Loser- Conatser, Josh Save-
WP- Conatser PB- Swipas BK-
HBP- Carter, Morris
U- T- 18:00 A- 0
DakStats by Daktronics Inc. Brookings, SD