Martin Methodist College RedHawks
2003-04 Men's Basketball Statistics

Martin Methodist College
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Emmanuel College 10/31/2003 1 29 76 .382 7 23 .304 11 18 .611 17 25 42 20 11 9 3 9 76
Arkansas Baptist College 11/1/2003 1 27 55 .491 6 13 .462 18 23 .783 8 22 30 12 16 16 0 13 78
Georgia Southwestern Stat 11/7/2003 1 24 47 .511 9 19 .474 12 18 .667 4 11 15 23 8 17 0 3 69
Brewton-Parker College 11/8/2003 1 24 64 .375 10 22 .455 10 17 .588 11 19 30 12 12 6 2 3 68
Atlanta Christian College 11/11/2003 1 39 69 .565 11 29 .379 20 26 .769 12 37 49 12 25 14 1 14 109
Athens State College 11/15/2003 1 31 53 .585 6 18 .333 14 22 .636 11 23 34 15 16 23 1 7 82
Southern Polytechnic Stat 11/18/2003 1 24 51 .471 7 17 .412 12 14 .857 7 28 35 20 10 37 1 11 67
Faulkner Eagles 11/22/2003 1 24 58 .414 7 19 .368 20 25 .800 14 24 38 22 11 19 3 5 75
Knoxville College 11/28/2003 1 30 55 .545 5 20 .250 6 16 .375 7 30 37 12 21 22 1 8 71
Pikeville College 11/29/2003 1 23 54 .426 4 17 .235 25 33 .758 8 28 36 17 8 12 0 11 75
Athens State College 12/2/2003 1 27 63 .429 2 15 .133 18 29 .621 13 29 42 18 15 14 1 9 74
Mountain State University 12/5/2003 1 32 75 .427 14 41 .341 16 21 .762 16 24 40 34 18 19 0 6 94
Southern Polytechnic Stat 12/6/2003 1 17 48 .354 3 15 .200 21 28 .750 8 19 27 16 5 25 0 4 58
Crichton 12/8/2003 1 33 55 .600 7 19 .368 11 19 .579 8 34 42 18 24 22 1 3 84
Faulkner Eagles 12/15/2003 1 24 59 .407 8 20 .400 14 19 .737 10 22 32 16 14 23 1 9 70
Oakwood 1/10/2004 1 29 55 .527 10 22 .455 16 25 .640 6 26 32 17 13 8 1 4 84
FHU Lions 1/15/2004 1 27 66 .409 13 35 .371 10 14 .714 12 22 34 12 17 14 0 10 77
Trevecca Nazarene Univ 1/17/2004 1 26 51 .510 6 18 .333 15 18 .833 6 21 27 13 14 17 2 8 73
Lee University 1/22/2004 1 29 58 .500 7 19 .368 13 17 .765 13 23 36 21 18 24 3 15 78
Concordia 1/24/2004 1 22 55 .400 4 15 .267 22 31 .710 15 36 51 14 11 19 0 11 70
Berry College 1/26/2004 1 30 60 .500 18 35 .514 10 12 .833 7 27 34 21 18 19 1 8 88
Cumberland University 1/29/2004 1 21 51 .412 8 24 .333 6 9 .667 6 21 27 19 13 17 3 4 56
Lee University 2/2/2004 1 24 61 .393 6 23 .261 16 23 .696 8 35 43 18 13 17 5 11 70
Union Bulldogs 2/5/2004 1 24 71 .338 8 30 .267 9 12 .750 16 29 45 21 11 13 0 8 65
Lyon Scots 2/7/2004 1 22 57 .386 7 20 .350 21 27 .778 6 32 38 17 7 14 0 3 72
Berry College 2/12/2004 1 28 63 .444 6 22 .273 14 23 .609 13 31 44 25 16 15 0 7 76
FHU Lions 2/14/2004 1 21 55 .382 5 16 .313 21 28 .750 12 22 34 17 4 18 0 9 68
Concordia 2/18/2004 1 28 65 .431 4 19 .211 24 27 .889 14 36 50 19 18 18 2 5 84
Trevecca Nazarene Univ 2/21/2004 1 24 54 .444 8 22 .364 15 23 .652 6 20 26 16 10 15 0 7 71
Union Bulldogs 2/26/2004 1 30 60 .500 4 18 .222 6 12 .500 7 27 34 19 13 20 2 6 70
Lyon Scots 2/28/2004 1 19 47 .404 5 20 .250 12 17 .706 7 25 32 17 6 13 3 5 55
Cumberland University 3/4/2004 1 29 71 .408 5 22 .227 9 18 .500 11 15 26 21 4 7 1 12 72
Lyon Scots 3/11/2004 1 28 58 .483 5 13 .385 20 20 1.000 13 22 35 17 7 16 0 0 81
Lee University 3/13/2004 1 35 55 .636 8 16 .500 28 32 .875 9 20 29 24 22 27 1 6 106
Cumberland University 3/16/2004 1 30 61 .492 7 22 .318 9 15 .600 12 21 33 10 17 16 4 13 76
Lindsey Wilson College 3/24/2004 1 20 54 .370 5 19 .263 8 12 .667 11 20 31 13 6 17 0 7 53

TOTALS 36 954 2110 .452 255 757 .337 532 743 .716 364 906 1270 638 472 622 43 274 2695
AVERAGE 35.3 13.1 74.9

 

DakStats 3000 by Daktronics Inc. Brookings, SD