Martin Methodist College RedHawks
2003-04 Men's Basketball Statistics

OPPONENTS
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Emmanuel College 10/31/2003 1 27 59 .458 4 14 .286 13 23 .565 11 34 45 18 16 18 3 3 71
Arkansas Baptist College 11/1/2003 1 24 60 .400 6 24 .250 10 11 .909 12 24 36 19 9 21 4 9 64
Georgia Southwestern Stat 11/7/2003 1 22 40 .550 5 9 .556 27 35 .771 5 15 20 20 4 14 0 6 76
Brewton-Parker College 11/8/2003 1 27 56 .482 10 21 .476 1 5 .200 8 27 35 21 17 17 1 2 65
Atlanta Christian College 11/11/2003 1 20 64 .313 8 26 .308 2 2 1.000 7 22 29 19 12 27 0 4 50
Athens State College 11/15/2003 1 33 65 .508 8 21 .381 6 9 .667 11 13 24 22 19 18 2 9 80
Southern Polytechnic Stat 11/18/2003 1 20 59 .339 3 19 .158 17 26 .654 13 19 32 23 13 32 1 14 60
Faulkner Eagles 11/22/2003 1 27 61 .443 9 18 .500 18 28 .643 14 23 37 24 16 17 1 7 81
Knoxville College 11/28/2003 1 20 59 .339 10 24 .417 8 16 .500 12 22 34 19 12 22 0 11 58
Pikeville College 11/29/2003 1 28 62 .452 5 22 .227 8 14 .571 9 27 36 20 11 17 2 2 69
Athens State College 12/2/2003 1 30 73 .411 4 16 .250 9 18 .500 20 30 50 23 18 17 4 4 73
Mountain State University 12/5/2003 1 35 59 .593 5 16 .313 30 45 .667 10 28 38 20 14 16 3 6 105
Southern Polytechnic Stat 12/6/2003 1 31 61 .508 3 15 .200 12 18 .667 12 26 38 22 12 21 1 10 77
Crichton 12/8/2003 1 27 65 .415 14 34 .412 13 24 .542 9 19 28 18 7 11 1 13 81
Faulkner Eagles 12/15/2003 1 32 63 .508 6 14 .429 15 18 .833 12 27 39 20 21 22 3 4 85
Oakwood 1/10/2004 1 30 66 .455 11 25 .440 11 21 .524 11 17 28 22 21 4 2 3 82
FHU Lions 1/15/2004 1 28 55 .509 11 22 .500 13 17 .765 6 25 31 15 16 16 2 5 80
Trevecca Nazarene Univ 1/17/2004 1 27 57 .474 4 21 .190 6 9 .667 9 20 29 17 10 21 1 5 64
Lee University 1/22/2004 1 19 54 .352 4 24 .167 15 22 .682 14 18 32 17 12 25 3 11 57
Concordia 1/24/2004 1 21 59 .356 9 27 .333 8 15 .533 3 16 19 20 16 15 2 8 59
Berry College 1/26/2004 1 27 54 .500 11 26 .423 18 23 .783 1 24 25 17 11 15 1 7 83
Cumberland University 1/29/2004 1 26 55 .473 7 15 .467 15 24 .625 11 23 34 16 8 12 1 6 74
Lee University 2/2/2004 1 21 70 .300 3 23 .130 12 17 .706 18 29 47 21 4 17 2 6 57
Union Bulldogs 2/5/2004 1 26 59 .441 10 25 .400 6 15 .400 9 33 42 17 17 15 4 5 68
Lyon Scots 2/7/2004 1 24 64 .375 8 22 .364 10 15 .667 7 24 31 19 16 15 0 3 66
Berry College 2/12/2004 1 25 70 .357 5 23 .217 14 31 .452 18 26 44 20 12 11 6 7 69
FHU Lions 2/14/2004 1 25 57 .439 8 17 .471 11 16 .688 11 22 33 24 16 18 3 8 69
Concordia 2/18/2004 1 29 73 .397 3 22 .136 8 14 .571 8 24 32 21 12 13 3 6 69
Trevecca Nazarene Univ 2/21/2004 1 29 53 .547 5 11 .455 15 24 .625 7 24 31 18 12 15 3 4 78
Union Bulldogs 2/26/2004 1 31 60 .517 10 18 .556 14 19 .737 5 24 29 18 18 15 3 7 86
Lyon Scots 2/28/2004 1 24 56 .429 3 8 .375 7 12 .583 8 21 29 16 7 10 0 4 58
Cumberland University 3/4/2004 1 26 55 .473 6 18 .333 16 26 .615 13 26 39 15 9 19 1 5 74
Lyon Scots 3/11/2004 1 28 58 .483 8 16 .500 12 15 .800 5 14 19 19 6 10 0 2 76
Lee University 3/13/2004 1 34 59 .576 3 11 .273 23 30 .767 8 12 20 26 7 20 0 11 94
Cumberland University 3/16/2004 1 30 70 .429 10 20 .500 2 4 .500 20 20 40 15 13 20 2 9 72
Lindsey Wilson College 3/24/2004 1 28 55 .509 8 21 .381 6 10 .600 10 25 35 17 13 18 3 8 70

TOTALS 36 961 2165 .444 247 708 .349 431 671 .642 367 823 1190 698 457 614 68 234 2600
AVERAGE 33.1 12.7 72.2

 

DakStats 3000 by Daktronics Inc. Brookings, SD