Martin Methodist College RedHawks
2003-04 Men's Basketball Statistics

Date: 2/14/2004           Arena: Sports Center
Time: 4:00 pm             City, State: Henderson, TN                        

VISITOR: Martin Methodist College (18-9      6-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Bybee, John             0   1  0   0  0   0   1   1   2  1  0  0  0  0  2  15 
02 Wright, Derrick         9  14  0   0  5   6   3   3   6  1 23  0  1  0  1  35-
05 Thompson, Chevis        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0  22+
12 Franks, Aaron           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
15 Jones, Bacari           2   9  2   6  1   2   1   2   3  2  7  0  2  0  1  22 
20 Roberson, Jason         3   9  0   3  5   8   1   4   5  4 11  2  6  0  1  30 
23 Hill, Mike              2   8  0   0  4   4   2   3   5  4  8  1  4  0  2  29 
24 King, John              3   7  3   7  2   2   2   0   2  3 11  1  1  0  1  27 
25 Newnham, Kirk           2   7  0   0  4   6   2   7   9  2  8  0  3  0  1  19+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               21  55  5  16 21  28  12  22  34 17 68  4 18  0  9 200

Total FG%  - 1st: 21/55  0.382  2nd:   0/0  0.000  Game:  0.382         Deadball
3-PT FG%   - 1st:  5/16  0.313  2nd:   0/0  0.000  Game:  0.313         Rebounds
Total FT%  - 1st: 21/28  0.750  2nd:   0/0  0.000  Game:  0.750           (6,1) 

HOME:  FHU Lions (13-12    5-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Bandy, Daniel           2   2  1   1  2   2   2   0   2  2  7  1  3  1  1  14+
 4 Rose, Cole              4  10  1   2  0   0   1   3   4  3  9  1  1  1  1  31-
12 DePriest, Derrick       3   5  2   4  0   0   2   3   5  1  8  1  1  0  0  12+
21 Bryant, Jace            2   5  1   3  0   0   0   4   4  4  5  5  2  0  0  26-
22 Aaron, Nathan           4   6  3   5  1   2   0   2   2  0 12  2  2  0  1  28-
23 HAYNES, Clint           1   4  0   1  0   0   1   0   1  0  2  2  2  0  2   9+
33 Matlock, Seth           0   2  0   0  2   4   1   1   2  1  2  1  1  0  0  15+
34 Matlock, Heath          0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   7+
40 Nikolic, Marko          4  11  0   1  0   0   0   6   6  5  8  3  2  0  1  26-
42 Haislip, Josh           4   8  0   0  4   6   2   2   4  4 12  0  3  0  0  26-
55 Van Wyk, Riaan          1   3  0   0  2   2   1   0   1  4  4  0  1  1  2   5+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               25  57  8  17 11  16  11  22  33 24 69 16 18  3  8 200

Total FG%  - 1st: 25/57  0.439  2nd:   0/0  0.000  Game:  0.439         Deadball
3-PT FG%   - 1st:  8/17  0.471  2nd:   0/0  0.000  Game:  0.471         Rebounds
Total FT%  - 1st: 11/16  0.688  2nd:   0/0  0.000  Game:  0.688           (3,1) 

Technical Fouls: MMC (0)  
               : FHU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Martin Methodist College   23     45     68  
                   FHU Lions   32     37     69  

DakStats 3000 by Daktronics Inc. Brookings, SD