Martin Methodist College RedHawks
2003-04 Men's Basketball Statistics

Date: 2/2/2004            Arena: CLC
Time: 7:00 pm             City, State: Pulaski, TN                          

VISITOR: Lee University (13-10, 2-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Banks, Michael       F  2   8  0   3  1   3   1   4   5  5  5  0  2  0  0  26-
15 Rich, Jahmal         F  4   5  1   1  0   0   2   4   6  5  9  1  2  0  1  28-
40 Beckles, Kwbana      F  6  17  0   4  3   3   5   7  12  4 15  0  4  1  0  35+
55 Withrite, Lorenzo    C  4  13  0   0  4   7   5   6  11  3 12  0  3  1  2  32-
13 Stringer, Michael    G  4  17  2  10  0   0   2   1   3  0 10  1  3  0  2  40 
21 Losh, Nick           G  0   0  0   0  0   0   0   0   0  0  0  1  0  0  1   8-
TM Team,                *  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
 3 Martin, Javan           0   1  0   0  0   0   0   2   2  2  0  0  0  0  0   5+
20 Bone, Schuyler          1   3  0   2  0   0   0   0   0  0  2  0  0  0  0   5-
23 Sexton, Lance           0   4  0   3  2   2   3   3   6  1  2  0  1  0  0  13-
30 Riden, Mark             0   2  0   0  2   2   0   2   2  1  2  1  2  0  0   8+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  70  3  23 12  17  18  29  47 21 57  4 17  2  6 200

Total FG%  - 1st: 11/34  0.324  2nd:  10/36 0.278  Game:  0.300         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  0/13  0.000  Game:  0.130         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:   4/7  0.571  Game:  0.706           (1,2) 

HOME: Martin Methodist College (16-7, 4-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Hill, Mike           F  4   9  0   0  0   0   2   5   7  5  8  1  3  0  1  28+
02 Wright, Derrick      G  5  14  1   1  7  10   3   2   5  2 18  3  6  0  3  37-
15 Jones, Bacari        G  9  16  4   8  1   1   0   1   1  2 23  1  0  0  1  37-
20 Roberson, Jason      G  2   8  0   5  7  10   0  11  11  4 11  4  2  1  2  35-
24 King, John           G  4  12  1   7  0   0   3  12  15  1  9  4  2  3  2  38+
01 Bybee, John             0   2  0   2  0   0   0   0   0  1  0  0  2  0  1   8+
05 Thompson, Chevis        0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   3+
25 Newnham, Kirk           0   0  0   0  1   2   0   4   4  3  1  0  2  1  0  14-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  61  6  23 16  23   8  35  43 18 70 13 17  5 11 200

Total FG%  - 1st: 14/33  0.424  2nd:  10/28 0.357  Game:  0.393         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:  3/10  0.300  Game:  0.261         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  14/18 0.778  Game:  0.696           (5,0) 

Technical Fouls: Lee (0)  
               : MMC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Lee University   33     24     57  
    Martin Methodist College   33     37     70  

DakStats 3000 by Daktronics Inc. Brookings, SD