Martin Methodist College RedHawks
2009 Baseball Statistics
As of May 5, 2009

Record: 19-25-0   Home: 13-10-0   Away: 6-13-0   Neutral: 0-2-0   Conference: 7-12-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R
Opponents 47 39 46 34 44 44 39 24 3 1 5 2 - 328
Martin Methodist College 42 52 16 21 47 54 17 8 7 0 1 0 - 265


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Capitog, Reno 6 0 1.000 2 3 2 0 0 0 0 2 1.000 1 0 0 0 1.000 0 0 0 0
Conatser, Josh 19 2 1.000 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0 0
Laxson, Rob 30 4 0.563 16 15 9 1 1 0 5 12 0.750 0 1 2 0 0.588 0 1 6 11
Holt, Darin 19 17 0.364 66 14 24 6 1 3 17 41 0.621 6 1 5 1 0.425 0 0 6 7
Gizewski, Mike 14 14 0.351 37 4 13 2 1 0 6 17 0.459 5 1 2 1 0.442 0 2 2 2
Hedges, Jordan 20 18 0.314 51 9 16 3 0 2 10 25 0.490 5 0 10 2 0.368 1 3 3 4
Ruderer, Kris 44 43 0.309 149 39 46 14 0 4 23 72 0.483 12 10 21 3 0.398 0 2 24 30
Swipas, Josh 29 27 0.309 94 9 29 8 1 2 13 45 0.479 7 1 20 2 0.359 1 1 1 1
Stooksberry, Adam 40 40 0.307 140 16 43 3 0 8 27 70 0.500 4 6 10 6 0.342 5 0 0 0
Hardy, Cliff 44 42 0.306 134 26 41 8 0 9 35 76 0.567 8 1 15 4 0.345 2 4 4 6
Lora, Hector 43 43 0.302 139 29 42 9 0 11 31 84 0.604 15 4 37 1 0.384 1 3 4 6
Palm, Brendan 44 43 0.302 126 26 38 3 1 0 16 43 0.341 22 7 20 4 0.432 0 3 8 12
McConnell, Seth 29 14 0.300 50 15 15 4 0 0 5 19 0.380 8 5 13 0 0.438 1 2 3 6
Lyles, Rudy 38 34 0.279 104 27 29 2 1 2 14 39 0.375 8 5 19 0 0.359 0 1 13 17
McMahan, Jeff 24 17 0.264 53 8 14 1 0 1 10 18 0.340 6 0 15 1 0.333 1 0 0 2
Baxter, Brayden 34 30 0.241 79 18 19 2 2 0 9 25 0.316 6 1 15 1 0.302 0 5 6 10
Swipas, Josh 2 2 0.200 5 1 1 1 0 0 0 2 0.400 0 0 1 0 0.200 0 0 0 0
Cunningham, Seth 22 6 0.200 20 4 4 1 0 0 6 5 0.250 2 1 6 0 0.304 0 0 5 6
Byler, Zach 16 7 0.188 32 2 6 2 0 0 7 8 0.250 1 1 8 0 0.235 0 0 0 2
Sellers, Jarrett 16 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Woodlee, Bryan 9 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Saltzman, Jordan 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Latham, Tyson 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kurtz, Rob 11 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Vance, Joey 10 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McMurtry, Jerry 12 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Roper, P.J. 14 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Seagroatt, Brett 18 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 44 0.302 1298 265 392 70 8 42 235 604 0.465 116 45 219 26 0.376 12 27 85 122
Opponents: 44 0.327 1371 328 449 88 15 43 295 696 0.508 173 59 193 16 0.421 15 26 89 108

LOB - Team (259), Opp (343). IBB - Team (3), Opp (2). Picked Off - Team (10), Opp (8)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Palm, Brendan 3.00 0 1 2 0 0 0 0 1 3.0 1 1 1 2 1 0 0 0 13 0.111 1 2 0 0 0
Hardy, Cliff 3.38 6 2 10 9 5 3 0 0 53.1 60 29 20 20 29 11 3 4 244 0.287 1 9 0 2 4
Woodlee, Bryan 5.19 1 2 9 6 0 0 0 0 43.1 42 27 25 20 30 9 4 3 193 0.271 2 10 0 2 6
Roper, P.J. 5.96 4 4 14 7 0 0 0 0 45.1 55 38 30 27 23 11 0 5 234 0.282 7 9 0 0 3
Sellers, Jarrett 6.33 4 6 16 13 5 0 0 0 75.1 101 70 53 31 50 21 3 10 375 0.317 7 14 1 3 8
Kurtz, Rob 9.00 0 1 10 3 0 0 0 0 22.0 27 27 22 17 8 5 0 3 116 0.290 4 3 1 1 2
Conatser, Josh 10.64 3 4 18 2 0 0 0 1 33.0 54 42 39 29 19 14 2 4 183 0.370 4 3 0 4 1
Seagroatt, Brett 12.75 1 2 18 0 0 0 0 1 12.0 25 20 17 1 5 3 0 4 65 0.397 0 1 0 0 0
McMurtry, Jerry 15.38 0 1 12 4 0 0 0 1 24.0 52 47 41 16 15 8 1 7 140 0.448 3 5 0 2 1
Vance, Joey 17.36 0 0 10 0 0 0 0 0 9.1 26 19 18 5 8 4 2 2 61 0.500 0 2 0 1 1
Latham, Tyson 31.50 0 0 3 0 0 0 0 0 2.0 4 7 7 5 5 2 0 1 16 0.400 1 1 0 0 0

Total: 7.61 19 23 44 10 3 0 4 322.2 449 327 273 173 193 88 15 43 1644 0.327 30 59 2 15 26
Opponents: 5.47 24 18 44 11 0 2 5 324.1 392 264 197 116 219 70 8 42 1498 0.302 17 45 9 12 27


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Latham, Tyson 3 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Capitog, Reno 6 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Conatser, Josh 19 2 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Gizewski, Mike 14 14 72 61 11 0 1.000 0 0 17 5 0.773 1 0 0
Vance, Joey 10 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Seagroatt, Brett 18 0 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Stooksberry, Adam 40 40 311 287 20 4 0.987 19 0 0 0 0.000 0 0 0
Lora, Hector 43 43 175 157 15 3 0.983 2 0 25 6 0.806 3 0 0
Swipas, Josh 29 27 107 76 26 5 0.953 2 0 35 7 0.833 7 0 0
Holt, Darin 19 17 38 36 0 2 0.947 0 0 0 0 0.000 0 0 0
Baxter, Brayden 34 30 61 55 2 4 0.934 2 0 0 0 0.000 0 0 0
Lyles, Rudy 38 34 60 54 2 4 0.933 0 0 0 0 0.000 0 0 0
Hardy, Cliff 44 42 84 60 18 6 0.929 3 0 0 0 0.000 0 0 0
Woodlee, Bryan 9 6 14 5 8 1 0.929 1 0 0 0 0.000 0 0 0
Palm, Brendan 44 43 190 59 116 15 0.921 14 0 0 1 0.000 0 0 0
Laxson, Rob 30 4 23 9 12 2 0.913 1 0 0 0 0.000 0 0 0
Ruderer, Kris 44 43 158 54 90 14 0.911 12 0 0 0 0.000 0 0 0
Cunningham, Seth 22 6 10 9 0 1 0.900 0 0 0 0 0.000 0 0 0
Swipas, Josh 2 2 9 7 1 1 0.889 0 0 1 0 1.000 0 0 0
Sellers, Jarrett 16 13 22 3 16 3 0.864 0 0 0 0 0.000 0 0 0
McMurtry, Jerry 12 4 7 1 5 1 0.857 1 0 0 0 0.000 0 0 0
Hedges, Jordan 20 18 44 14 23 7 0.841 2 0 0 0 0.000 0 0 0
Byler, Zach 16 7 6 2 3 1 0.833 0 0 0 0 0.000 0 0 0
McConnell, Seth 29 14 49 14 24 11 0.776 2 0 0 0 0.000 0 0 0
Roper, P.J. 14 7 12 2 7 3 0.750 2 0 0 0 0.000 0 0 0
Kurtz, Rob 11 3 6 1 3 2 0.667 0 0 0 0 0.000 0 0 0
McMahan, Jeff 24 17 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Saltzman, Jordan 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 44 1467 968 409 90 0.939 23 0 78 19 0.804 11 0 0
Opponents: 44 1524 973 467 84 0.945 3 0 80 35 0.696 9 0 0


DakStats by Daktronics Inc. Brookings, SD