Martin Methodist College at U.of Alabama Huntsville
3/4/2010 Huntsville, AL (Joe Davis Stadium)


Martin Methodist College (5-9) U.of Alabama Huntsville (7-5)
Player AB R H RBI BB SO PO A
Holt, Darin CF 3 2 1 0 2 2 1 0
Hunter, Chad RF 4 1 0 0 1 1 3 0
Bowers, Kyle 1B 4 1 2 3 0 2 7 1
Killen, Holden LF 4 0 0 0 1 2 0 0
Lora, Hector DH 4 0 1 1 0 2 0 0
Ruderer, Kris SS 3 1 1 0 0 0 2 5
Gizewski, Mike C 3 1 1 0 1 0 4 0
McConnell, Seth 2B 3 0 0 1 0 0 5 5
    Hedges, Jordan 2B 1 0 0 0 0 1 1 0
Donnelly, Drew 3B 2 0 0 1 0 2 0 0
    Bottoms, Ben PH 1 0 0 0 0 1 0 0
McCanless, Cody P 0 0 0 0 0 0 0 4
    McMurtry, Jerry P 0 0 0 0 0 0 1 1
    Seagroatt, Brett P 0 0 0 0 0 0 0 0
Total: 32 6 6 6 5 13 24 16
Player AB R H RBI BB SO PO A
Whittle, Corey LF 2 1 1 1 2 0 0 0
Parker, Jordan 3B 3 2 1 1 1 0 0 2
McCrory, Ryan 1B 5 1 1 0 0 0 9 0
Dunning, Jerome DH 3 0 0 2 0 0 0 0
    Gooden, Byne DH 2 1 1 0 0 1 0 0
Huckaby, Nick 2B 4 0 1 1 1 1 0 2
Dorrence, Jeremy CF 3 0 0 1 1 2 3 0
Parkman, Christopher C 4 0 0 1 0 0 12 1
Trapp, Cory SS 4 1 1 0 0 0 0 1
Ray, Bradley RF 3 1 1 0 1 0 2 0
Parker, Eric P 0 0 0 0 0 0 0 1
    Gibson, Lance P 0 0 0 0 0 0 1 1
    Herring, Shawn P 0 0 0 0 0 0 0 0
    Wray, Jacob P 0 0 0 0 0 0 0 0
    Lazzaroni, Dan P 0 0 0 0 0 0 0 0
Total: 33 7 7 7 6 4 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Martin Methodist College 1 0 2 2 1 0 0 0 0 - 6 6 5
U.of Alabama Huntsville 1 0 2 0 0 1 2 1 x - 7 7 0


E- Ruderer(3), McConnell(2)
DP- MMC(1): Ruderer,McConnell,Bowers; UAH(0): LEFT- MMC(7): Lora(2),Hedges,Gizewski(2),Killen(2); UAH(11): Parker(2),Huckaby(2),Dorrence(6),Trapp
2B- Lora, Ruderer 3B-
HR- Bowers
SB- Holt, Gizewski, Hunter, Bowers, Huckaby(2) CS-
SH- Donnelly, Whittle SF- Dorrence


Martin Methodist College IP H R ER BB SO AB FO GO
McCanless, Cody 5.2 2 4 1 5 2 21 0 0
McMurtry, Jerry 1.2 4 3 1 1 0 8 0 0
Seagroatt, Brett 0.2 1 0 0 0 2 4 0 0
Total: 8.0 7 7 2 6 4 33 0 0
U.of Alabama Huntsville IP H R ER BB SO AB FO GO
Parker, Eric 3.0 3 3 3 2 3 12 0 0
Gibson, Lance 3.0 3 3 3 1 4 11 0 0
Herring, Shawn 1.0 0 0 0 0 1 3 0 0
Wray, Jacob 1.0 0 0 0 1 2 3 0 0
Lazzaroni, Dan 1.0 0 0 0 1 3 3 0 0
Total: 9.0 6 6 6 5 13 32 0 0


Winner- Parker, Eric Loser- McMurtry, Jerry Save- Lazzaroni, Dan
WP- Parker PB- BK-
HBP- McCanless, Gibson, Lazzaroni
U- T- 02:42 A- 141
DakStats by Daktronics Inc. Brookings, SD